Base Stats
HP75
ATK38
DEF38
SpA56
SpD56
SPE67
Total 330
Abilities
If hit by an Electric-type move, the Pokémon has its HP restored instead of taking damage.
By illuminating its surroundings, the Pokémon prevents its accuracy from being lowered.
Water AbsorbHidden
If hit by a Water-type move, the Pokémon has its HP restored instead of taking damage.
Pokedex Entries
Pokemon Ultra MoonChinchou blink their shining antennae at one another to claim their respective turf.
Pokemon SunIts two antennae were originally fins. It discharges electricity to stun its prey before attacking.
Pokemon MoonIt lives in the depths beyond the reach of sunlight. It flashes lights on its antennae to communicate with others of its kind.
Pokemon Ultra SunIts two antennae glow softly to lure in prey, making it a useful Pokémon for night fishing.
Moves
Level Up
| Lv | Move | Type | Cat | Type/Cat | Pwr | Acc | PP | Eff % |
|---|---|---|---|---|---|---|---|---|
| 1 | Has a chance to lower the target’s Speed by one stage. | WATER | Special | WATERSpecial | 40 | 100% | 30 | 10% |
| 1 | Confuses the target. | NORMAL | Status | NORMALStatus | — | 55% | 20 | — |
| 6 | Paralyzes the target. | ELECTR | Status | ELECTRStatus | — | 90% | 20 | — |
| 9 | Power is higher when the user has greater Speed than the target, up to a maximum of 150. | ELECTR | Special | ELECTRSpecial | — | 100% | 10 | — |
| 12 | Inflicts regular damage with no additional effect. | WATER | Special | WATERSpecial | 40 | 100% | 25 | — |
| 17 | Confuses the target. | GHOST | Status | GHOSTStatus | — | 100% | 10 | — |
| 20 | Has a chance to lower the target’s Speed by one stage. | WATER | Special | WATERSpecial | 65 | 100% | 20 | 10% |
| 23 | Has a chance to paralyze the target. | ELECTR | Physical | ELECTRPhysical | 65 | 100% | 20 | 30% |
| 28 | Has a chance to confuse the target. | BUG | Special | BUGSpecial | 75 | 100% | 15 | 10% |
| 31 | Inflicts more damage when the user has less HP remaining, with a maximum of 200 power. | NORMAL | Physical | NORMALPhysical | — | 100% | 15 | — |
| 34 | Has a chance to paralyze the target. | ELECTR | Special | ELECTRSpecial | 80 | 100% | 15 | 30% |
| 39 | User receives 1/4 the damage it inflicts in recoil. | NORMAL | Physical | NORMALPhysical | 90 | 85% | 20 | — |
| 42 | Restores 1/16 of the user’s max HP each turn. | WATER | Status | WATERStatus | — | — | 20 | — |
| 45 | Inflicts regular damage with no additional effect. | WATER | Special | WATERSpecial | 110 | 80% | 5 | — |
| 47 | Changes all Normal moves to Electric moves for the rest of the turn. | ELECTR | Status | ELECTRStatus | — | — | 25 | — |
| 50 | Raises the user’s Special Defense by one stage. User’s Electric moves have doubled power next turn. | ELECTR | Status | ELECTRStatus | — | — | 20 | — |
TM / HM
| No. | Move | Type | Cat | Type/Cat | Pwr | Acc | PP | Eff % |
|---|---|---|---|---|---|---|---|---|
| TM06 | Badly poisons the target, inflicting more damage every turn. | POISON | Status | POISONStatus | — | 90% | 10 | — |
| TM07 | Changes the weather to a hailstorm for five turns. | ICE | Status | ICEStatus | — | — | 10 | — |
| TM10 | Power and type depend upon user’s IVs. Power can range from 30 to 70. | NORMAL | Special | NORMALSpecial | 60 | 100% | 15 | — |
| TM13 | Has a chance to freeze the target. | ICE | Special | ICESpecial | 90 | 100% | 10 | 10% |
| TM14 | Has a chance to freeze the target. | ICE | Special | ICESpecial | 110 | 70% | 5 | 10% |
| TM17 | Prevents any moves from hitting the user this turn. | NORMAL | Status | NORMALStatus | — | — | 10 | — |
| TM18 | Changes the weather to rain for five turns. | WATER | Status | WATERStatus | — | — | 5 | — |
| TM21 | Power increases as happiness decreases, up to a maximum of 102. | NORMAL | Physical | NORMALPhysical | — | 100% | 20 | — |
| TM24 | Has a chance to paralyze the target. | ELECTR | Special | ELECTRSpecial | 90 | 100% | 15 | 10% |
| TM25 | Has a chance to paralyze the target. | ELECTR | Special | ELECTRSpecial | 110 | 70% | 10 | 30% |
| TM27 | Power increases with happiness, up to a maximum of 102. | NORMAL | Physical | NORMALPhysical | — | 100% | 20 | — |
| TM32 | Raises the user’s evasion by one stage. | NORMAL | Status | NORMALStatus | — | — | 15 | — |
| TM42 | Power doubles if user is burned, paralyzed, or poisoned. | NORMAL | Physical | NORMALPhysical | 70 | 100% | 20 | — |
| TM44 | User sleeps for two turns, completely healing itself. | PSYCHC | Status | PSYCHCStatus | — | — | 5 | — |
| TM45 | Target falls in love if it has the opposite gender, and has a 50% chance to refuse attacking the user. | NORMAL | Status | NORMALStatus | — | 100% | 15 | — |
| TM48 | Has double power if it’s used more than once per turn. | NORMAL | Special | NORMALSpecial | 60 | 100% | 15 | — |
| TM55 | Has a chance to burn the target. | WATER | Special | WATERSpecial | 80 | 100% | 15 | 30% |
| TM57 | Has a chance to raise the user’s Special Attack by one stage. | ELECTR | Special | ELECTRSpecial | 50 | 90% | 10 | 70% |
| TM72 | User must switch out after attacking. | ELECTR | Special | ELECTRSpecial | 70 | 100% | 20 | — |
| TM73 | Paralyzes the target. | ELECTR | Status | ELECTRStatus | — | 90% | 20 | — |
| TM87 | Raises the target’s Attack by two stages and confuses the target. | NORMAL | Status | NORMALStatus | — | 85% | 15 | — |
| TM88 | Randomly uses one of the user’s other three moves. Only works if the user is sleeping. | NORMAL | Status | NORMALStatus | — | — | 10 | — |
| TM90 | Transfers 1/4 of the user’s max HP into a doll, protecting the user from further damage or status changes until it breaks. | NORMAL | Status | NORMALStatus | — | — | 10 | — |
| TM93 | User receives 1/4 the damage it inflicts in recoil. | ELECTR | Physical | ELECTRPhysical | 90 | 100% | 15 | — |
| TM94 | Inflicts regular damage and can hit Dive users. | WATER | Special | WATERSpecial | 90 | 100% | 15 | — |
| TM98 | Has a chance to make the target flinch. | WATER | Physical | WATERPhysical | 80 | 100% | 15 | 20% |
| TM99 | Inflicts regular damage with no additional effect. | FAIRY | Special | FAIRYSpecial | 80 | 100% | 10 | — |
| TM100 | Lowers the target’s Special Attack by one stage. | NORMAL | Status | NORMALStatus | — | — | 20 | 100% |
Egg Moves (All Games)
| Move | Type | Cat | Type/Cat | Pwr | Acc | PP | Eff % |
|---|---|---|---|---|---|---|---|
Raises the user’s Speed by two stages. | PSYCHC | Status | PSYCHCStatus | — | — | 30 | — |
Raises the user’s Special Defense by two stages. | PSYCHC | Status | PSYCHCStatus | — | — | 20 | — |
Has double power against Pokémon that have less than half their max HP remaining. | WATER | Special | WATERSpecial | 65 | 100% | 10 | — |
Inflicts more damage when the user has less HP remaining, with a maximum of 200 power. | NORMAL | Physical | NORMALPhysical | — | 100% | 15 | — |
Protects the user’s stats from being changed by enemy moves. | ICE | Status | ICEStatus | — | — | 30 | — |
Has a chance to confuse the target. | PSYCHC | Special | PSYCHCSpecial | 65 | 100% | 20 | 10% |
Lowers the target’s Defense by two stages. | NORMAL | Status | NORMALStatus | — | 85% | 40 | — |
Never misses. | ELECTR | Special | ELECTRSpecial | 60 | — | 20 | — |
Changes the target’s type to Water. | WATER | Status | WATERStatus | — | 100% | 20 | — |
Has a chance to confuse the target. | WATER | Special | WATERSpecial | 60 | 100% | 20 | 20% |
Prevents the target from leaving battle and inflicts 1/16 its max HP in damage for 2-5 turns. | WATER | Special | WATERSpecial | 35 | 85% | 15 | 100% |
Move Tutor (Ultra Sun / Ultra Moon)
| Move | Type | Cat | Type/Cat | Pwr | Acc | PP | Eff % |
|---|---|---|---|---|---|---|---|
User bounces high into the air, dodging all attacks, and hits next turn. | FLYING | Physical | FLYINGPhysical | 85 | 85% | 5 | 30% |
Cures the entire party of major status effects. | NORMAL | Status | NORMALStatus | — | — | 5 | — |
Has a chance to lower the target’s Speed by one stage. | ICE | Special | ICESpecial | 55 | 95% | 15 | 100% |
Never misses. | ELECTR | Special | ELECTRSpecial | 60 | — | 20 | — |
Has a chance to confuse the target. | BUG | Special | BUGSpecial | 75 | 100% | 15 | 10% |
Has a chance to make the target flinch. Only works if the user is sleeping. | NORMAL | Special | NORMALSpecial | 50 | 100% | 15 | 30% |
Has a chance to confuse the target. | WATER | Special | WATERSpecial | 60 | 100% | 20 | 20% |
Locations
Pokemon SunAlola Route 8 MainAvailable ▾
Pokemon MoonAlola Route 8 MainAvailable ▾
Pokemon Ultra SunAlola Route 8 Main, Akala OutskirtsAvailable ▾
Pokemon Ultra MoonAlola Route 8 Main, Akala OutskirtsAvailable ▾
Let's Go PikachuUnavailable
Let's Go EeveeUnavailable