Base Stats
HP50
ATK53
DEF62
SpA58
SpD63
SPE44
Total 330
Abilities
Powers up pulse moves.
Pokedex Entries
Pokemon Ultra SunIts claws occasionally fall off, and it keeps a low profile until they grow back. The meat of its claws is so delicious!
Pokemon Ultra MoonIt moves around by jetting water from its right pincer. It has a poor sense of balance, so it’s terrible at swimming straight.
Moves
Level Up
| Lv | Move | Type | Cat | Type/Cat | Pwr | Acc | PP | Eff % |
|---|---|---|---|---|---|---|---|---|
| 1 | Does nothing. | NORMAL | Status | NORMALStatus | — | — | 40 | — |
| 1 | Inflicts regular damage with no additional effect. | WATER | Special | WATERSpecial | 40 | 100% | 25 | — |
| 7 | Halves all Fire-type damage. | WATER | Status | WATERStatus | — | — | 15 | — |
| 9 | Inflicts regular damage with no additional effect. | NORMAL | Physical | NORMALPhysical | 55 | 100% | 30 | — |
| 12 | Has a chance to lower the target’s Speed by one stage. | WATER | Special | WATERSpecial | 40 | 100% | 30 | 10% |
| 16 | Inflicts more damage when the user has less HP remaining, with a maximum of 200 power. | NORMAL | Physical | NORMALPhysical | — | 100% | 15 | — |
| 20 | Has a chance to lower the target’s Speed by one stage. | WATER | Special | WATERSpecial | 65 | 100% | 20 | 10% |
| 25 | Raises the user’s Attack by two stages. | NORMAL | Status | NORMALStatus | — | — | 20 | — |
| 30 | Has an increased chance for a critical hit. | WATER | Physical | WATERPhysical | 100 | 90% | 10 | — |
| 34 | Has a chance to confuse the target. | WATER | Special | WATERSpecial | 60 | 100% | 20 | 20% |
| 39 | Removes any immunity to Ground damage. | ROCK | Physical | ROCKPhysical | 50 | 100% | 15 | 100% |
| 43 | Inflicts regular damage with no additional effect. | WATER | Physical | WATERPhysical | 40 | 100% | 20 | — |
| 48 | Has a chance to lower the target’s accuracy by one stage. | WATER | Special | WATERSpecial | 90 | 85% | 10 | 30% |
TM / HM
| No. | Move | Type | Cat | Type/Cat | Pwr | Acc | PP | Eff % |
|---|---|---|---|---|---|---|---|---|
| TM06 | Badly poisons the target, inflicting more damage every turn. | POISON | Status | POISONStatus | — | 90% | 10 | — |
| TM09 | Inflicts double damage if the target is Poisoned. | POISON | Special | POISONSpecial | 65 | 100% | 10 | — |
| TM10 | Power and type depend upon user’s IVs. Power can range from 30 to 70. | NORMAL | Special | NORMALSpecial | 60 | 100% | 15 | — |
| TM13 | Has a chance to freeze the target. | ICE | Special | ICESpecial | 90 | 100% | 10 | 10% |
| TM17 | Prevents any moves from hitting the user this turn. | NORMAL | Status | NORMALStatus | — | — | 10 | — |
| TM18 | Changes the weather to rain for five turns. | WATER | Status | WATERStatus | — | — | 5 | — |
| TM21 | Power increases as happiness decreases, up to a maximum of 102. | NORMAL | Physical | NORMALPhysical | — | 100% | 20 | — |
| TM23 | Removes any immunity to Ground damage. | ROCK | Physical | ROCKPhysical | 50 | 100% | 15 | 100% |
| TM27 | Power increases with happiness, up to a maximum of 102. | NORMAL | Physical | NORMALPhysical | — | 100% | 20 | — |
| TM32 | Raises the user’s evasion by one stage. | NORMAL | Status | NORMALStatus | — | — | 15 | — |
| TM34 | Has a chance to poison the target. | POISON | Special | POISONSpecial | 95 | 100% | 10 | 10% |
| TM36 | Has a chance to poison the target. | POISON | Special | POISONSpecial | 90 | 100% | 10 | 30% |
| TM42 | Power doubles if user is burned, paralyzed, or poisoned. | NORMAL | Physical | NORMALPhysical | 70 | 100% | 20 | — |
| TM44 | User sleeps for two turns, completely healing itself. | PSYCHC | Status | PSYCHCStatus | — | — | 5 | — |
| TM45 | Target falls in love if it has the opposite gender, and has a 50% chance to refuse attacking the user. | NORMAL | Status | NORMALStatus | — | 100% | 15 | — |
| TM48 | Has double power if it’s used more than once per turn. | NORMAL | Special | NORMALSpecial | 60 | 100% | 15 | — |
| TM55 | Has a chance to burn the target. | WATER | Special | WATERSpecial | 80 | 100% | 15 | 30% |
| TM75 | Raises the user’s Attack by two stages. | NORMAL | Status | NORMALStatus | — | — | 20 | — |
| TM80 | Has a chance to make the target flinch. | ROCK | Physical | ROCKPhysical | 75 | 90% | 10 | 30% |
| TM87 | Raises the target’s Attack by two stages and confuses the target. | NORMAL | Status | NORMALStatus | — | 85% | 15 | — |
| TM88 | Randomly uses one of the user’s other three moves. Only works if the user is sleeping. | NORMAL | Status | NORMALStatus | — | — | 10 | — |
| TM89 | User must switch out after attacking. | BUG | Physical | BUGPhysical | 70 | 100% | 20 | — |
| TM90 | Transfers 1/4 of the user’s max HP into a doll, protecting the user from further damage or status changes until it breaks. | NORMAL | Status | NORMALStatus | — | — | 10 | — |
| TM91 | Has a chance to lower the target’s Special Defense by one stage. | STEEL | Special | STEELSpecial | 80 | 100% | 10 | 10% |
| TM94 | Inflicts regular damage and can hit Dive users. | WATER | Special | WATERSpecial | 90 | 100% | 15 | — |
| TM98 | Has a chance to make the target flinch. | WATER | Physical | WATERPhysical | 80 | 100% | 15 | 20% |
| TM100 | Lowers the target’s Special Attack by one stage. | NORMAL | Status | NORMALStatus | — | — | 20 | 100% |
Egg Moves (All Games)
| Move | Type | Cat | Type/Cat | Pwr | Acc | PP | Eff % |
|---|---|---|---|---|---|---|---|
Inflicts regular damage with no additional effect. | WATER | Physical | WATERPhysical | 40 | 100% | 20 | — |
Has an increased chance for a critical hit. | WATER | Physical | WATERPhysical | 100 | 90% | 10 | — |
Prevents the user’s HP from lowering below 1 this turn. | NORMAL | Status | NORMALStatus | — | — | 10 | — |
Copies the user’s ability onto the target. | NORMAL | Status | NORMALStatus | — | 100% | 15 | — |
Ally’s next move inflicts half more damage. | NORMAL | Status | NORMALStatus | — | — | 20 | — |
Move Tutor (Ultra Sun / Ultra Moon)
| Move | Type | Cat | Type/Cat | Pwr | Acc | PP | Eff % |
|---|---|---|---|---|---|---|---|
Inflicts regular damage with no additional effect. | WATER | Physical | WATERPhysical | 90 | 90% | 10 | — |
User bounces high into the air, dodging all attacks, and hits next turn. | FLYING | Physical | FLYINGPhysical | 85 | 85% | 5 | 30% |
Inflicts regular damage with no additional effect. | DRAGON | Special | DRAGONSpecial | 85 | 100% | 10 | — |
Ally’s next move inflicts half more damage. | NORMAL | Status | NORMALStatus | — | — | 20 | — |
Has a chance to lower the target’s Speed by one stage. | ICE | Special | ICESpecial | 55 | 95% | 15 | 100% |
Has a chance to lower the target’s Defense by one stage. | STEEL | Physical | STEELPhysical | 100 | 75% | 15 | 30% |
Has a chance to make the target flinch. Only works if the user is sleeping. | NORMAL | Special | NORMALSpecial | 50 | 100% | 15 | 30% |
Has a chance to confuse the target. | WATER | Special | WATERSpecial | 60 | 100% | 20 | 20% |
Locations
Pokemon SunUnavailable
Pokemon MoonUnavailable
Pokemon Ultra SunBreed ClawitzerObtainable
Pokemon Ultra MoonUnavailable
Let's Go PikachuUnavailable
Let's Go EeveeUnavailable