Base Stats
HP45
ATK67
DEF60
SpA35
SpD50
SPE63
Total 320
Abilities
Boosts the Pokémon's Speed stat in rain.
The Pokémon's water veil prevents it from being burned.
Lightning RodHidden
The Pokémon draws in all Electric-type moves. Instead of taking damage from them, its Sp. Atk stat is boosted.
Pokedex Entries
Pokemon SunWhen the weather grows warm, they form groups and swim upriver. This sight serves as a poetic reminder that spring has arrived.
Pokemon MoonSpellbound by the length of its horn and the beauty of its fins, many strange Trainers raise Goldeen and nothing but Goldeen.
Pokemon Ultra SunAlthough known for their splendid tail fins, Goldeen apparently compete among themselves to see whose horn is thickest and sharpest.
Pokemon Ultra MoonThe way it swims along fluttering its dress-like fins has earned it the name “princess of the water.”
Let's Go PikachuWhen it is time for them to lay eggs, they can be seen swimming up rivers and falls in large groups.
Let's Go EeveeWhen it is time for them to lay eggs, they can be seen swimming up rivers and falls in large groups.
Moves
Egg Moves (Sun / Moon / Ultra Sun / Ultra Moon)
| Move | Type | Cat | Type/Cat | Pwr | Acc | PP | Eff % |
|---|---|---|---|---|---|---|---|
Inflicts regular damage with no additional effect. | WATER | Physical | WATERPhysical | 90 | 90% | 10 | — |
Has a chance to paralyze the target. | NORMAL | Physical | NORMALPhysical | 85 | 100% | 15 | 30% |
Resets all Pokémon’s stats, accuracy, and evasion. | ICE | Status | ICEStatus | — | — | 30 | — |
Inflicts regular damage with no additional effect. | WATER | Special | WATERSpecial | 110 | 80% | 5 | — |
Has a chance to lower the target’s Speed by one stage. | GROUND | Special | GROUNDSpecial | 55 | 95% | 15 | 100% |
Has a chance to lower the target’s accuracy by one stage. | GROUND | Special | GROUNDSpecial | 20 | 100% | 10 | 100% |
Halves all Electric-type damage. | GROUND | Status | GROUNDStatus | — | — | 15 | — |
Has a chance to confuse the target. | PSYCHC | Special | PSYCHCSpecial | 65 | 100% | 20 | 10% |
Has a chance to confuse the target. | BUG | Special | BUGSpecial | 75 | 100% | 15 | 10% |
Raises the user’s Defense by one stage. User charges for one turn before attacking. | NORMAL | Physical | NORMALPhysical | 130 | 100% | 10 | 100% |
Randomly uses one of the user’s other three moves. Only works if the user is sleeping. | NORMAL | Status | NORMALStatus | — | — | 10 | — |
Move Tutor (Ultra Sun / Ultra Moon)
| Move | Type | Cat | Type/Cat | Pwr | Acc | PP | Eff % |
|---|---|---|---|---|---|---|---|
Inflicts regular damage with no additional effect. | WATER | Physical | WATERPhysical | 90 | 90% | 10 | — |
User bounces high into the air, dodging all attacks, and hits next turn. | FLYING | Physical | FLYINGPhysical | 85 | 85% | 5 | 30% |
Has an increased chance for a critical hit. | GROUND | Physical | GROUNDPhysical | 80 | 95% | 10 | — |
Has a chance to lower the target’s Speed by one stage. | ICE | Special | ICESpecial | 55 | 95% | 15 | 100% |
Target drops its held item. | DARK | Physical | DARKPhysical | 65 | 100% | 20 | — |
Has a chance to confuse the target. | BUG | Special | BUGSpecial | 75 | 100% | 15 | 10% |
Has a chance to make the target flinch. Only works if the user is sleeping. | NORMAL | Special | NORMALSpecial | 50 | 100% | 15 | 30% |
Prevents the target from using sound-based moves for two turns. | DARK | Physical | DARKPhysical | 80 | 100% | 15 | 100% |
Has a chance to confuse the target. | WATER | Special | WATERSpecial | 60 | 100% | 20 | 20% |
Locations
Pokemon SunBrooklet Hill North, Brooklet Hill South, Malie GardenAvailable ▾
Pokemon MoonBrooklet Hill North, Brooklet Hill South, Malie GardenAvailable ▾
Pokemon Ultra SunBrooklet Hill North, Brooklet Hill South, Malie GardenAvailable ▾
Pokemon Ultra MoonBrooklet Hill North, Brooklet Hill South, Malie GardenAvailable ▾
Let's Go PikachuKanto Route 6Available ▾
Let's Go EeveeKanto Route 6Available ▾