Base Stats
HP70
ATK60
DEF62
SpA100
SpD82
SPE80
Total 454
Abilities
When the Pokémon enters a battle, it intimidates opposing Pokémon and makes them cower, lowering their Attack stats.
UnnerveHidden
Unnerves opposing Pokémon and makes them unable to eat Berries.
Evolution Chain
Pokedex Entries
Pokemon SunIt intimidates enemies with the eye-like patterns on its antennae. Its four wings allow it to fly in any direction.
Pokemon MoonIts wings and antennae don’t cope well with moisture. After a rain, it faces sunward to dry off.
Pokemon Ultra SunMasquerain intimidates enemies with the eyelike patterns of its eyespots. If that doesn’t work, it deftly makes its escape on its set of four wings.
Pokemon Ultra MoonIts thin, winglike antennae are highly absorbent. It waits out rainy days in tree hollows.
Moves
Level Up
| Lv | Move | Type | Cat | Type/Cat | Pwr | Acc | PP | Eff % |
|---|---|---|---|---|---|---|---|---|
| 1 | Has a chance to lower the target’s Speed by one stage. | WATER | Special | WATERSpecial | 40 | 100% | 30 | 10% |
| 1 | Has a chance to lower the target’s Special Defense by one stage. | BUG | Special | BUGSpecial | 90 | 100% | 10 | 10% |
| 1 | Has a chance to raise all of the user’s stats by one stage. | GHOST | Special | GHOSTSpecial | 60 | 100% | 5 | 10% |
| 1 | Inflicts regular damage with no additional effect. | NORMAL | Physical | NORMALPhysical | 40 | 100% | 30 | — |
| 1 | Raises the user’s Special Attack, Special Defense, and Speed by one stage each. | BUG | Status | BUGStatus | — | — | 20 | — |
| 1 | Lowers the target’s evasion by one stage. | NORMAL | Status | NORMALStatus | — | 100% | 20 | — |
| 1 | Halves all Fire-type damage. | WATER | Status | WATERStatus | — | — | 15 | — |
| 1 | Immediately ends wild battles. Forces trainers to switch Pokémon. | NORMAL | Status | NORMALStatus | — | — | 20 | — |
| 17 | Inflicts regular damage and can hit Pokémon in the air. | FLYING | Special | FLYINGSpecial | 40 | 100% | 35 | — |
| 22 | Has an increased chance for a critical hit. | FLYING | Special | FLYINGSpecial | 60 | 95% | 25 | — |
| 22 | Lowers the target’s Speed by two stages. | NORMAL | Status | NORMALStatus | — | 100% | 10 | — |
| 26 | Paralyzes the target. | GRASS | Status | GRASSStatus | — | 75% | 30 | — |
| 32 | Has a chance to raise all of the user’s stats by one stage. | BUG | Special | BUGSpecial | 60 | 100% | 5 | 10% |
| 38 | Has a chance to make the target flinch. | FLYING | Special | FLYINGSpecial | 75 | 95% | 15 | 30% |
TM / HM
| No. | Move | Type | Cat | Type/Cat | Pwr | Acc | PP | Eff % |
|---|---|---|---|---|---|---|---|---|
| TM06 | Badly poisons the target, inflicting more damage every turn. | POISON | Status | POISONStatus | — | 90% | 10 | — |
| TM10 | Power and type depend upon user’s IVs. Power can range from 30 to 70. | NORMAL | Special | NORMALSpecial | 60 | 100% | 15 | — |
| TM11 | Changes the weather to sunny for five turns. | FIRE | Status | FIREStatus | — | — | 5 | — |
| TM13 | Has a chance to freeze the target. | ICE | Special | ICESpecial | 90 | 100% | 10 | 10% |
| TM14 | Has a chance to freeze the target. | ICE | Special | ICESpecial | 110 | 70% | 5 | 10% |
| TM15 | User foregoes its next turn to recharge. | NORMAL | Special | NORMALSpecial | 150 | 90% | 5 | — |
| TM17 | Prevents any moves from hitting the user this turn. | NORMAL | Status | NORMALStatus | — | — | 10 | — |
| TM18 | Changes the weather to rain for five turns. | WATER | Status | WATERStatus | — | — | 5 | — |
| TM19 | Heals the user by half its max HP. | FLYING | Status | FLYINGStatus | — | — | 5 | — |
| TM21 | Power increases as happiness decreases, up to a maximum of 102. | NORMAL | Physical | NORMALPhysical | — | 100% | 20 | — |
| TM22 | Requires a turn to charge before attacking. | GRASS | Special | GRASSSpecial | 200 | 100% | 10 | — |
| TM27 | Power increases with happiness, up to a maximum of 102. | NORMAL | Physical | NORMALPhysical | — | 100% | 20 | — |
| TM30 | Has a chance to lower the target’s Special Defense by one stage. | GHOST | Special | GHOSTSpecial | 80 | 100% | 15 | 20% |
| TM32 | Raises the user’s evasion by one stage. | NORMAL | Status | NORMALStatus | — | — | 15 | — |
| TM40 | Never misses. | FLYING | Physical | FLYINGPhysical | 60 | — | 20 | — |
| TM42 | Power doubles if user is burned, paralyzed, or poisoned. | NORMAL | Physical | NORMALPhysical | 70 | 100% | 20 | — |
| TM44 | User sleeps for two turns, completely healing itself. | PSYCHC | Status | PSYCHCStatus | — | — | 5 | — |
| TM45 | Target falls in love if it has the opposite gender, and has a 50% chance to refuse attacking the user. | NORMAL | Status | NORMALStatus | — | 100% | 15 | — |
| TM46 | Takes the target’s item. | DARK | Physical | DARKPhysical | 60 | 100% | 25 | — |
| TM48 | Has double power if it’s used more than once per turn. | NORMAL | Special | NORMALSpecial | 60 | 100% | 15 | — |
| TM53 | Has a chance to lower the target’s Special Defense by one stage. | GRASS | Special | GRASSSpecial | 90 | 100% | 10 | 10% |
| TM55 | Has a chance to burn the target. | WATER | Special | WATERSpecial | 80 | 100% | 15 | 30% |
| TM68 | User foregoes its next turn to recharge. | NORMAL | Physical | NORMALPhysical | 150 | 90% | 5 | — |
| TM77 | Discards the user’s stat changes and copies the target’s. | NORMAL | Status | NORMALStatus | — | — | 10 | — |
| TM83 | Prevents the target from fleeing and inflicts damage for 2-5 turns. | BUG | Special | BUGSpecial | 20 | 100% | 20 | 100% |
| TM87 | Raises the target’s Attack by two stages and confuses the target. | NORMAL | Status | NORMALStatus | — | 85% | 15 | — |
| TM88 | Randomly uses one of the user’s other three moves. Only works if the user is sleeping. | NORMAL | Status | NORMALStatus | — | — | 10 | — |
| TM89 | User must switch out after attacking. | BUG | Physical | BUGPhysical | 70 | 100% | 20 | — |
| TM90 | Transfers 1/4 of the user’s max HP into a doll, protecting the user from further damage or status changes until it breaks. | NORMAL | Status | NORMALStatus | — | — | 10 | — |
| TM100 | Lowers the target’s Special Attack by one stage. | NORMAL | Status | NORMALStatus | — | — | 20 | 100% |
Move Tutor (Ultra Sun / Ultra Moon)
| Move | Type | Cat | Type/Cat | Pwr | Acc | PP | Eff % |
|---|---|---|---|---|---|---|---|
If target has a berry, inflicts double damage and uses the berry. | BUG | Physical | BUGPhysical | 60 | 100% | 20 | — |
Lowers the target’s evasion by one stage. Removes field effects from the enemy field. | FLYING | Status | FLYINGStatus | — | — | 15 | — |
Drains half the damage inflicted to heal the user. | GRASS | Special | GRASSSpecial | 75 | 100% | 10 | — |
Has a chance to lower the target’s Speed by one stage. | ICE | Special | ICESpecial | 55 | 95% | 15 | 100% |
Has a chance to lower the target’s Defense by one stage. | WATER | Physical | WATERPhysical | 85 | 100% | 10 | 20% |
Has a chance to confuse the target. | BUG | Special | BUGSpecial | 75 | 100% | 15 | 10% |
Has a chance to make the target flinch. Only works if the user is sleeping. | NORMAL | Special | NORMALSpecial | 50 | 100% | 15 | 30% |
For three turns, friendly Pokémon have doubled Speed. | FLYING | Status | FLYINGStatus | — | — | 15 | — |
Has a chance to confuse the target. | WATER | Special | WATERSpecial | 60 | 100% | 20 | 20% |
Locations
Pokemon SunMalie GardenAvailable ▾
Pokemon MoonMalie GardenAvailable ▾
Pokemon Ultra SunMalie GardenAvailable ▾
Pokemon Ultra MoonMalie GardenAvailable ▾
Let's Go PikachuUnavailable
Let's Go EeveeUnavailable