Base Stats
HP50
ATK54
DEF54
SpA66
SpD56
SPE40
Total 320
Abilities
Powers up Water-type moves when the Pokémon's HP is low.
Liquid VoiceHidden
Sound-based moves become Water-type moves.
Pokedex Entries
Pokemon SunThis Pokémon snorts body fluids from its nose, blowing balloons to smash into its foes. It’s famous for being a hard worker.
Pokemon MoonThis Pokémon can control water bubbles. It practices diligently so it can learn to make big bubbles.
Pokemon Ultra SunThe balloons it inflates with its nose grow larger and larger as it practices day by day.
Pokemon Ultra MoonPopplio gets on top of its bouncy water balloons to jump higher. It’s quite the acrobatic fighter!
Moves
Egg Moves (All Games)
| Move | Type | Cat | Type/Cat | Pwr | Acc | PP | Eff % |
|---|---|---|---|---|---|---|---|
Raises the user’s Special Defense by two stages. | PSYCHC | Status | PSYCHCStatus | — | — | 20 | — |
Restores 1/16 of the user’s max HP each turn. | WATER | Status | WATERStatus | — | — | 20 | — |
Raises a selected ally’s Special Defense by one stage. | FAIRY | Status | FAIRYStatus | — | — | 20 | — |
Lowers the target’s Attack by two stages. | FAIRY | Status | FAIRYStatus | — | 100% | 20 | — |
User and target both faint after three turns. | NORMAL | Status | NORMALStatus | — | — | 5 | — |
All Pokémon’s Defense and Special Defense are swapped for 5 turns. | PSYCHC | Status | PSYCHCStatus | — | — | 10 | — |
Move Tutor (All Games)
| Move | Type | Cat | Type/Cat | Pwr | Acc | PP | Eff % |
|---|---|---|---|---|---|---|---|
With Grass Pledge, halves opposing Pokémon’s Speed for four turns. | WATER | Special | WATERSpecial | 80 | 100% | 10 | — |
Move Tutor (Ultra Sun / Ultra Moon)
| Move | Type | Cat | Type/Cat | Pwr | Acc | PP | Eff % |
|---|---|---|---|---|---|---|---|
Inflicts regular damage with no additional effect. | WATER | Physical | WATERPhysical | 90 | 90% | 10 | — |
Takes the target’s item. | NORMAL | Physical | NORMALPhysical | 60 | 100% | 25 | — |
Ally’s next move inflicts half more damage. | NORMAL | Status | NORMALStatus | — | — | 20 | — |
Inflicts regular damage with no additional effect. | NORMAL | Special | NORMALSpecial | 90 | 100% | 10 | — |
Has a chance to lower the target’s Speed by one stage. | ICE | Special | ICESpecial | 55 | 95% | 15 | 100% |
Has a chance to lower the target’s Defense by one stage. | STEEL | Physical | STEELPhysical | 100 | 75% | 15 | 30% |
Has a chance to make the target flinch. Only works if the user is sleeping. | NORMAL | Special | NORMALSpecial | 50 | 100% | 15 | 30% |
Forced to use this move for several turns. Pokémon cannot fall asleep in that time. | NORMAL | Special | NORMALSpecial | 90 | 100% | 10 | — |
Has a chance to confuse the target. | WATER | Special | WATERSpecial | 60 | 100% | 20 | 20% |
All Pokémon’s Defense and Special Defense are swapped for 5 turns. | PSYCHC | Status | PSYCHCStatus | — | — | 10 | — |
Locations
Pokemon SunIki TownAvailable ▾
Pokemon MoonIki TownAvailable ▾
Pokemon Ultra SunAlola Route 1 WestAvailable ▾
Pokemon Ultra MoonAlola Route 1 WestAvailable ▾
Let's Go PikachuUnavailable
Let's Go EeveeUnavailable