Stomp
Generation II
NORMALPhysical
Power65
Accuracy100%
PP20
Effect %30%
Has a chance to make the target flinch.
Learned By
Level Up
| # | Sprite | Name | Lv | Type | Eggs | HP | ATK | DEF | SpA | SpD | SPE | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 112 | Rhydon | 1 | GROUNDROCK | Monster Field | 105 | 130 | 120 | 45 | 45 | 40 | 485 | |
| 203 | Girafarig | 1 | NORMALPSYCHC | Field | 70 | 80 | 65 | 90 | 65 | 85 | 455 | |
| 111 | Rhyhorn | 13 | GROUNDROCK | Monster Field | 80 | 85 | 95 | 30 | 30 | 25 | 345 | |
| 241 | Miltank | 13 | NORMAL | Field | 95 | 80 | 105 | 40 | 70 | 100 | 490 | |
| 077 | Ponyta | 19 | FIRE | Field | 50 | 85 | 55 | 65 | 65 | 90 | 410 | |
| 078 | Rapidash | 19 | FIRE | Field | 65 | 100 | 70 | 80 | 80 | 105 | 500 | |
| 103 | Exeggutor | 19 | GRASSPSYCHC | Grass | 95 | 95 | 85 | 125 | 75 | 55 | 530 | |
| 108 | Lickitung | 19 | NORMAL | Monster | 90 | 55 | 75 | 60 | 75 | 30 | 385 | |
| 098 | Krabby | 23 | WATER | Water 3 | 30 | 105 | 90 | 25 | 25 | 50 | 325 | |
| 099 | Kingler | 23 | WATER | Water 3 | 55 | 130 | 115 | 50 | 50 | 75 | 475 | |
| 234 | Stantler | 23 | NORMAL | Field | 73 | 95 | 62 | 85 | 65 | 85 | 465 | |
| 244 | Entei | 41 | FIRE | No Eggs | 115 | 115 | 85 | 90 | 75 | 100 | 580 |
Egg Moves
| # | Sprite | Name | Type | Eggs | HP | ATK | DEF | SpA | SpD | SPE | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 079 | Slowpoke | WATERPSYCHC | Monster Water 1 | 90 | 65 | 65 | 40 | 40 | 15 | 315 | |
| 115 | Kangaskhan | NORMAL | Monster | 105 | 95 | 80 | 40 | 80 | 90 | 490 | |
| 246 | Larvitar | ROCKGROUND | Monster | 50 | 64 | 50 | 45 | 50 | 41 | 300 |