Destiny Bond
Generation VI
GHOSTStatus
Power—
Accuracy—
PP5
Effect %—
If the user faints this turn, the target automatically will, too.
Learned By
Level Up
| # | Sprite | Name | Lv | Type | Eggs | HP | ATK | DEF | SpA | SpD | SPE | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 202 | Wobbuffet | 1 | PSYCHC | Amorphous | 190 | 33 | 58 | 33 | 58 | 33 | 405 | |
| 211 | Qwilfish | 1 | WATERPOISON | Water 2 | 65 | 95 | 85 | 55 | 55 | 85 | 440 | |
| 332 | Cacturne | 1 | GRASSDARK | Grass Human-Like | 70 | 115 | 60 | 115 | 60 | 55 | 475 | |
| 416 | Vespiquen | 1 | BUGFLYING | Bug | 70 | 80 | 102 | 80 | 102 | 40 | 474 | |
| 478 | Froslass | 1 | ICEGHOST | Fairy Mineral | 70 | 80 | 70 | 80 | 70 | 110 | 480 | |
| 720 | Hoopa | 1 | PSYCHCGHOST | No Eggs | 80 | 110 | 60 | 150 | 130 | 70 | 600 | |
| 360 | Wynaut | 15 | PSYCHC | No Eggs | 95 | 23 | 48 | 23 | 48 | 23 | 260 | |
| 487 | Altered Giratina | 24 | GHOSTDRAGON | No Eggs | 150 | 100 | 120 | 100 | 120 | 90 | 680 | |
| 708 | Phantump | 39 | GHOSTGRASS | Grass Amorphous | 43 | 70 | 48 | 50 | 60 | 38 | 309 | |
| 709 | Trevenant | 39 | GHOSTGRASS | Grass Amorphous | 85 | 110 | 76 | 65 | 82 | 56 | 474 | |
| 092 | Gastly | 40 | GHOSTPOISON | Amorphous | 30 | 35 | 30 | 100 | 35 | 80 | 310 | |
| 109 | Koffing | 40 | POISON | Amorphous | 40 | 65 | 95 | 60 | 45 | 35 | 340 | |
| 110 | Weezing | 46 | POISON | Amorphous | 65 | 90 | 120 | 85 | 70 | 60 | 490 | |
| 562 | Yamask | 49 | GHOST | Mineral Amorphous | 38 | 30 | 85 | 55 | 65 | 30 | 303 | |
| 093 | Haunter | 50 | GHOSTPOISON | Amorphous | 45 | 50 | 45 | 115 | 55 | 95 | 405 | |
| 094 | Gengar | 50 | GHOSTPOISON | Amorphous | 60 | 65 | 60 | 130 | 75 | 110 | 500 | |
| 331 | Cacnea | 54 | GRASS | Grass Human-Like | 50 | 85 | 40 | 85 | 40 | 35 | 335 | |
| 563 | Cofagrigus | 57 | GHOST | Mineral Amorphous | 58 | 50 | 145 | 95 | 105 | 30 | 483 |
Egg Moves
| # | Sprite | Name | Type | Eggs | HP | ATK | DEF | SpA | SpD | SPE | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 109 | Koffing | POISON | Amorphous | 40 | 65 | 95 | 60 | 45 | 35 | 340 | |
| 200 | Misdreavus | GHOST | Amorphous | 60 | 60 | 60 | 85 | 85 | 85 | 435 | |
| 225 | Delibird | ICEFLYING | Water 1 Field | 45 | 55 | 45 | 65 | 45 | 75 | 330 | |
| 228 | Houndour | DARKFIRE | Field | 45 | 60 | 30 | 80 | 50 | 65 | 330 | |
| 280 | Ralts | PSYCHCFAIRY | Human-Like Amorphous | 28 | 25 | 25 | 45 | 35 | 40 | 198 | |
| 316 | Gulpin | POISON | Amorphous | 70 | 43 | 53 | 43 | 53 | 40 | 302 | |
| 318 | Carvanha | WATERDARK | Water 2 | 45 | 90 | 20 | 65 | 20 | 65 | 305 | |
| 353 | Shuppet | GHOST | Amorphous | 44 | 75 | 35 | 63 | 33 | 45 | 295 | |
| 355 | Duskull | GHOST | Amorphous | 20 | 40 | 90 | 30 | 90 | 25 | 295 | |
| 425 | Drifloon | GHOSTFLYING | Amorphous | 90 | 50 | 34 | 60 | 44 | 70 | 348 | |
| 442 | Spiritomb | GHOSTDARK | Amorphous | 50 | 92 | 108 | 92 | 108 | 35 | 485 | |
| 679 | Honedge | STEELGHOST | Mineral | 45 | 80 | 100 | 35 | 37 | 28 | 325 | |
| 686 | Inkay | DARKPSYCHC | Water 1 Water 2 | 53 | 54 | 53 | 37 | 46 | 45 | 288 | |
| 710 | Average Pumpkaboo | GHOSTGRASS | Amorphous | 49 | 66 | 70 | 44 | 55 | 51 | 335 |