Electric Terrain
Generation VII
ELECTRStatus
Power—
Accuracy—
PP10
Effect %—
For five turns, prevents all Pokémon on the ground from sleeping and strengthens their Electric moves to 1.5× their power.
Learned By
Level Up
| # | Sprite | Name | Lv | Type | Eggs | HP | ATK | DEF | SpA | SpD | SPE | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 082 | Magneton | 1 | ELECTRSTEEL | Mineral | 50 | 60 | 95 | 120 | 70 | 70 | 465 | |
| 310 | Manectric | 1 | ELECTR | Field | 70 | 75 | 60 | 105 | 60 | 105 | 475 | |
| 405 | Luxray | 1 | ELECTR | Field | 80 | 120 | 79 | 95 | 79 | 70 | 523 | |
| 462 | Magnezone | 1 | ELECTRSTEEL | Mineral | 70 | 70 | 115 | 130 | 90 | 60 | 535 | |
| 466 | Electivire | 1 | ELECTR | Human-Like | 75 | 123 | 67 | 95 | 85 | 95 | 540 | |
| 785 | Tapu Koko | 1 | ELECTRFAIRY | No Eggs | 70 | 115 | 85 | 95 | 75 | 130 | 570 | |
| 777 | Togedemaru | 37 | ELECTRSTEEL | Field Fairy | 65 | 98 | 63 | 40 | 73 | 96 | 435 | |
| 796 | Xurkitree | 53 | ELECTR | No Eggs | 83 | 89 | 71 | 173 | 71 | 83 | 570 |
Egg Moves
| # | Sprite | Name | Type | Eggs | HP | ATK | DEF | SpA | SpD | SPE | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 172 | Pichu | ELECTR | No Eggs | 20 | 40 | 15 | 35 | 35 | 60 | 205 | |
| 179 | Mareep | ELECTR | Monster Field | 55 | 40 | 40 | 65 | 45 | 35 | 280 | |
| 694 | Helioptile | ELECTRNORMAL | Monster Dragon | 44 | 38 | 33 | 61 | 43 | 70 | 289 |