Generation I › Kabutops
#0141Generation I
Kabutops
ROCKWATER
Shellfish Pokémon
Sprites
| Height | 1.3 m |
| Weight | 40.5 kg |
| Category | Shellfish Pokémon |
| Catch Rate | 45 |
| Growth | Medium |
| Gender | M 88% / F 12% |
| Egg Groups | Water1, Water3 |
| Friendship | 70 |
Base Stats
HP60
ATK115
DEF105
SpA65
SpD70
SPE80
Total 495
Pokedex Entries
Pokemon RedIts sleek shape is perfect for swim ming. It slashes prey with its claws and drains the body fluids.
Pokemon BlueIts sleek shape is perfect for swim ming. It slashes prey with its claws and drains the body fluids.
Pokemon YellowA slim and fast swimmer. It slices its prey with its sharp sickles and drinks the body fluids.
Moves
Level Up
| Lv | Move | Type | Cat | Type/Cat | Pwr | Acc | PP | Eff % |
|---|---|---|---|---|---|---|---|---|
| 1 | Drains half the damage inflicted to heal the user. | GRASS | Special | GRASSSpecial | 20 | 100% | 20 | — |
| 1 | Raises the user’s Defense by one stage. | NORMAL | Status | NORMALStatus | — | — | 30 | — |
| 1 | Inflicts regular damage with no additional effect. | NORMAL | Physical | NORMALPhysical | 40 | 100% | 35 | — |
| 39 | Has an increased chance for a critical hit. | NORMAL | Physical | NORMALPhysical | 70 | 100% | 20 | — |
| 46 | Lowers the target’s Defense by one stage. | NORMAL | Status | NORMALStatus | — | 100% | 30 | 100% |
| 53 | Inflicts regular damage with no additional effect. | WATER | Special | WATERSpecial | 120 | 80% | 5 | — |
TM / HM
| No. | Move | Type | Cat | Type/Cat | Pwr | Acc | PP | Eff % |
|---|---|---|---|---|---|---|---|---|
| HM03 | Inflicts regular damage and can hit Dive users. | WATER | Special | WATERSpecial | 95 | 100% | 15 | — |
| TM02 | Requires a turn to charge before attacking. | NORMAL | Physical | NORMALPhysical | 80 | 75% | 10 | — |
| TM03 | Raises the user’s Attack by two stages. | NORMAL | Status | NORMALStatus | — | — | 30 | — |
| TM05 | Inflicts regular damage with no additional effect. | NORMAL | Physical | NORMALPhysical | 120 | 75% | 5 | — |
| TM06 | Badly poisons the target, inflicting more damage every turn. | POISON | Status | POISONStatus | — | 85% | 10 | — |
| TM08 | Has a chance to paralyze the target. | NORMAL | Physical | NORMALPhysical | 85 | 100% | 15 | 30% |
| TM09 | User receives 1/4 the damage it inflicts in recoil. | NORMAL | Physical | NORMALPhysical | 90 | 85% | 20 | — |
| TM10 | User receives 1/3 the damage inflicted in recoil. | NORMAL | Physical | NORMALPhysical | 100 | 100% | 15 | — |
| TM11 | Has a chance to lower the target’s Speed by one stage. | WATER | Special | WATERSpecial | 65 | 100% | 20 | 10% |
| TM12 | Inflicts regular damage with no additional effect. | WATER | Special | WATERSpecial | 40 | 100% | 25 | — |
| TM13 | Has a chance to freeze the target. | ICE | Special | ICESpecial | 95 | 100% | 10 | 10% |
| TM14 | Has a chance to freeze the target. | ICE | Special | ICESpecial | 110 | 90% | 5 | 10% |
| TM15 | User foregoes its next turn to recharge. | NORMAL | Physical | NORMALPhysical | 150 | 90% | 5 | — |
| TM17 | User receives 1/4 the damage it inflicts in recoil. | FIGHTING | Physical | FIGHTINGPhysical | 80 | 80% | 25 | — |
| TM19 | Inflicts damage equal to the user’s level. | FIGHTING | Physical | FIGHTINGPhysical | — | 100% | 20 | — |
| TM20 | If the user is hit after using this move, its Attack rises by one stage. | NORMAL | Physical | NORMALPhysical | 20 | 100% | 20 | — |
| TM31 | Copies the target’s last used move. | NORMAL | Status | NORMALStatus | — | — | 10 | — |
| TM32 | Raises the user’s evasion by one stage. | NORMAL | Status | NORMALStatus | — | — | 15 | — |
| TM33 | Reduces damage from physical attacks by half. | PSYCHC | Status | PSYCHCStatus | — | — | 20 | — |
| TM34 | User waits for two turns, then hits back for twice the damage it took. | NORMAL | Physical | NORMALPhysical | — | — | 10 | — |
| TM40 | Raises the user’s Defense by one stage. User charges for one turn before attacking. | NORMAL | Physical | NORMALPhysical | 100 | 100% | 15 | 100% |
| TM44 | User sleeps for two turns, completely healing itself. | PSYCHC | Status | PSYCHCStatus | — | — | 5 | — |
| TM50 | Transfers 1/4 of the user’s max HP into a doll, protecting the user from further damage or status changes until it breaks. | NORMAL | Status | NORMALStatus | — | — | 10 | — |
Level Up
| Lv | Move | Type | Cat | Type/Cat | Pwr | Acc | PP | Eff % |
|---|---|---|---|---|---|---|---|---|
| 1 | Drains half the damage inflicted to heal the user. | GRASS | Special | GRASSSpecial | 20 | 100% | 20 | — |
| 1 | Raises the user’s Defense by one stage. | NORMAL | Status | NORMALStatus | — | — | 30 | — |
| 1 | Inflicts regular damage with no additional effect. | NORMAL | Physical | NORMALPhysical | 40 | 100% | 35 | — |
| 39 | Has an increased chance for a critical hit. | NORMAL | Physical | NORMALPhysical | 70 | 100% | 20 | — |
| 46 | Lowers the target’s Defense by one stage. | NORMAL | Status | NORMALStatus | — | 100% | 30 | 100% |
| 53 | Inflicts regular damage with no additional effect. | WATER | Special | WATERSpecial | 120 | 80% | 5 | — |
TM / HM
| No. | Move | Type | Cat | Type/Cat | Pwr | Acc | PP | Eff % |
|---|---|---|---|---|---|---|---|---|
| HM01 | Inflicts regular damage with no additional effect. | NORMAL | Physical | NORMALPhysical | 50 | 95% | 30 | — |
| HM03 | Inflicts regular damage and can hit Dive users. | WATER | Special | WATERSpecial | 95 | 100% | 15 | — |
| TM02 | Requires a turn to charge before attacking. | NORMAL | Physical | NORMALPhysical | 80 | 75% | 10 | — |
| TM03 | Raises the user’s Attack by two stages. | NORMAL | Status | NORMALStatus | — | — | 30 | — |
| TM05 | Inflicts regular damage with no additional effect. | NORMAL | Physical | NORMALPhysical | 120 | 75% | 5 | — |
| TM06 | Badly poisons the target, inflicting more damage every turn. | POISON | Status | POISONStatus | — | 85% | 10 | — |
| TM08 | Has a chance to paralyze the target. | NORMAL | Physical | NORMALPhysical | 85 | 100% | 15 | 30% |
| TM09 | User receives 1/4 the damage it inflicts in recoil. | NORMAL | Physical | NORMALPhysical | 90 | 85% | 20 | — |
| TM10 | User receives 1/3 the damage inflicted in recoil. | NORMAL | Physical | NORMALPhysical | 100 | 100% | 15 | — |
| TM11 | Has a chance to lower the target’s Speed by one stage. | WATER | Special | WATERSpecial | 65 | 100% | 20 | 10% |
| TM12 | Inflicts regular damage with no additional effect. | WATER | Special | WATERSpecial | 40 | 100% | 25 | — |
| TM13 | Has a chance to freeze the target. | ICE | Special | ICESpecial | 95 | 100% | 10 | 10% |
| TM14 | Has a chance to freeze the target. | ICE | Special | ICESpecial | 110 | 90% | 5 | 10% |
| TM15 | User foregoes its next turn to recharge. | NORMAL | Physical | NORMALPhysical | 150 | 90% | 5 | — |
| TM17 | User receives 1/4 the damage it inflicts in recoil. | FIGHTING | Physical | FIGHTINGPhysical | 80 | 80% | 25 | — |
| TM19 | Inflicts damage equal to the user’s level. | FIGHTING | Physical | FIGHTINGPhysical | — | 100% | 20 | — |
| TM20 | If the user is hit after using this move, its Attack rises by one stage. | NORMAL | Physical | NORMALPhysical | 20 | 100% | 20 | — |
| TM31 | Copies the target’s last used move. | NORMAL | Status | NORMALStatus | — | — | 10 | — |
| TM32 | Raises the user’s evasion by one stage. | NORMAL | Status | NORMALStatus | — | — | 15 | — |
| TM33 | Reduces damage from physical attacks by half. | PSYCHC | Status | PSYCHCStatus | — | — | 20 | — |
| TM34 | User waits for two turns, then hits back for twice the damage it took. | NORMAL | Physical | NORMALPhysical | — | — | 10 | — |
| TM40 | Raises the user’s Defense by one stage. User charges for one turn before attacking. | NORMAL | Physical | NORMALPhysical | 100 | 100% | 15 | 100% |
| TM44 | User sleeps for two turns, completely healing itself. | PSYCHC | Status | PSYCHCStatus | — | — | 5 | — |
| TM50 | Transfers 1/4 of the user’s max HP into a doll, protecting the user from further damage or status changes until it breaks. | NORMAL | Status | NORMALStatus | — | — | 10 | — |
Locations
Pokemon RedEvolve from KabutoObtainable
Pokemon BlueEvolve from KabutoObtainable
Pokemon YellowEvolve from KabutoObtainable