Generation I › Tangela
#0114Generation I
Tangela
GRASS
Vine Pokémon
Sprites
| Height | 1.0 m |
| Weight | 35.0 kg |
| Category | Vine Pokémon |
| Catch Rate | 45 |
| Growth | Medium |
| Gender | M 50% / F 50% |
| Egg Groups | Plant |
| Friendship | 70 |
Base Stats
HP65
ATK55
DEF115
SpA100
SpD40
SPE60
Total 435
Evolution Chain
Pokedex Entries
Pokemon RedThe whole body is swathed with wide vines that are similar to sea weed. Its vines shake as it walks.
Pokemon BlueThe whole body is swathed with wide vines that are similar to sea weed. Its vines shake as it walks.
Pokemon YellowIts identity is obscured by masses of thick, blue vines. The vines are said to never stop growing.
Moves
Level Up
| Lv | Move | Type | Cat | Type/Cat | Pwr | Acc | PP | Eff % |
|---|---|---|---|---|---|---|---|---|
| 1 | Prevents the target from fleeing and inflicts damage for 2-5 turns. | NORMAL | Physical | NORMALPhysical | 15 | 75% | 20 | 100% |
| 1 | Has a chance to lower the target’s Speed by one stage. | NORMAL | Physical | NORMALPhysical | 10 | 100% | 35 | 10% |
| 29 | Drains half the damage inflicted to heal the user. | GRASS | Special | GRASSSpecial | 20 | 100% | 20 | — |
| 32 | Poisons the target. | POISON | Status | POISONStatus | — | 75% | 35 | — |
| 36 | Paralyzes the target. | GRASS | Status | GRASSStatus | — | 75% | 30 | — |
| 39 | Puts the target to sleep. | GRASS | Status | GRASSStatus | — | 75% | 15 | — |
| 45 | Inflicts regular damage with no additional effect. | NORMAL | Physical | NORMALPhysical | 80 | 75% | 20 | — |
| 49 | Raises the user’s Attack and Special Attack by one stage. | NORMAL | Status | NORMALStatus | — | — | 20 | — |
TM / HM
| No. | Move | Type | Cat | Type/Cat | Pwr | Acc | PP | Eff % |
|---|---|---|---|---|---|---|---|---|
| HM01 | Inflicts regular damage with no additional effect. | NORMAL | Physical | NORMALPhysical | 50 | 95% | 30 | — |
| TM03 | Raises the user’s Attack by two stages. | NORMAL | Status | NORMALStatus | — | — | 30 | — |
| TM06 | Badly poisons the target, inflicting more damage every turn. | POISON | Status | POISONStatus | — | 85% | 10 | — |
| TM08 | Has a chance to paralyze the target. | NORMAL | Physical | NORMALPhysical | 85 | 100% | 15 | 30% |
| TM09 | User receives 1/4 the damage it inflicts in recoil. | NORMAL | Physical | NORMALPhysical | 90 | 85% | 20 | — |
| TM10 | User receives 1/3 the damage inflicted in recoil. | NORMAL | Physical | NORMALPhysical | 100 | 100% | 15 | — |
| TM15 | User foregoes its next turn to recharge. | NORMAL | Physical | NORMALPhysical | 150 | 90% | 5 | — |
| TM20 | If the user is hit after using this move, its Attack rises by one stage. | NORMAL | Physical | NORMALPhysical | 20 | 100% | 20 | — |
| TM21 | Drains half the damage inflicted to heal the user. | GRASS | Special | GRASSSpecial | 40 | 100% | 10 | — |
| TM22 | Requires a turn to charge before attacking. | GRASS | Special | GRASSSpecial | 120 | 100% | 10 | — |
| TM31 | Copies the target’s last used move. | NORMAL | Status | NORMALStatus | — | — | 10 | — |
| TM32 | Raises the user’s evasion by one stage. | NORMAL | Status | NORMALStatus | — | — | 15 | — |
| TM34 | User waits for two turns, then hits back for twice the damage it took. | NORMAL | Physical | NORMALPhysical | — | — | 10 | — |
| TM40 | Raises the user’s Defense by one stage. User charges for one turn before attacking. | NORMAL | Physical | NORMALPhysical | 100 | 100% | 15 | 100% |
| TM44 | User sleeps for two turns, completely healing itself. | PSYCHC | Status | PSYCHCStatus | — | — | 5 | — |
| TM50 | Transfers 1/4 of the user’s max HP into a doll, protecting the user from further damage or status changes until it breaks. | NORMAL | Status | NORMALStatus | — | — | 10 | — |
Level Up
| Lv | Move | Type | Cat | Type/Cat | Pwr | Acc | PP | Eff % |
|---|---|---|---|---|---|---|---|---|
| 1 | Has a chance to lower the target’s Speed by one stage. | NORMAL | Physical | NORMALPhysical | 10 | 100% | 35 | 10% |
| 24 | Prevents the target from fleeing and inflicts damage for 2-5 turns. | NORMAL | Physical | NORMALPhysical | 15 | 75% | 20 | 100% |
| 27 | Drains half the damage inflicted to heal the user. | GRASS | Special | GRASSSpecial | 20 | 100% | 20 | — |
| 29 | Inflicts regular damage with no additional effect. | GRASS | Special | GRASSSpecial | 45 | 100% | 10 | — |
| 32 | Poisons the target. | POISON | Status | POISONStatus | — | 75% | 35 | — |
| 36 | Paralyzes the target. | GRASS | Status | GRASSStatus | — | 75% | 30 | — |
| 39 | Puts the target to sleep. | GRASS | Status | GRASSStatus | — | 75% | 15 | — |
| 45 | Inflicts regular damage with no additional effect. | NORMAL | Physical | NORMALPhysical | 80 | 75% | 20 | — |
| 48 | Raises the user’s Attack and Special Attack by one stage. | NORMAL | Status | NORMALStatus | — | — | 20 | — |
TM / HM
| No. | Move | Type | Cat | Type/Cat | Pwr | Acc | PP | Eff % |
|---|---|---|---|---|---|---|---|---|
| HM01 | Inflicts regular damage with no additional effect. | NORMAL | Physical | NORMALPhysical | 50 | 95% | 30 | — |
| TM03 | Raises the user’s Attack by two stages. | NORMAL | Status | NORMALStatus | — | — | 30 | — |
| TM06 | Badly poisons the target, inflicting more damage every turn. | POISON | Status | POISONStatus | — | 85% | 10 | — |
| TM08 | Has a chance to paralyze the target. | NORMAL | Physical | NORMALPhysical | 85 | 100% | 15 | 30% |
| TM09 | User receives 1/4 the damage it inflicts in recoil. | NORMAL | Physical | NORMALPhysical | 90 | 85% | 20 | — |
| TM10 | User receives 1/3 the damage inflicted in recoil. | NORMAL | Physical | NORMALPhysical | 100 | 100% | 15 | — |
| TM15 | User foregoes its next turn to recharge. | NORMAL | Physical | NORMALPhysical | 150 | 90% | 5 | — |
| TM20 | If the user is hit after using this move, its Attack rises by one stage. | NORMAL | Physical | NORMALPhysical | 20 | 100% | 20 | — |
| TM21 | Drains half the damage inflicted to heal the user. | GRASS | Special | GRASSSpecial | 40 | 100% | 10 | — |
| TM22 | Requires a turn to charge before attacking. | GRASS | Special | GRASSSpecial | 120 | 100% | 10 | — |
| TM31 | Copies the target’s last used move. | NORMAL | Status | NORMALStatus | — | — | 10 | — |
| TM32 | Raises the user’s evasion by one stage. | NORMAL | Status | NORMALStatus | — | — | 15 | — |
| TM34 | User waits for two turns, then hits back for twice the damage it took. | NORMAL | Physical | NORMALPhysical | — | — | 10 | — |
| TM40 | Raises the user’s Defense by one stage. User charges for one turn before attacking. | NORMAL | Physical | NORMALPhysical | 100 | 100% | 15 | 100% |
| TM44 | User sleeps for two turns, completely healing itself. | PSYCHC | Status | PSYCHCStatus | — | — | 5 | — |
| TM50 | Transfers 1/4 of the user’s max HP into a doll, protecting the user from further damage or status changes until it breaks. | NORMAL | Status | NORMALStatus | — | — | 10 | — |
Locations
Pokemon RedKanto Sea Route 21, Cinnabar Island Cinnabar LabAvailable ▾
| Location | Method | Level | Chance |
|---|---|---|---|
| Cinnabar Island Cinnabar Lab | Npc TradeTrade Venonat | Lv 22-100 | 100% |
| Kanto Sea Route 21 | Walk | Lv 28-32 | 10% |
Pokemon BlueKanto Sea Route 21, Cinnabar Island Cinnabar LabAvailable ▾
| Location | Method | Level | Chance |
|---|---|---|---|
| Cinnabar Island Cinnabar Lab | Npc TradeTrade Venonat | Lv 22-100 | 100% |
| Kanto Sea Route 21 | Walk | Lv 28-32 | 10% |
Pokemon YellowKanto Safari Zone Middle, Kanto Safari Zone 3 WestAvailable ▾
| Location | Method | Level | Chance |
|---|---|---|---|
| Kanto Safari Zone 3 West | Walk | Lv 27 | 1% |
| Kanto Safari Zone Middle | Walk | Lv 22 | 4% |