Base Stats
HP45
ATK55
DEF45
SpA65
SpD45
SPE75
Total 330
Abilities
The Pokémon is full of vitality, and that prevents it from falling asleep.
Boosts the Pokémon's Attack stat but lowers its accuracy.
Evolution Chain
Pokedex Entries
Pokemon DiamondIt carries food rolled up in its tail. It has the habit of sharing food with people lost in mountains.
Pokemon PearlIt carries food rolled up in its tail. It has the habit of sharing food with people lost in mountains.
Pokemon PlatinumIt carries food rolled up in its tail. It has the habit of sharing food with people lost in mountains.
Pokemon HeartGoldIt carries food all day long. There are tales about lost people who were saved by its stored food.
Pokemon SoulSilverIt nests at the edge of sharp cliffs. It spends all day carrying food to its awaiting chicks.
Moves
Egg Moves (All Games)
| Move | Type | Cat | Type/Cat | Pwr | Acc | PP | Eff % |
|---|---|---|---|---|---|---|---|
Has a chance to lower the target’s Attack by one stage. | ICE | Special | ICESpecial | 65 | 100% | 20 | 10% |
Hits the target two turns later. | PSYCHC | Special | PSYCHCSpecial | 80 | 90% | 15 | — |
Power doubles every turn this move is used in succession after the first, resetting after five turns. | ICE | Physical | ICEPhysical | 30 | 90% | 20 | — |
Has a chance to freeze the target. | ICE | Physical | ICEPhysical | 75 | 100% | 15 | 10% |
Inflicts regular damage with no additional effect. | ICE | Physical | ICEPhysical | 40 | 100% | 30 | — |
Inflicts regular damage with no additional effect. | NORMAL | Physical | NORMALPhysical | 40 | 100% | 30 | — |
Frees the user from binding moves, removes Leech Seed, and blows away Spikes. | NORMAL | Physical | NORMALPhysical | 20 | 100% | 40 | 100% |
Does nothing. | NORMAL | Status | NORMALStatus | — | — | 40 | — |
Egg Moves (HeartGold / SoulSilver)
| Move | Type | Cat | Type/Cat | Pwr | Acc | PP | Eff % |
|---|---|---|---|---|---|---|---|
Can only be used as the first move after the user enters battle. Causes the target to flinch. | NORMAL | Physical | NORMALPhysical | 40 | 100% | 10 | 100% |
Move Tutor (Platinum / HeartGold / SoulSilver)
| Move | Type | Cat | Type/Cat | Pwr | Acc | PP | Eff % |
|---|---|---|---|---|---|---|---|
User bounces high into the air, dodging all attacks, and hits next turn. | FLYING | Physical | FLYINGPhysical | 85 | 85% | 5 | 30% |
Has a chance to poison the target. | POISON | Physical | POISONPhysical | 120 | 70% | 5 | 30% |
Has a chance to lower the target’s Speed by one stage. | ICE | Special | ICESpecial | 55 | 95% | 15 | 100% |
Has a chance to lower the target’s accuracy by one stage. | GROUND | Special | GROUNDSpecial | 20 | 100% | 10 | 100% |
Power doubles every turn this move is used in succession after the first, resetting after five turns. | ROCK | Physical | ROCKPhysical | 30 | 90% | 20 | — |
Inflicts regular damage with no additional effect. | GRASS | Physical | GRASSPhysical | 80 | 100% | 15 | — |
Has a chance to confuse the target. | BUG | Special | BUGSpecial | 75 | 100% | 15 | 10% |
Never misses. | NORMAL | Special | NORMALSpecial | 60 | — | 20 | — |
Move Tutor (HeartGold / SoulSilver)
| Move | Type | Cat | Type/Cat | Pwr | Acc | PP | Eff % |
|---|---|---|---|---|---|---|---|
Has a chance to make the target flinch. | NORMAL | Physical | NORMALPhysical | 70 | 100% | 15 | 30% |
User charges for one turn before attacking. Has a chance to make the target flinch. | FLYING | Physical | FLYINGPhysical | 140 | 90% | 5 | 30% |
Locations
Pokemon DiamondSinnoh Route 216Available ▾
Pokemon PearlSinnoh Route 216Available ▾
Pokemon PlatinumSinnoh Route 217Available ▾
Pokemon HeartGoldUnavailable
Pokemon SoulSilverIce Path 1F, Ice Path B1F, Ice Path B2F, Ice Path B3FAvailable ▾