Base Stats
HP49
ATK49
DEF56
SpA49
SpD61
SPE66
Total 330
Abilities
Boosts the Pokémon's Speed stat in rain.
The Pokémon draws in all Water-type moves. Instead of taking damage from them, its Sp. Atk stat is boosted.
Pokedex Entries
Pokemon DiamondAfter long exposure to sunlight, the patterns on its tail fins shine vividly when darkness arrives.
Pokemon PearlThe way its two tail fins flutter while it swims has earned it the nickname “BEAUTIFLY of the Sea.”
Pokemon PlatinumThe line running down its side can store sunlight. It shines vividly at night.
Pokemon HeartGoldSwimming and fluttering its two tail fins, it looks like a BEAUTIFLY. At night, the patterns on its tail fins softly shine.
Pokemon SoulSilverSwimming and fluttering its two tail fins, it looks like a BEAUTIFLY. At night, the patterns on its tail fins softly shine.
Moves
Egg Moves (All Games)
| Move | Type | Cat | Type/Cat | Pwr | Acc | PP | Eff % |
|---|---|---|---|---|---|---|---|
Raises the user’s Speed by two stages. | PSYCHC | Status | PSYCHCStatus | — | — | 30 | — |
Inflicts regular damage with no additional effect. | WATER | Physical | WATERPhysical | 90 | 90% | 10 | — |
Lowers the target’s Attack by two stages. | NORMAL | Status | NORMALStatus | — | 100% | 20 | — |
Inflicts more damage when the user has less HP remaining, with a maximum of 200 power. | NORMAL | Physical | NORMALPhysical | — | 100% | 15 | — |
Has a chance to confuse the target. | PSYCHC | Special | PSYCHCSpecial | 65 | 100% | 20 | 10% |
Does nothing. | NORMAL | Status | NORMALStatus | — | — | 40 | — |
Confuses the target. | NORMAL | Status | NORMALStatus | — | 75% | 10 | — |
Lowers the target’s Attack and Defense by one stage. | NORMAL | Status | NORMALStatus | — | 100% | 20 | — |
Move Tutor (Platinum / HeartGold / SoulSilver)
| Move | Type | Cat | Type/Cat | Pwr | Acc | PP | Eff % |
|---|---|---|---|---|---|---|---|
Has an increased chance for a critical hit. | FLYING | Special | FLYINGSpecial | 55 | 95% | 25 | — |
Inflicts regular damage with no additional effect. | WATER | Physical | WATERPhysical | 90 | 90% | 10 | — |
User bounces high into the air, dodging all attacks, and hits next turn. | FLYING | Physical | FLYINGPhysical | 85 | 85% | 5 | 30% |
User dives underwater, dodging all attacks, and hits next turn. | WATER | Physical | WATERPhysical | 80 | 100% | 10 | — |
Has a chance to lower the target’s Speed by one stage. | ICE | Special | ICESpecial | 55 | 95% | 15 | 100% |
Has a chance to raise all of the user’s stats by one stage. | GHOST | Special | GHOSTSpecial | 60 | 100% | 5 | 10% |
Has a chance to make the target flinch. Only works if the user is sleeping. | NORMAL | Special | NORMALSpecial | 40 | 100% | 15 | 30% |
Never misses. | NORMAL | Special | NORMALSpecial | 60 | — | 20 | — |
Has a chance to make the target flinch. | DRAGON | Special | DRAGONSpecial | 40 | 100% | 20 | 20% |
Move Tutor (HeartGold / SoulSilver)
| Move | Type | Cat | Type/Cat | Pwr | Acc | PP | Eff % |
|---|---|---|---|---|---|---|---|
For three turns, friendly Pokémon have doubled Speed. | FLYING | Status | FLYINGStatus | — | — | 30 | — |
Locations
Pokemon DiamondCanalave City, Valley Windworks, Fuego Ironworks, Iron Island...Available ▾
Pokemon PearlCanalave City, Valley Windworks, Fuego Ironworks, Iron Island...Available ▾
Pokemon PlatinumCanalave City, Valley Windworks, Fuego Ironworks, Iron Island...Available ▾
Pokemon HeartGoldUnavailable
Pokemon SoulSilverUnavailable