Generation IV › Golbat
#0042Generation IV
Golbat
POISONFLYING
Bat Pokémon
Sprites
| Height | 1.6 m |
| Weight | 55.0 kg |
| Category | Bat Pokémon |
| Catch Rate | 90 |
| Growth | Medium |
| Gender | M 50% / F 50% |
| Egg Groups | Flying |
| Friendship | 70 |
Base Stats
HP75
ATK80
DEF70
SpA65
SpD75
SPE90
Total 455
Abilities
The Pokémon's intense focus prevents it from flinching or being affected by Intimidate.
Pokedex Entries
Pokemon DiamondIt loves the blood of humans and Pokémon. It flies around at night in search of neck veins.
Pokemon PearlOnce it starts sucking blood, it does not stop until it is full. It flies at night in search of prey.
Pokemon PlatinumIts sharp fangs puncture the toughest of hides and have small holes for greedily sucking blood.
Pokemon HeartGoldHowever hard its victim’s hide may be, it punctures with sharp fangs and gorges itself with blood.
Pokemon SoulSilverIt can drink more than 10 ounces of blood at once. If it has too much, it gets heavy and flies clumsily.
Moves
Level Up
| Lv | Move | Type | Cat | Type/Cat | Pwr | Acc | PP | Eff % |
|---|---|---|---|---|---|---|---|---|
| 1 | Has a chance to make the target flinch. | GHOST | Physical | GHOSTPhysical | 30 | 100% | 15 | 30% |
| 1 | Drains half the damage inflicted to heal the user. | BUG | Physical | BUGPhysical | 20 | 100% | 15 | — |
| 1 | Lowers the target’s Defense by two stages. | NORMAL | Status | NORMALStatus | — | 85% | 40 | — |
| 1 | Confuses the target. | NORMAL | Status | NORMALStatus | — | 55% | 20 | — |
| 13 | Has a chance to make the target flinch. | DARK | Physical | DARKPhysical | 60 | 100% | 25 | 30% |
| 17 | Inflicts regular damage with no additional effect. | FLYING | Physical | FLYINGPhysical | 60 | 100% | 35 | — |
| 21 | Confuses the target. | GHOST | Status | GHOSTStatus | — | 100% | 10 | — |
| 27 | Has an increased chance for a critical hit. | FLYING | Special | FLYINGSpecial | 55 | 95% | 25 | — |
| 33 | Prevents the target from leaving battle. | NORMAL | Status | NORMALStatus | — | — | 5 | — |
| 39 | Has a chance to badly poison the target. | POISON | Physical | POISONPhysical | 50 | 100% | 15 | 50% |
| 45 | Resets all Pokémon’s stats, accuracy, and evasion. | ICE | Status | ICEStatus | — | — | 30 | — |
| 51 | Has a chance to make the target flinch. | FLYING | Special | FLYINGSpecial | 75 | 95% | 20 | 30% |
TM / HM
| No. | Move | Type | Cat | Type/Cat | Pwr | Acc | PP | Eff % |
|---|---|---|---|---|---|---|---|---|
| HM02 | User flies high into the air, dodging all attacks, and hits next turn. | FLYING | Physical | FLYINGPhysical | 90 | 95% | 15 | — |
| HM05 | Lowers the target’s evasion by one stage. Removes field effects from the enemy field. | FLYING | Status | FLYINGStatus | — | — | 15 | — |
| TM06 | Badly poisons the target, inflicting more damage every turn. | POISON | Status | POISONStatus | — | 85% | 10 | — |
| TM10 | Power and type depend upon user’s IVs. Power can range from 30 to 70. | NORMAL | Special | NORMALSpecial | 1 | 100% | 15 | — |
| TM11 | Changes the weather to sunny for five turns. | FIRE | Status | FIREStatus | — | — | 5 | — |
| TM12 | For the next few turns, the target can only use damaging moves. | DARK | Status | DARKStatus | — | 100% | 20 | — |
| TM15 | User foregoes its next turn to recharge. | NORMAL | Special | NORMALSpecial | 150 | 90% | 5 | — |
| TM17 | Prevents any moves from hitting the user this turn. | NORMAL | Status | NORMALStatus | — | — | 10 | — |
| TM18 | Changes the weather to rain for five turns. | WATER | Status | WATERStatus | — | — | 5 | — |
| TM19 | Drains half the damage inflicted to heal the user. | GRASS | Special | GRASSSpecial | 60 | 100% | 10 | — |
| TM21 | Power increases as happiness decreases, up to a maximum of 102. | NORMAL | Physical | NORMALPhysical | — | 100% | 20 | — |
| TM27 | Power increases with happiness, up to a maximum of 102. | NORMAL | Physical | NORMALPhysical | — | 100% | 20 | — |
| TM30 | Has a chance to lower the target’s Special Defense by one stage. | GHOST | Special | GHOSTSpecial | 80 | 100% | 15 | 20% |
| TM32 | Raises the user’s evasion by one stage. | NORMAL | Status | NORMALStatus | — | — | 15 | — |
| TM36 | Has a chance to poison the target. | POISON | Special | POISONSpecial | 90 | 100% | 10 | 30% |
| TM40 | Never misses. | FLYING | Physical | FLYINGPhysical | 60 | — | 20 | — |
| TM41 | Prevents the target from using the same move twice in a row. | DARK | Status | DARKStatus | — | 100% | 15 | — |
| TM42 | Power doubles if user is burned, paralyzed, or poisoned. | NORMAL | Physical | NORMALPhysical | 70 | 100% | 20 | — |
| TM43 | Has a chance to inflict a status effect which depends upon the terrain. | NORMAL | Physical | NORMALPhysical | 70 | 100% | 20 | 30% |
| TM44 | User sleeps for two turns, completely healing itself. | PSYCHC | Status | PSYCHCStatus | — | — | 5 | — |
| TM45 | Target falls in love if it has the opposite gender, and has a 50% chance to refuse attacking the user. | NORMAL | Status | NORMALStatus | — | 100% | 15 | — |
| TM46 | Takes the target’s item. | DARK | Physical | DARKPhysical | 40 | 100% | 10 | — |
| TM47 | Has a chance to raise the user’s Defense by one stage. | STEEL | Physical | STEELPhysical | 70 | 90% | 25 | 10% |
| TM49 | Steals the target’s move, if it’s self-targeted. | DARK | Status | DARKStatus | — | — | 10 | — |
| TM51 | Heals the user by half its max HP. | FLYING | Status | FLYINGStatus | — | — | 5 | — |
| TM58 | Prevents the user’s HP from lowering below 1 this turn. | NORMAL | Status | NORMALStatus | — | — | 10 | — |
| TM66 | Power is doubled if the target has already moved this turn. | DARK | Physical | DARKPhysical | 50 | 100% | 10 | — |
| TM68 | User foregoes its next turn to recharge. | NORMAL | Physical | NORMALPhysical | 150 | 90% | 5 | — |
| TM78 | Lowers the target’s Special Attack by two stages if it’s the opposite gender. | NORMAL | Status | NORMALStatus | — | 100% | 20 | — |
| TM82 | Randomly uses one of the user’s other three moves. Only works if the user is sleeping. | NORMAL | Status | NORMALStatus | — | — | 10 | — |
| TM83 | Power and type depend on the held berry. | NORMAL | Physical | NORMALPhysical | — | 100% | 15 | — |
| TM87 | Raises the target’s Attack by two stages and confuses the target. | NORMAL | Status | NORMALStatus | — | 90% | 15 | — |
| TM88 | If target has a berry, inflicts double damage and uses the berry. | FLYING | Physical | FLYINGPhysical | 60 | 100% | 20 | — |
| TM89 | User must switch out after attacking. | BUG | Physical | BUGPhysical | 70 | 100% | 20 | — |
| TM90 | Transfers 1/4 of the user’s max HP into a doll, protecting the user from further damage or status changes until it breaks. | NORMAL | Status | NORMALStatus | — | — | 10 | — |
Level Up
| Lv | Move | Type | Cat | Type/Cat | Pwr | Acc | PP | Eff % |
|---|---|---|---|---|---|---|---|---|
| 1 | Has a chance to make the target flinch. | GHOST | Physical | GHOSTPhysical | 30 | 100% | 15 | 30% |
| 1 | Drains half the damage inflicted to heal the user. | BUG | Physical | BUGPhysical | 20 | 100% | 15 | — |
| 1 | Lowers the target’s Defense by two stages. | NORMAL | Status | NORMALStatus | — | 85% | 40 | — |
| 1 | Confuses the target. | NORMAL | Status | NORMALStatus | — | 55% | 20 | — |
| 13 | Has a chance to make the target flinch. | DARK | Physical | DARKPhysical | 60 | 100% | 25 | 30% |
| 17 | Inflicts regular damage with no additional effect. | FLYING | Physical | FLYINGPhysical | 60 | 100% | 35 | — |
| 21 | Confuses the target. | GHOST | Status | GHOSTStatus | — | 100% | 10 | — |
| 27 | Has an increased chance for a critical hit. | FLYING | Special | FLYINGSpecial | 55 | 95% | 25 | — |
| 33 | Prevents the target from leaving battle. | NORMAL | Status | NORMALStatus | — | — | 5 | — |
| 39 | Has a chance to badly poison the target. | POISON | Physical | POISONPhysical | 50 | 100% | 15 | 50% |
| 45 | Resets all Pokémon’s stats, accuracy, and evasion. | ICE | Status | ICEStatus | — | — | 30 | — |
| 51 | Has a chance to make the target flinch. | FLYING | Special | FLYINGSpecial | 75 | 95% | 20 | 30% |
TM / HM
| No. | Move | Type | Cat | Type/Cat | Pwr | Acc | PP | Eff % |
|---|---|---|---|---|---|---|---|---|
| HM02 | User flies high into the air, dodging all attacks, and hits next turn. | FLYING | Physical | FLYINGPhysical | 90 | 95% | 15 | — |
| TM06 | Badly poisons the target, inflicting more damage every turn. | POISON | Status | POISONStatus | — | 85% | 10 | — |
| TM10 | Power and type depend upon user’s IVs. Power can range from 30 to 70. | NORMAL | Special | NORMALSpecial | 1 | 100% | 15 | — |
| TM11 | Changes the weather to sunny for five turns. | FIRE | Status | FIREStatus | — | — | 5 | — |
| TM12 | For the next few turns, the target can only use damaging moves. | DARK | Status | DARKStatus | — | 100% | 20 | — |
| TM15 | User foregoes its next turn to recharge. | NORMAL | Special | NORMALSpecial | 150 | 90% | 5 | — |
| TM17 | Prevents any moves from hitting the user this turn. | NORMAL | Status | NORMALStatus | — | — | 10 | — |
| TM18 | Changes the weather to rain for five turns. | WATER | Status | WATERStatus | — | — | 5 | — |
| TM19 | Drains half the damage inflicted to heal the user. | GRASS | Special | GRASSSpecial | 60 | 100% | 10 | — |
| TM21 | Power increases as happiness decreases, up to a maximum of 102. | NORMAL | Physical | NORMALPhysical | — | 100% | 20 | — |
| TM27 | Power increases with happiness, up to a maximum of 102. | NORMAL | Physical | NORMALPhysical | — | 100% | 20 | — |
| TM30 | Has a chance to lower the target’s Special Defense by one stage. | GHOST | Special | GHOSTSpecial | 80 | 100% | 15 | 20% |
| TM32 | Raises the user’s evasion by one stage. | NORMAL | Status | NORMALStatus | — | — | 15 | — |
| TM36 | Has a chance to poison the target. | POISON | Special | POISONSpecial | 90 | 100% | 10 | 30% |
| TM40 | Never misses. | FLYING | Physical | FLYINGPhysical | 60 | — | 20 | — |
| TM41 | Prevents the target from using the same move twice in a row. | DARK | Status | DARKStatus | — | 100% | 15 | — |
| TM42 | Power doubles if user is burned, paralyzed, or poisoned. | NORMAL | Physical | NORMALPhysical | 70 | 100% | 20 | — |
| TM43 | Has a chance to inflict a status effect which depends upon the terrain. | NORMAL | Physical | NORMALPhysical | 70 | 100% | 20 | 30% |
| TM44 | User sleeps for two turns, completely healing itself. | PSYCHC | Status | PSYCHCStatus | — | — | 5 | — |
| TM45 | Target falls in love if it has the opposite gender, and has a 50% chance to refuse attacking the user. | NORMAL | Status | NORMALStatus | — | 100% | 15 | — |
| TM46 | Takes the target’s item. | DARK | Physical | DARKPhysical | 40 | 100% | 10 | — |
| TM47 | Has a chance to raise the user’s Defense by one stage. | STEEL | Physical | STEELPhysical | 70 | 90% | 25 | 10% |
| TM49 | Steals the target’s move, if it’s self-targeted. | DARK | Status | DARKStatus | — | — | 10 | — |
| TM51 | Heals the user by half its max HP. | FLYING | Status | FLYINGStatus | — | — | 5 | — |
| TM58 | Prevents the user’s HP from lowering below 1 this turn. | NORMAL | Status | NORMALStatus | — | — | 10 | — |
| TM66 | Power is doubled if the target has already moved this turn. | DARK | Physical | DARKPhysical | 50 | 100% | 10 | — |
| TM68 | User foregoes its next turn to recharge. | NORMAL | Physical | NORMALPhysical | 150 | 90% | 5 | — |
| TM78 | Lowers the target’s Special Attack by two stages if it’s the opposite gender. | NORMAL | Status | NORMALStatus | — | 100% | 20 | — |
| TM82 | Randomly uses one of the user’s other three moves. Only works if the user is sleeping. | NORMAL | Status | NORMALStatus | — | — | 10 | — |
| TM83 | Power and type depend on the held berry. | NORMAL | Physical | NORMALPhysical | — | 100% | 15 | — |
| TM87 | Raises the target’s Attack by two stages and confuses the target. | NORMAL | Status | NORMALStatus | — | 90% | 15 | — |
| TM88 | If target has a berry, inflicts double damage and uses the berry. | FLYING | Physical | FLYINGPhysical | 60 | 100% | 20 | — |
| TM89 | User must switch out after attacking. | BUG | Physical | BUGPhysical | 70 | 100% | 20 | — |
| TM90 | Transfers 1/4 of the user’s max HP into a doll, protecting the user from further damage or status changes until it breaks. | NORMAL | Status | NORMALStatus | — | — | 10 | — |
Move Tutor (Platinum / HeartGold / SoulSilver)
| Move | Type | Cat | Type/Cat | Pwr | Acc | PP | Eff % |
|---|---|---|---|---|---|---|---|
Has an increased chance for a critical hit. | FLYING | Special | FLYINGSpecial | 55 | 95% | 25 | — |
Has a chance to burn the target. | FIRE | Special | FIRESpecial | 100 | 90% | 10 | 10% |
Has a chance to raise all of the user’s stats by one stage. | GHOST | Special | GHOSTSpecial | 60 | 100% | 5 | 10% |
Has a chance to make the target flinch. Only works if the user is sleeping. | NORMAL | Special | NORMALSpecial | 40 | 100% | 15 | 30% |
Never misses. | NORMAL | Special | NORMALSpecial | 60 | — | 20 | — |
Has a chance to make the target flinch. | DRAGON | Special | DRAGONSpecial | 40 | 100% | 20 | 20% |
Forced to use this move for several turns. Pokémon cannot fall asleep in that time. | NORMAL | Special | NORMALSpecial | 50 | 100% | 10 | — |
Has a chance to make the target flinch. | PSYCHC | Physical | PSYCHCPhysical | 80 | 90% | 15 | 20% |
Move Tutor (HeartGold / SoulSilver)
| Move | Type | Cat | Type/Cat | Pwr | Acc | PP | Eff % |
|---|---|---|---|---|---|---|---|
Inflicts damage equal to half the target’s HP. | NORMAL | Physical | NORMALPhysical | — | 90% | 10 | — |
For three turns, friendly Pokémon have doubled Speed. | FLYING | Status | FLYINGStatus | — | — | 30 | — |
Locations
Pokemon DiamondMt Coronet 1F Route 207, Mt Coronet 2F, Mt Coronet 3F, Mt Coronet Exterior Snowfall...Available ▾
| Location | Method | Level | Chance |
|---|---|---|---|
| Iron Island 1F | Walk | Lv 31 | 10% |
| Iron Island B1F Left | Walk | Lv 30-31 | 20% |
| Iron Island B1F Right | Walk | Lv 30-31 | 20% |
| Iron Island B2F Left | Walk | Lv 31-32 | 20% |
| Iron Island B2F Right | Walk | Lv 30-31 | 20% |
| Iron Island B3F | Walk | Lv 31-32 | 20% |
| Lost Tower 3F | Walk | Lv 19 | 1% |
| Lost Tower 4F | Walk | Lv 20-21 | 5% |
| Lost Tower 5F | Walk | Lv 21-23 | 10% |
| Mt Coronet 1F From Exterior | Walk | Lv 39 | 10% |
| Mt Coronet 1F Route 207 | Surf | Lv 20-40 | 10% |
| Mt Coronet 1F Route 216 | Walk | Lv 31-32 | 20% |
| Mt Coronet 2F | Walk | Lv 37 | 10% |
| Mt Coronet 3F | Walk | Lv 37 | 10% |
| Mt Coronet 4F | Walk | Lv 39 | 10% |
| Mt Coronet 4F | Surf | Lv 20-40 | 10% |
| Mt Coronet 4F Small Room | Walk | Lv 39 | 10% |
| Mt Coronet 5F | Walk | Lv 41 | 10% |
| Mt Coronet 6F | Walk | Lv 41 | 10% |
| Mt Coronet B1F | Walk | Lv 31-32 | 20% |
| Mt Coronet B1F | Surf | Lv 20-40 | 10% |
| Mt Coronet Exterior Blizzard | WalkTime Night | Lv 39 | 10% |
| Mt Coronet Exterior Snowfall | WalkTime Night | Lv 39 | 10% |
| Oreburgh Gate B1F | Surf | Lv 20-40 | 5% |
| Ravaged Path | Surf | Lv 20-40 | 5% |
| Sinnoh Route 227 | WalkTime Night | Lv 54 | 10% |
| Sinnoh Victory Road 1F | Walk | Lv 44-46 | 20% |
| Sinnoh Victory Road 2F | Walk | Lv 45-47 | 20% |
| Sinnoh Victory Road B1F | Walk | Lv 44-46 | 20% |
| Sinnoh Victory Road B1F | Surf | Lv 35-50 | 100% |
| Sinnoh Victory Road Inside | Walk | Lv 50-52 | 20% |
| Sinnoh Victory Road Inside B1F | Walk | Lv 50-52 | 20% |
| Sinnoh Victory Road Inside B1F | Surf | Lv 40-55 | 90% |
| Sinnoh Victory Road Inside Exit | Walk | Lv 50-52 | 20% |
| Snowpoint Temple 1F | Walk | Lv 50-52 | 35% |
| Snowpoint Temple B1F | Walk | Lv 52-54 | 35% |
| Snowpoint Temple B2F | Walk | Lv 52-54 | 35% |
| Snowpoint Temple B3F | Walk | Lv 52-54 | 35% |
| Snowpoint Temple B4F | Walk | Lv 54-56 | 35% |
| Snowpoint Temple B5F | Walk | Lv 54-56 | 35% |
| Stark Mountain | WalkTime Night | Lv 54 | 10% |
| Stark Mountain Entrance | Walk | Lv 54 | 10% |
| Stark Mountain Inside | Walk | Lv 56 | 10% |
| Turnback Cave After Pillar 3 | Walk | Lv 55-56 | 30% |
| Turnback Cave Before Pillar 1 | Walk | Lv 45-46 | 30% |
| Turnback Cave Between Pillars 1 And 2 | Walk | Lv 55-56 | 30% |
| Turnback Cave Between Pillars 2 And 3 | Walk | Lv 65-66 | 30% |
| Turnback Cave Pillar 1 | Walk | Lv 55-56 | 30% |
| Turnback Cave Pillar 2 | Walk | Lv 55-56 | 30% |
| Turnback Cave Pillar 3 | Walk | Lv 55-56 | 30% |
Pokemon PearlMt Coronet 1F Route 207, Mt Coronet 2F, Mt Coronet 3F, Mt Coronet Exterior Snowfall...Available ▾
| Location | Method | Level | Chance |
|---|---|---|---|
| Iron Island 1F | Walk | Lv 31 | 10% |
| Iron Island B1F Left | Walk | Lv 30-31 | 20% |
| Iron Island B1F Right | Walk | Lv 30-31 | 20% |
| Iron Island B2F Left | Walk | Lv 31-32 | 20% |
| Iron Island B2F Right | Walk | Lv 30-31 | 20% |
| Iron Island B3F | Walk | Lv 31-32 | 20% |
| Lost Tower 3F | Walk | Lv 19 | 1% |
| Lost Tower 4F | Walk | Lv 20-21 | 5% |
| Lost Tower 5F | Walk | Lv 21-23 | 10% |
| Mt Coronet 1F From Exterior | Walk | Lv 39 | 10% |
| Mt Coronet 1F Route 207 | Surf | Lv 20-40 | 10% |
| Mt Coronet 1F Route 216 | Walk | Lv 31-32 | 20% |
| Mt Coronet 2F | Walk | Lv 37 | 10% |
| Mt Coronet 3F | Walk | Lv 37 | 10% |
| Mt Coronet 4F | Walk | Lv 39 | 10% |
| Mt Coronet 4F | Surf | Lv 20-40 | 10% |
| Mt Coronet 4F Small Room | Walk | Lv 39 | 10% |
| Mt Coronet 5F | Walk | Lv 41 | 10% |
| Mt Coronet 6F | Walk | Lv 41 | 10% |
| Mt Coronet B1F | Walk | Lv 31-32 | 20% |
| Mt Coronet B1F | Surf | Lv 20-40 | 10% |
| Mt Coronet Exterior Blizzard | WalkTime Night | Lv 39 | 10% |
| Mt Coronet Exterior Snowfall | WalkTime Night | Lv 39 | 10% |
| Oreburgh Gate B1F | Surf | Lv 20-40 | 5% |
| Ravaged Path | Surf | Lv 20-40 | 5% |
| Sinnoh Route 227 | WalkTime Night | Lv 54 | 10% |
| Sinnoh Victory Road 1F | Walk | Lv 44-46 | 20% |
| Sinnoh Victory Road 2F | Walk | Lv 45-47 | 20% |
| Sinnoh Victory Road B1F | Walk | Lv 44-46 | 20% |
| Sinnoh Victory Road B1F | Surf | Lv 35-50 | 100% |
| Sinnoh Victory Road Inside | Walk | Lv 50-52 | 20% |
| Sinnoh Victory Road Inside B1F | Walk | Lv 50-52 | 20% |
| Sinnoh Victory Road Inside B1F | Surf | Lv 40-55 | 90% |
| Sinnoh Victory Road Inside Exit | Walk | Lv 50-52 | 20% |
| Snowpoint Temple 1F | Walk | Lv 50-52 | 35% |
| Snowpoint Temple B1F | Walk | Lv 52-54 | 35% |
| Snowpoint Temple B2F | Walk | Lv 52-54 | 35% |
| Snowpoint Temple B3F | Walk | Lv 52-54 | 35% |
| Snowpoint Temple B4F | Walk | Lv 54-56 | 35% |
| Snowpoint Temple B5F | Walk | Lv 54-56 | 35% |
| Stark Mountain | WalkTime Night | Lv 54 | 10% |
| Stark Mountain Entrance | Walk | Lv 54 | 10% |
| Stark Mountain Inside | Walk | Lv 56 | 10% |
| Turnback Cave After Pillar 3 | Walk | Lv 55-56 | 30% |
| Turnback Cave Before Pillar 1 | Walk | Lv 45-46 | 30% |
| Turnback Cave Between Pillars 1 And 2 | Walk | Lv 55-56 | 30% |
| Turnback Cave Between Pillars 2 And 3 | Walk | Lv 65-66 | 30% |
| Turnback Cave Pillar 1 | Walk | Lv 55-56 | 30% |
| Turnback Cave Pillar 2 | Walk | Lv 55-56 | 30% |
| Turnback Cave Pillar 3 | Walk | Lv 55-56 | 30% |
Pokemon PlatinumMt Coronet 1F Route 207, Mt Coronet 2F, Mt Coronet 3F, Mt Coronet Exterior Snowfall...Available ▾
| Location | Method | Level | Chance |
|---|---|---|---|
| Iron Island 1F | Walk | Lv 32 | 10% |
| Iron Island B1F Left | Walk | Lv 30-32 | 20% |
| Iron Island B1F Right | Walk | Lv 30-32 | 20% |
| Iron Island B2F Left | Walk | Lv 31-33 | 20% |
| Iron Island B2F Right | Walk | Lv 31-33 | 20% |
| Iron Island B3F | Walk | Lv 31-33 | 20% |
| Lost Tower 3F | WalkRadar Off | Lv 21 | 1% |
| Lost Tower 4F | WalkSlot2 None | Lv 21 | 4% |
| Lost Tower 4F | WalkRadar Off | Lv 21 | 1% |
| Lost Tower 5F | Walk | Lv 22 | 5% |
| Lost Tower 5F | WalkSlot2 None | Lv 22 | 4% |
| Lost Tower 5F | WalkRadar Off | Lv 22 | 1% |
| Mt Coronet 1F From Exterior | WalkTime Night | Lv 37 | 10% |
| Mt Coronet 1F From Exterior | WalkSlot2 None | Lv 38 | 4% |
| Mt Coronet 1F From Exterior | WalkSlot2 Emerald | Lv 38 | 4% |
| Mt Coronet 1F From Exterior | WalkSlot2 Firered | Lv 38 | 4% |
| Mt Coronet 1F From Exterior | WalkSlot2 Leafgreen | Lv 38 | 4% |
| Mt Coronet 1F From Exterior | Walk | Lv 38 | 1% |
| Mt Coronet 1F Route 207 | Surf | Lv 20-40 | 10% |
| Mt Coronet 1F Route 216 | WalkTime Night | Lv 33 | 10% |
| Mt Coronet 1F Route 216 | Walk | Lv 34 | 5% |
| Mt Coronet 2F | WalkTime Night | Lv 37 | 10% |
| Mt Coronet 2F | WalkSlot2 None | Lv 38 | 4% |
| Mt Coronet 2F | WalkSlot2 Emerald | Lv 38 | 4% |
| Mt Coronet 2F | WalkSlot2 Firered | Lv 38 | 4% |
| Mt Coronet 2F | WalkSlot2 Leafgreen | Lv 38 | 4% |
| Mt Coronet 2F | Walk | Lv 38 | 1% |
| Mt Coronet 3F | WalkTime Night | Lv 37 | 10% |
| Mt Coronet 3F | WalkSlot2 None | Lv 38 | 4% |
| Mt Coronet 3F | WalkSlot2 Emerald | Lv 38 | 4% |
| Mt Coronet 3F | WalkSlot2 Firered | Lv 38 | 4% |
| Mt Coronet 3F | WalkSlot2 Leafgreen | Lv 38 | 4% |
| Mt Coronet 4F | WalkTime Night | Lv 37 | 10% |
| Mt Coronet 4F | WalkSlot2 None | Lv 38 | 4% |
| Mt Coronet 4F | WalkSlot2 Emerald | Lv 38 | 4% |
| Mt Coronet 4F | WalkSlot2 Firered | Lv 38 | 4% |
| Mt Coronet 4F | WalkSlot2 Leafgreen | Lv 38 | 4% |
| Mt Coronet 4F | Walk | Lv 38 | 1% |
| Mt Coronet 4F | Surf | Lv 20-40 | 10% |
| Mt Coronet 4F Small Room | WalkTime Night | Lv 37 | 10% |
| Mt Coronet 4F Small Room | WalkSlot2 None | Lv 38 | 4% |
| Mt Coronet 4F Small Room | WalkSlot2 Emerald | Lv 38 | 4% |
| Mt Coronet 4F Small Room | WalkSlot2 Firered | Lv 38 | 4% |
| Mt Coronet 4F Small Room | WalkSlot2 Leafgreen | Lv 38 | 4% |
| Mt Coronet 4F Small Room | Walk | Lv 38 | 1% |
| Mt Coronet 5F | WalkTime Night | Lv 37 | 10% |
| Mt Coronet 5F | WalkSlot2 None | Lv 38 | 4% |
| Mt Coronet 5F | WalkSlot2 Emerald | Lv 38 | 4% |
| Mt Coronet 5F | WalkSlot2 Firered | Lv 38 | 4% |
| Mt Coronet 5F | WalkSlot2 Leafgreen | Lv 38 | 4% |
| Mt Coronet 5F | Walk | Lv 38 | 1% |
| Mt Coronet 6F | WalkTime Night | Lv 37 | 10% |
| Mt Coronet 6F | WalkSlot2 None | Lv 38 | 4% |
| Mt Coronet 6F | WalkSlot2 Emerald | Lv 38 | 4% |
| Mt Coronet 6F | WalkSlot2 Firered | Lv 38 | 4% |
| Mt Coronet 6F | WalkSlot2 Leafgreen | Lv 38 | 4% |
| Mt Coronet 6F | Walk | Lv 38 | 1% |
| Mt Coronet B1F | WalkTime Night | Lv 33 | 10% |
| Mt Coronet B1F | Walk | Lv 34 | 5% |
| Mt Coronet B1F | Surf | Lv 20-40 | 10% |
| Mt Coronet Exterior Blizzard | WalkTime Night | Lv 38 | 10% |
| Mt Coronet Exterior Snowfall | WalkTime Night | Lv 38 | 10% |
| Oreburgh Gate B1F | Walk | Lv 10 | 5% |
| Oreburgh Gate B1F | Surf | Lv 20-40 | 5% |
| Ravaged Path | Surf | Lv 20-40 | 5% |
| Sendoff Spring | WalkTime Night | Lv 38 | 10% |
| Sinnoh Route 227 | WalkTime Night | Lv 51 | 10% |
| Sinnoh Victory Road 1F | WalkTime Night | Lv 42 | 10% |
| Sinnoh Victory Road 1F | Walk | Lv 43 | 5% |
| Sinnoh Victory Road 2F | WalkTime Night | Lv 41 | 10% |
| Sinnoh Victory Road 2F | Walk | Lv 44 | 5% |
| Sinnoh Victory Road B1F | WalkTime Night | Lv 41 | 10% |
| Sinnoh Victory Road B1F | Walk | Lv 44 | 5% |
| Sinnoh Victory Road B1F | Surf | Lv 30-50 | 10% |
| Sinnoh Victory Road Inside | WalkTime Night | Lv 49 | 10% |
| Sinnoh Victory Road Inside | Walk | Lv 50 | 5% |
| Sinnoh Victory Road Inside B1F | WalkTime Night | Lv 47 | 10% |
| Sinnoh Victory Road Inside B1F | Walk | Lv 50 | 5% |
| Sinnoh Victory Road Inside Exit | WalkTime Night | Lv 49 | 10% |
| Sinnoh Victory Road Inside Exit | Walk | Lv 49 | 5% |
| Snowpoint Temple 1F | Walk | Lv 47-50 | 80% |
| Snowpoint Temple B1F | Walk | Lv 47-50 | 80% |
| Snowpoint Temple B2F | Walk | Lv 47-50 | 80% |
| Snowpoint Temple B3F | Walk | Lv 47-50 | 80% |
| Snowpoint Temple B4F | Walk | Lv 47-50 | 80% |
| Snowpoint Temple B5F | Walk | Lv 47-50 | 80% |
| Stark Mountain | WalkTime Night | Lv 51 | 10% |
| Stark Mountain Entrance | Walk | Lv 52 | 20% |
| Stark Mountain Inside | Walk | Lv 53 | 10% |
| Turnback Cave After Pillar 3 | Walk | Lv 45-47 | 25% |
| Turnback Cave Before Pillar 1 | Walk | Lv 17-18 | 25% |
| Turnback Cave Between Pillars 1 And 2 | Walk | Lv 25-27 | 25% |
| Turnback Cave Between Pillars 2 And 3 | Walk | Lv 37-38 | 25% |
| Turnback Cave Pillar 1 | Walk | Lv 17-18 | 25% |
| Turnback Cave Pillar 2 | Walk | Lv 37-38 | 25% |
| Turnback Cave Pillar 3 | Walk | Lv 37-38 | 25% |
Pokemon HeartGoldUnion Cave B2F, Slowpoke Well B1F, Whirl Islands 1F, Whirl Islands B1F...Available ▾
| Location | Method | Level | Chance |
|---|---|---|---|
| Cerulean Cave 1F | WalkTime Night | Lv 38-39 | 40% |
| Cerulean Cave 1F | WalkRadio Off | Lv 38 | 10% |
| Cerulean Cave 2F | WalkRadio Off | Lv 41 | 10% |
| Cerulean Cave 2F | WalkTime Night | Lv 41-42 | 10% |
| Cerulean Cave B1F | WalkRadio Off | Lv 47 | 10% |
| Dark Cave Blackthorn City Entrance | Walk | Lv 23 | 5% |
| Ice Path 1F | Walk | Lv 22 | 20% |
| Ice Path 1F | WalkRadio Off | Lv 22 | 10% |
