Base Stats
HP30
ATK40
DEF70
SpA70
SpD25
SPE60
Total 295
Abilities
Boosts the Pokémon's Speed stat in rain.
If the Pokémon's attack lands a critical hit, the attack is powered up even further.
Pokedex Entries
Pokemon DiamondIt makes its nest in the shade of corals. If it senses danger, it spits murky ink and flees.
Pokemon PearlIt makes its nest in the shade of corals. If it senses danger, it spits murky ink and flees.
Pokemon PlatinumIt makes its nest in the shade of corals. If it senses danger, it spits murky ink and flees.
Pokemon HeartGoldIf attacked by a larger enemy, it quickly swims to safety by adeptly controlling its well-developed dorsal fin.
Pokemon SoulSilverIts big, developed fins move rapidly, allowing it to swim backward while still facing forward.
Moves
Egg Moves (All Games)
| Move | Type | Cat | Type/Cat | Pwr | Acc | PP | Eff % |
|---|---|---|---|---|---|---|---|
Has a chance to lower the target’s Attack by one stage. | ICE | Special | ICESpecial | 65 | 100% | 20 | 10% |
Disables the target’s last used move for 1-8 turns. | NORMAL | Status | NORMALStatus | — | 80% | 20 | — |
Has a chance to paralyze the target. | DRAGON | Special | DRAGONSpecial | 60 | 100% | 20 | 30% |
Inflicts 40 points of damage. | DRAGON | Special | DRAGONSpecial | — | 100% | 10 | — |
Inflicts more damage when the user has less HP remaining, with a maximum of 200 power. | NORMAL | Physical | NORMALPhysical | — | 100% | 15 | — |
Has a chance to lower the target’s accuracy by one stage. | WATER | Special | WATERSpecial | 65 | 85% | 10 | 50% |
Has a chance to confuse the target. | BUG | Special | BUGSpecial | 75 | 100% | 15 | 10% |
Does nothing. | NORMAL | Status | NORMALStatus | — | — | 40 | — |
Egg Moves (HeartGold / SoulSilver)
| Move | Type | Cat | Type/Cat | Pwr | Acc | PP | Eff % |
|---|---|---|---|---|---|---|---|
Has a chance to lower the target’s accuracy by one stage. | WATER | Special | WATERSpecial | 95 | 85% | 10 | 30% |
Requires a turn to charge before attacking. | NORMAL | Special | NORMALSpecial | 80 | 100% | 10 | — |
Move Tutor (Platinum / HeartGold / SoulSilver)
| Move | Type | Cat | Type/Cat | Pwr | Acc | PP | Eff % |
|---|---|---|---|---|---|---|---|
User bounces high into the air, dodging all attacks, and hits next turn. | FLYING | Physical | FLYINGPhysical | 85 | 85% | 5 | 30% |
User dives underwater, dodging all attacks, and hits next turn. | WATER | Physical | WATERPhysical | 80 | 100% | 10 | — |
Has a chance to lower the target’s Speed by one stage. | ICE | Special | ICESpecial | 55 | 95% | 15 | 100% |
Hits every turn for 2-3 turns, then confuses the user. | DRAGON | Physical | DRAGONPhysical | 120 | 100% | 15 | — |
Has a chance to confuse the target. | BUG | Special | BUGSpecial | 75 | 100% | 15 | 10% |
Has a chance to make the target flinch. Only works if the user is sleeping. | NORMAL | Special | NORMALSpecial | 40 | 100% | 15 | 30% |
Never misses. | NORMAL | Special | NORMALSpecial | 60 | — | 20 | — |
Has a chance to make the target flinch. | DRAGON | Special | DRAGONSpecial | 40 | 100% | 20 | 20% |
Move Tutor (HeartGold / SoulSilver)
| Move | Type | Cat | Type/Cat | Pwr | Acc | PP | Eff % |
|---|---|---|---|---|---|---|---|
Has a chance to make the target flinch. | NORMAL | Physical | NORMALPhysical | 70 | 100% | 15 | 30% |
Locations
Pokemon DiamondSinnoh Sea Route 226Available ▾
Pokemon PearlSinnoh Sea Route 226Available ▾
Pokemon PlatinumSinnoh Sea Route 226Available ▾
Pokemon HeartGoldWhirl Islands 1F, Whirl Islands B2F, Seafoam Islands B4FAvailable ▾
Pokemon SoulSilverWhirl Islands 1F, Whirl Islands B2F, Seafoam Islands B4FAvailable ▾