Base Stats
HP60
ATK50
DEF50
SpA60
SpD70
SPE50
Total 340
Abilities
Boosts the Pokémon's Speed stat in rain.
The Pokémon gradually regains HP in rain.
Pokedex Entries
Pokemon DiamondIt has a mischievous spirit. If it spots an angler, it will tug on the fishing line to interfere.
Pokemon PearlIt has a mischievous spirit. If it spots an angler, it will tug on the fishing line to interfere.
Pokemon PlatinumIt has a mischievous spirit. If it spots an angler, it will tug on the fishing line to interfere.
Pokemon HeartGoldIt is nocturnal and becomes active at nightfall. It feeds on aquatic mosses that grow in the riverbed.
Pokemon SoulSilverIt is nocturnal and becomes active at nightfall. It feeds on aquatic mosses that grow in the riverbed.
Moves
Move Tutor (Platinum / HeartGold / SoulSilver)
| Move | Type | Cat | Type/Cat | Pwr | Acc | PP | Eff % |
|---|---|---|---|---|---|---|---|
User dives underwater, dodging all attacks, and hits next turn. | WATER | Physical | WATERPhysical | 80 | 100% | 10 | — |
Has a chance to burn the target. | FIRE | Physical | FIREPhysical | 75 | 100% | 15 | 10% |
Has a chance to freeze the target. | ICE | Physical | ICEPhysical | 75 | 100% | 15 | 10% |
Has a chance to lower the target’s Speed by one stage. | ICE | Special | ICESpecial | 55 | 95% | 15 | 100% |
Has a chance to lower the target’s accuracy by one stage. | GROUND | Special | GROUNDSpecial | 20 | 100% | 10 | 100% |
Inflicts regular damage with no additional effect. | GRASS | Physical | GRASSPhysical | 80 | 100% | 15 | — |
Has a chance to make the target flinch. Only works if the user is sleeping. | NORMAL | Special | NORMALSpecial | 40 | 100% | 15 | 30% |
Heals the user by half its max HP. Affected by weather. | GRASS | Status | GRASSStatus | — | — | 5 | — |
Has a chance to paralyze the target. | ELECTR | Physical | ELECTRPhysical | 75 | 100% | 15 | 10% |
Forced to use this move for several turns. Pokémon cannot fall asleep in that time. | NORMAL | Special | NORMALSpecial | 50 | 100% | 10 | — |
Has a chance to make the target flinch. | PSYCHC | Physical | PSYCHCPhysical | 80 | 90% | 15 | 20% |
Move Tutor (HeartGold / SoulSilver)
| Move | Type | Cat | Type/Cat | Pwr | Acc | PP | Eff % |
|---|---|---|---|---|---|---|---|
Has a chance to make the target flinch. | NORMAL | Physical | NORMALPhysical | 70 | 100% | 15 | 30% |
Locations
Pokemon DiamondSinnoh Route 212 East Towards Pastoria City, Sinnoh Route 229Available ▾
Pokemon PearlSinnoh Route 212 East Towards Pastoria City, Sinnoh Route 229Available ▾
Pokemon PlatinumSinnoh Route 212 East Towards Pastoria City, Sinnoh Route 229Available ▾
Pokemon HeartGoldUnavailable
Pokemon SoulSilverUnavailable