Base Stats
HP40
ATK45
DEF35
SpA40
SpD40
SPE90
Total 290
Abilities
The Pokémon may pick up an item another Pokémon used during a battle. It may pick up items outside of battle, too.
Powers up weak moves so the Pokémon can deal more damage with them.
Evolution Chain
Pokedex Entries
Pokemon DiamondIt is nocturnal in nature. If it spots something shiny, its eyes glitter brightly.
Pokemon PearlIt is nocturnal in nature. If it spots something shiny, its eyes glitter brightly.
Pokemon PlatinumIt is nocturnal in nature. If it spots something shiny, its eyes glitter brightly.
Pokemon HeartGoldIt is fascinated by round objects. It can’t stop playing with them until it tires and falls asleep.
Pokemon SoulSilverIt loves anything that shines. It especially adores coins that it picks up and secretly hoards.
Moves
Egg Moves (All Games)
| Move | Type | Cat | Type/Cat | Pwr | Acc | PP | Eff % |
|---|---|---|---|---|---|---|---|
Raises the user’s Special Defense by two stages. | PSYCHC | Status | PSYCHCStatus | — | — | 20 | — |
Randomly selects and uses one of the trainer’s other Pokémon’s moves. | NORMAL | Status | NORMALStatus | — | — | 20 | — |
Lowers the target’s Attack by two stages. | NORMAL | Status | NORMALStatus | — | 100% | 20 | — |
Inflicts more damage when the user has less HP remaining, with a maximum of 200 power. | NORMAL | Physical | NORMALPhysical | — | 100% | 15 | — |
Puts the target to sleep. | PSYCHC | Status | PSYCHCStatus | — | 60% | 20 | — |
Can only be used after all of the user’s other moves have been used. | NORMAL | Physical | NORMALPhysical | 130 | 100% | 5 | — |
Forces the target to have no Evade, and allows it to be hit by Normal and Fighting moves even if it’s a Ghost. | NORMAL | Status | NORMALStatus | — | — | 40 | — |
Discards the user’s stat changes and copies the target’s. | NORMAL | Status | NORMALStatus | — | — | 10 | — |
Power increases against targets with more raised stats, up to a maximum of 200. | DARK | Physical | DARKPhysical | 60 | 100% | 5 | — |
Lowers the PP of the target’s last used move by 4. | GHOST | Status | GHOSTStatus | — | 100% | 10 | — |
Egg Moves (HeartGold / SoulSilver)
| Move | Type | Cat | Type/Cat | Pwr | Acc | PP | Eff % |
|---|---|---|---|---|---|---|---|
Lowers the target’s Defense by one stage. | NORMAL | Status | NORMALStatus | — | 100% | 30 | — |
Move Tutor (Platinum / HeartGold / SoulSilver)
| Move | Type | Cat | Type/Cat | Pwr | Acc | PP | Eff % |
|---|---|---|---|---|---|---|---|
Has a chance to poison the target. | POISON | Physical | POISONPhysical | 120 | 70% | 5 | 30% |
Has a chance to lower the target’s Speed by one stage. | ICE | Special | ICESpecial | 55 | 95% | 15 | 100% |
Target drops its held item. | DARK | Physical | DARKPhysical | 20 | 100% | 20 | — |
Can only be used after all of the user’s other moves have been used. | NORMAL | Physical | NORMALPhysical | 130 | 100% | 5 | — |
Has a chance to lower the target’s accuracy by one stage. | GROUND | Special | GROUNDSpecial | 20 | 100% | 10 | 100% |
Inflicts regular damage with no additional effect. | GRASS | Physical | GRASSPhysical | 80 | 100% | 15 | — |
Has a chance to make the target flinch. Only works if the user is sleeping. | NORMAL | Special | NORMALSpecial | 40 | 100% | 15 | 30% |
Lowers the PP of the target’s last used move by 4. | GHOST | Status | GHOSTStatus | — | 100% | 10 | — |
Never misses. | NORMAL | Special | NORMALSpecial | 60 | — | 20 | — |
Forced to use this move for several turns. Pokémon cannot fall asleep in that time. | NORMAL | Special | NORMALSpecial | 50 | 100% | 10 | — |
Move Tutor (HeartGold / SoulSilver)
| Move | Type | Cat | Type/Cat | Pwr | Acc | PP | Eff % |
|---|---|---|---|---|---|---|---|
Has a chance to make the target flinch. | NORMAL | Physical | NORMALPhysical | 70 | 100% | 15 | 30% |
Locations
Pokemon DiamondUnavailable
Pokemon PearlUnavailable
Pokemon PlatinumUnavailable
Pokemon HeartGoldUnavailable
Pokemon SoulSilverJohto Route 38, Johto Route 39, Kanto Route 5, Kanto Route 6...Available ▾