Base Stats
HP35
ATK40
DEF100
SpA90
SpD55
SPE35
Total 355
Abilities
Boosts the Pokémon's Speed stat in rain.
A hard shell protects the Pokémon from critical hits.
Pokedex Entries
Pokemon DiamondA Pokémon that was resurrected from a fossil using modern science. It swam in ancient seas.
Pokemon PearlA Pokémon that was resurrected from a fossil using modern science. It swam in ancient seas.
Pokemon PlatinumA Pokémon that was resurrected from a fossil using modern science. It swam in ancient seas.
Pokemon HeartGoldRevived from an ancient fossil, this Pokémon uses air stored in its shell to sink and rise in water.
Pokemon SoulSilverThis Pokémon from ancient times is said to have navigated the sea by adeptly twisting its 10 tentacles.
Moves
Egg Moves (All Games)
| Move | Type | Cat | Type/Cat | Pwr | Acc | PP | Eff % |
|---|---|---|---|---|---|---|---|
Has a chance to lower the target’s Attack by one stage. | ICE | Special | ICESpecial | 65 | 100% | 20 | 10% |
Has a chance to lower the target’s Speed by one stage. | WATER | Special | WATERSpecial | 65 | 100% | 20 | 10% |
Resets all Pokémon’s stats, accuracy, and evasion. | ICE | Status | ICEStatus | — | — | 30 | — |
Target drops its held item. | DARK | Physical | DARKPhysical | 20 | 100% | 20 | — |
Has a chance to make the target flinch. | ROCK | Physical | ROCKPhysical | 75 | 90% | 10 | 30% |
Inflicts regular damage with no additional effect. | NORMAL | Physical | NORMALPhysical | 80 | 75% | 20 | — |
Scatters Spikes, hurting opposing Pokémon that switch in. | GROUND | Status | GROUNDStatus | — | — | 20 | — |
Confuses the target. | NORMAL | Status | NORMALStatus | — | 55% | 20 | — |
Scatters poisoned spikes, poisoning opposing Pokémon that switch in. | POISON | Status | POISONStatus | — | — | 20 | — |
Power increases against targets with more HP remaining, up to a maximum of 121 power. | NORMAL | Special | NORMALSpecial | — | 100% | 5 | — |
Egg Moves (HeartGold / SoulSilver)
| Move | Type | Cat | Type/Cat | Pwr | Acc | PP | Eff % |
|---|---|---|---|---|---|---|---|
Has a chance to lower the target’s accuracy by one stage. | WATER | Special | WATERSpecial | 95 | 85% | 10 | 30% |
Move Tutor (Platinum / HeartGold / SoulSilver)
| Move | Type | Cat | Type/Cat | Pwr | Acc | PP | Eff % |
|---|---|---|---|---|---|---|---|
Has a chance to raise all of the user’s stats by one stage. | ROCK | Special | ROCKSpecial | 60 | 100% | 5 | 10% |
User dives underwater, dodging all attacks, and hits next turn. | WATER | Physical | WATERPhysical | 80 | 100% | 10 | — |
Has a chance to lower the target’s Special Defense by one stage. | GROUND | Special | GROUNDSpecial | 90 | 100% | 10 | 10% |
Has a chance to lower the target’s Speed by one stage. | ICE | Special | ICESpecial | 55 | 95% | 15 | 100% |
Raises the user’s Defense by two stages. | STEEL | Status | STEELStatus | — | — | 15 | — |
Target drops its held item. | DARK | Physical | DARKPhysical | 20 | 100% | 20 | — |
Power doubles every turn this move is used in succession after the first, resetting after five turns. | ROCK | Physical | ROCKPhysical | 30 | 90% | 20 | — |
Has a chance to make the target flinch. Only works if the user is sleeping. | NORMAL | Special | NORMALSpecial | 40 | 100% | 15 | 30% |
Move Tutor (HeartGold / SoulSilver)
| Move | Type | Cat | Type/Cat | Pwr | Acc | PP | Eff % |
|---|---|---|---|---|---|---|---|
Has a chance to make the target flinch. | NORMAL | Physical | NORMALPhysical | 70 | 100% | 15 | 30% |
Locations
Pokemon DiamondOreburgh City Oreburgh Mining MuseumAvailable ▾
Pokemon PearlOreburgh City Oreburgh Mining MuseumAvailable ▾
Pokemon PlatinumOreburgh City Oreburgh Mining MuseumAvailable ▾
Pokemon HeartGoldPewter City Pewter Museum Of ScienceAvailable ▾
Pokemon SoulSilverPewter City Pewter Museum Of ScienceAvailable ▾