Base Stats
HP40
ATK55
DEF30
SpA30
SpD30
SPE60
Total 245
Abilities
The Pokémon's keen eyes prevent its accuracy from being lowered.
Pokedex Entries
Pokemon DiamondThey flock in great numbers. Though small, they flap their wings with great power.
Pokemon PearlUsually with a large flock, it is barely noticeable when alone. Its cries are very strident.
Pokemon PlatinumBecause they are weak individually, they form groups. However, they bicker if the group grows too big.
Pokemon HeartGoldThey flock around mountains and fields, chasing after bug Pokémon. Their singing is noisy and annoying.
Pokemon SoulSilverThey flock around mountains and fields, chasing after bug Pokémon. Their singing is noisy and annoying.
Moves
Egg Moves (All Games)
| Move | Type | Cat | Type/Cat | Pwr | Acc | PP | Eff % |
|---|---|---|---|---|---|---|---|
Has a chance to make the target flinch. | GHOST | Physical | GHOSTPhysical | 30 | 100% | 15 | 30% |
User receives 1/3 the damage inflicted in recoil. | NORMAL | Physical | NORMALPhysical | 120 | 100% | 15 | — |
Lowers the target’s Attack by two stages. | FLYING | Status | FLYINGStatus | — | 100% | 15 | — |
Forces the target to have no Evade, and allows it to be hit by Normal and Fighting moves even if it’s a Ghost. | NORMAL | Status | NORMALStatus | — | — | 40 | — |
Hits 2-5 times in one turn. | NORMAL | Physical | NORMALPhysical | 15 | 85% | 20 | — |
Has double power against, and can hit, Pokémon attempting to switch out. | DARK | Physical | DARKPhysical | 40 | 100% | 20 | — |
Lowers the target’s accuracy by one stage. | GROUND | Status | GROUNDStatus | — | 100% | 15 | — |
Move Tutor (Platinum / HeartGold / SoulSilver)
| Move | Type | Cat | Type/Cat | Pwr | Acc | PP | Eff % |
|---|---|---|---|---|---|---|---|
Has an increased chance for a critical hit. | FLYING | Special | FLYINGSpecial | 55 | 95% | 25 | — |
Lowers the target’s HP to equal the user’s. | NORMAL | Physical | NORMALPhysical | — | 100% | 5 | — |
Has a chance to burn the target. | FIRE | Special | FIRESpecial | 100 | 90% | 10 | 10% |
Has a chance to lower the target’s accuracy by one stage. | GROUND | Special | GROUNDSpecial | 20 | 100% | 10 | 100% |
Has a chance to raise all of the user’s stats by one stage. | GHOST | Special | GHOSTSpecial | 60 | 100% | 5 | 10% |
Has a chance to make the target flinch. Only works if the user is sleeping. | NORMAL | Special | NORMALSpecial | 40 | 100% | 15 | 30% |
Never misses. | NORMAL | Special | NORMALSpecial | 60 | — | 20 | — |
Has a chance to make the target flinch. | DRAGON | Special | DRAGONSpecial | 40 | 100% | 20 | 20% |
Move Tutor (HeartGold / SoulSilver)
| Move | Type | Cat | Type/Cat | Pwr | Acc | PP | Eff % |
|---|---|---|---|---|---|---|---|
For three turns, friendly Pokémon have doubled Speed. | FLYING | Status | FLYINGStatus | — | — | 30 | — |
Locations
Pokemon DiamondGreat Marsh 1, Great Marsh 2, Great Marsh 3, Great Marsh 4...Available ▾
Pokemon PearlGreat Marsh 1, Great Marsh 2, Great Marsh 3, Great Marsh 4...Available ▾
Pokemon PlatinumLake Verity Before Galactic Intervention, Lake Verity After Galactic Intervention, Sinnoh Route 201, Sinnoh Route 202...Available ▾
Pokemon HeartGoldUnavailable
Pokemon SoulSilverUnavailable