Base Stats
HP40
ATK30
DEF30
SpA55
SpD30
SPE85
Total 270
Abilities
Pokedex Entries
Pokemon XCatching sea winds with its long wings, it soars as if it were a glider. It folds its wings to rest.
Pokemon YIt makes its nest on steep sea cliffs. Riding updrafts, it soars to great heights.
Pokemon Omega RubyWingull has the habit of carrying prey and valuables in its beak and hiding them in all sorts of locations. This Pokémon rides the winds and flies as if it were skating across the sky.
Pokemon Alpha SapphireWingull rides updrafts rising from the sea by extending its long and narrow wings to glide. This Pokémon’s long beak is useful for catching prey.
Moves
Egg Moves (All Games)
| Move | Type | Cat | Type/Cat | Pwr | Acc | PP | Eff % |
|---|---|---|---|---|---|---|---|
Raises the user’s Speed by two stages. | PSYCHC | Status | PSYCHCStatus | — | — | 30 | — |
Restores 1/16 of the user’s max HP each turn. | WATER | Status | WATERStatus | — | — | 20 | — |
Has double power against Pokémon that have less than half their max HP remaining. | WATER | Special | WATERSpecial | 65 | 100% | 10 | — |
Inflicts regular damage and can hit Pokémon in the air. | FLYING | Special | FLYINGSpecial | 40 | 100% | 35 | — |
Target drops its held item. | DARK | Physical | DARKPhysical | 65 | 100% | 20 | — |
Protects the user’s stats from being changed by enemy moves. | ICE | Status | ICEStatus | — | — | 30 | — |
Heals the user by half its max HP. | FLYING | Status | FLYINGStatus | — | — | 5 | — |
Changes the target’s type to Water. | WATER | Status | WATERStatus | — | 100% | 20 | — |
Has a chance to make the target flinch. | DRAGON | Special | DRAGONSpecial | 40 | 100% | 20 | 20% |
Halves all Fire-type damage. | WATER | Status | WATERStatus | — | — | 15 | — |
Prevents any multi-target moves from hitting friendly Pokémon this turn. | ROCK | Status | ROCKStatus | — | — | 10 | — |
Move Tutor (OR / AS)
| Move | Type | Cat | Type/Cat | Pwr | Acc | PP | Eff % |
|---|---|---|---|---|---|---|---|
Has a chance to lower the target’s Speed by one stage. | ICE | Special | ICESpecial | 55 | 95% | 15 | 100% |
Target drops its held item. | DARK | Physical | DARKPhysical | 65 | 100% | 20 | — |
Never misses. | ELECTR | Special | ELECTRSpecial | 60 | — | 20 | — |
User charges for one turn before attacking. Has a chance to make the target flinch. | FLYING | Physical | FLYINGPhysical | 140 | 90% | 5 | 30% |
Has a chance to make the target flinch. Only works if the user is sleeping. | NORMAL | Special | NORMALSpecial | 50 | 100% | 15 | 30% |
For three turns, friendly Pokémon have doubled Speed. | FLYING | Status | FLYINGStatus | — | — | 15 | — |
Forced to use this move for several turns. Pokémon cannot fall asleep in that time. | NORMAL | Special | NORMALSpecial | 90 | 100% | 10 | — |
Has a chance to confuse the target. | WATER | Special | WATERSpecial | 60 | 100% | 20 | 20% |
Locations
Pokemon XKalos Route 8, Kalos Route 12, Azure BayAvailable ▾
Pokemon YKalos Route 8, Kalos Route 12, Azure BayAvailable ▾
Pokemon Omega RubyHoenn Route 103, Hoenn Route 118, Hoenn Route 121, Hoenn Route 123...Available ▾
Pokemon Alpha SapphireHoenn Route 103, Hoenn Route 118, Hoenn Route 121, Hoenn Route 123...Available ▾