Base Stats
HP85
ATK115
DEF80
SpA105
SpD80
SPE50
Total 515
Abilities
By floating in the air, the Pokémon receives full immunity to all Ground-type moves.
Evolution Chain
Pokedex Entries
No Pokedex entries for this generation.
Moves
Level Up
| Lv | Move | Type | Cat | Type/Cat | Pwr | Acc | PP | Eff % |
|---|---|---|---|---|---|---|---|---|
| 1 | Has a chance to lower the target’s Special Defense by one stage. | POISON | Special | POISONSpecial | 40 | 100% | 30 | 10% |
| 1 | Raises the user’s Attack, Defense, and accuracy by one stage each. | POISON | Status | POISONStatus | — | — | 20 | — |
| 1 | Has a chance to lower the target’s Defense by one stage. | DARK | Physical | DARKPhysical | 80 | 100% | 15 | 20% |
| 1 | Has a chance to lower the target’s Defense by one stage. | NORMAL | Physical | NORMALPhysical | 75 | 95% | 10 | 50% |
| 1 | Has a chance to paralyze the target. | ELECTR | Special | ELECTRSpecial | 80 | 100% | 15 | 30% |
| 1 | Nullifies target’s ability until it leaves battle. | POISON | Status | POISONStatus | — | 100% | 10 | — |
| 1 | Has a chance to make the target flinch. | NORMAL | Physical | NORMALPhysical | 70 | 100% | 15 | 30% |
| 1 | Changes all Normal moves to Electric moves for the rest of the turn. | ELECTR | Status | ELECTRStatus | — | — | 25 | — |
| 1 | Hits every turn for 2-3 turns, then confuses the user. | NORMAL | Physical | NORMALPhysical | 120 | 100% | 10 | — |
| 1 | Has a chance to paralyze the target. | ELECTR | Special | ELECTRSpecial | 120 | 50% | 5 | 100% |
TM / HM
| No. | Move | Type | Cat | Type/Cat | Pwr | Acc | PP | Eff % |
|---|---|---|---|---|---|---|---|---|
| TM02 | Inflicts regular damage with no additional effect. | DRAGON | Physical | DRAGONPhysical | 80 | 100% | 15 | — |
| TM05 | Immediately ends wild battles. Forces trainers to switch Pokémon. | NORMAL | Status | NORMALStatus | — | — | 20 | — |
| TM06 | Badly poisons the target, inflicting more damage every turn. | POISON | Status | POISONStatus | — | 90% | 10 | — |
| TM10 | Power and type depend upon user’s IVs. Power can range from 30 to 70. | NORMAL | Special | NORMALSpecial | 60 | 100% | 15 | — |
| TM15 | User foregoes its next turn to recharge. | NORMAL | Special | NORMALSpecial | 150 | 90% | 5 | — |
| TM16 | Reduces damage from special attacks by 50% for five turns. | PSYCHC | Status | PSYCHCStatus | — | — | 30 | — |
| TM17 | Prevents any moves from hitting the user this turn. | NORMAL | Status | NORMALStatus | — | — | 10 | — |
| TM18 | Changes the weather to rain for five turns. | WATER | Status | WATERStatus | — | — | 5 | — |
| TM21 | Power increases as happiness decreases, up to a maximum of 102. | NORMAL | Physical | NORMALPhysical | — | 100% | 20 | — |
| TM24 | Has a chance to paralyze the target. | ELECTR | Special | ELECTRSpecial | 90 | 100% | 15 | 10% |
| TM25 | Has a chance to paralyze the target. | ELECTR | Special | ELECTRSpecial | 110 | 70% | 10 | 30% |
| TM27 | Power increases with happiness, up to a maximum of 102. | NORMAL | Physical | NORMALPhysical | — | 100% | 20 | — |
| TM31 | Destroys Reflect and Light Screen. | FIGHTING | Physical | FIGHTINGPhysical | 75 | 100% | 15 | — |
| TM32 | Raises the user’s evasion by one stage. | NORMAL | Status | NORMALStatus | — | — | 15 | — |
| TM35 | Has a chance to burn the target. | FIRE | Special | FIRESpecial | 90 | 100% | 15 | 10% |
| TM39 | Has a chance to lower the target’s Speed by one stage. | ROCK | Physical | ROCKPhysical | 60 | 95% | 15 | 100% |
| TM42 | Power doubles if user is burned, paralyzed, or poisoned. | NORMAL | Physical | NORMALPhysical | 70 | 100% | 20 | — |
| TM44 | User sleeps for two turns, completely healing itself. | PSYCHC | Status | PSYCHCStatus | — | — | 5 | — |
| TM45 | Target falls in love if it has the opposite gender, and has a 50% chance to refuse attacking the user. | NORMAL | Status | NORMALStatus | — | 100% | 15 | — |
| TM48 | Has double power if it’s used more than once per turn. | NORMAL | Special | NORMALSpecial | 60 | 100% | 15 | — |
| TM57 | Has a chance to raise the user’s Special Attack by one stage. | ELECTR | Special | ELECTRSpecial | 50 | 90% | 10 | 70% |
| TM62 | Has double power if the user has no held item. | FLYING | Physical | FLYINGPhysical | 55 | 100% | 15 | — |
| TM68 | User foregoes its next turn to recharge. | NORMAL | Physical | NORMALPhysical | 150 | 90% | 5 | — |
| TM72 | User must switch out after attacking. | ELECTR | Special | ELECTRSpecial | 70 | 100% | 20 | — |
| TM73 | Paralyzes the target. | ELECTR | Status | ELECTRStatus | — | 90% | 20 | — |
| TM80 | Has a chance to make the target flinch. | ROCK | Physical | ROCKPhysical | 75 | 90% | 10 | 30% |
| TM82 | Ends wild battles. Forces trainers to switch Pokémon. | DRAGON | Physical | DRAGONPhysical | 60 | 90% | 10 | — |
| TM86 | Inflicts more damage to heavier targets, with a maximum of 120 power. | GRASS | Special | GRASSSpecial | — | 100% | 20 | — |
| TM87 | Raises the target’s Attack by two stages and confuses the target. | NORMAL | Status | NORMALStatus | — | 85% | 15 | — |
| TM88 | Randomly uses one of the user’s other three moves. Only works if the user is sleeping. | NORMAL | Status | NORMALStatus | — | — | 10 | — |
| TM89 | User must switch out after attacking. | BUG | Physical | BUGPhysical | 70 | 100% | 20 | — |
| TM90 | Transfers 1/4 of the user’s max HP into a doll, protecting the user from further damage or status changes until it breaks. | NORMAL | Status | NORMALStatus | — | — | 10 | — |
| TM91 | Has a chance to lower the target’s Special Defense by one stage. | STEEL | Special | STEELSpecial | 80 | 100% | 10 | 10% |
| TM93 | User receives 1/4 the damage it inflicts in recoil. | ELECTR | Physical | ELECTRPhysical | 90 | 100% | 15 | — |
| TM100 | Lowers the target’s Special Attack by one stage. | NORMAL | Status | NORMALStatus | — | — | 20 | 100% |
Move Tutor (Ultra Sun / Ultra Moon)
| Move | Type | Cat | Type/Cat | Pwr | Acc | PP | Eff % |
|---|---|---|---|---|---|---|---|
Inflicts regular damage with no additional effect. | WATER | Physical | WATERPhysical | 90 | 90% | 10 | — |
Prevents the target from fleeing and inflicts damage for 2-5 turns. | NORMAL | Physical | NORMALPhysical | 15 | 85% | 20 | 100% |
User bounces high into the air, dodging all attacks, and hits next turn. | FLYING | Physical | FLYINGPhysical | 85 | 85% | 5 | 30% |
Inflicts regular damage with no additional effect. | DRAGON | Special | DRAGONSpecial | 85 | 100% | 10 | — |
Drains half the damage inflicted to heal the user. | FIGHTING | Physical | FIGHTINGPhysical | 75 | 100% | 10 | — |
Has a chance to burn the target. | FIRE | Physical | FIREPhysical | 75 | 100% | 15 | 10% |
If the user takes damage before attacking, the attack is canceled. | FIGHTING | Physical | FIGHTINGPhysical | 150 | 100% | 20 | — |
Nullifies target’s ability until it leaves battle. | POISON | Status | POISONStatus | — | 100% | 10 | — |
Drains half the damage inflicted to heal the user. | GRASS | Special | GRASSSpecial | 75 | 100% | 10 | — |
Has a chance to lower the target’s Defense by one stage. | STEEL | Physical | STEELPhysical | 100 | 75% | 15 | 30% |
Target drops its held item. | DARK | Physical | DARKPhysical | 65 | 100% | 20 | — |
User is immune to Ground moves and effects for five turns. | ELECTR | Status | ELECTRStatus | — | — | 10 | — |
Hits every turn for 2-3 turns, then confuses the user. | DRAGON | Physical | DRAGONPhysical | 120 | 100% | 10 | — |
Never misses. | ELECTR | Special | ELECTRSpecial | 60 | — | 20 | — |
Has a chance to confuse the target. | BUG | Special | BUGSpecial | 75 | 100% | 15 | 10% |
Has a chance to make the target flinch. Only works if the user is sleeping. | NORMAL | Special | NORMALSpecial | 50 | 100% | 15 | 30% |
Inflicts damage equal to half the target’s HP. | NORMAL | Physical | NORMALPhysical | — | 90% | 10 | — |
Lowers the user’s Attack and Defense by one stage after inflicting damage. | FIGHTING | Physical | FIGHTINGPhysical | 120 | 100% | 5 | 100% |
Prevents the target from using sound-based moves for two turns. | DARK | Physical | DARKPhysical | 80 | 100% | 15 | 100% |
Has a chance to paralyze the target. | ELECTR | Physical | ELECTRPhysical | 75 | 100% | 15 | 10% |
Locations
Pokemon SunPoni GroveAvailable ▾
Pokemon MoonPoni GroveAvailable ▾
Pokemon Ultra SunPoni GroveAvailable ▾
Pokemon Ultra MoonPoni GroveAvailable ▾
Let's Go PikachuUnavailable
Let's Go EeveeUnavailable