Base Stats
HP65
ATK60
DEF55
SpA95
SpD55
SPE90
Total 420
Abilities
Pokedex Entries
No Pokedex entries for this generation.
Moves
Level Up
| Lv | Move | Type | Cat | Type/Cat | Pwr | Acc | PP | Eff % |
|---|---|---|---|---|---|---|---|---|
| 1 | Prevents the target from fleeing and inflicts damage for 2-5 turns. | NORMAL | Physical | NORMALPhysical | 15 | 85% | 20 | 100% |
| 1 | Lowers the target’s Attack by one stage. | NORMAL | Status | NORMALStatus | — | 100% | 40 | — |
| 1 | Inflicts regular damage with no additional effect. | NORMAL | Physical | NORMALPhysical | 40 | 100% | 35 | — |
| 1 | Inflicts regular damage with no additional effect. | WATER | Special | WATERSpecial | 40 | 100% | 25 | — |
| 12 | Has a chance to confuse the target. | WATER | Special | WATERSpecial | 60 | 100% | 20 | 20% |
| 19 | Lowers the target’s Attack and Special Attack by one stage. | NORMAL | Status | NORMALStatus | — | — | 20 | 100% |
| 24 | Only works if the target is about to use a damaging move. | DARK | Physical | DARKPhysical | 70 | 100% | 5 | — |
| 30 | User must switch out after attacking. | BUG | Physical | BUGPhysical | 70 | 100% | 20 | — |
| 36 | Has a chance to lower the target’s Defense by one stage. | WATER | Physical | WATERPhysical | 85 | 100% | 10 | 20% |
| 42 | Changes the target’s type to Water. | WATER | Status | WATERStatus | — | 100% | 20 | — |
| 48 | Changes the weather to rain for five turns. | WATER | Status | WATERStatus | — | — | 5 | — |
TM / HM
| No. | Move | Type | Cat | Type/Cat | Pwr | Acc | PP | Eff % |
|---|---|---|---|---|---|---|---|---|
| TM01 | User receives 1/4 the damage it inflicts in recoil. | NORMAL | Physical | NORMALPhysical | 90 | 85% | 20 | — |
| TM07 | Prevents any moves from hitting the user this turn. | NORMAL | Status | NORMALStatus | — | — | 10 | — |
| TM11 | Has a chance to confuse the target. | WATER | Special | WATERSpecial | 60 | 100% | 20 | 20% |
| TM22 | The user attacks the target by showering it with water that's so cold it saps the target's power. This also lowers the target's Attack stat. | WATER | Special | WATERSpecial | 50 | 100% | 20 | — |
| TM25 | Power doubles if user is burned, paralyzed, or poisoned. | NORMAL | Physical | NORMALPhysical | 70 | 100% | 20 | — |
| TM32 | Never misses. | NORMAL | Special | NORMALSpecial | 60 | — | 20 | — |
| TM35 | Has a chance to lower the target’s Speed by one stage. | GROUND | Special | GROUNDSpecial | 55 | 95% | 15 | 100% |
| TM43 | Throws held item at the target; power depends on the item. | DARK | Physical | DARKPhysical | — | 100% | 10 | — |
| TM47 | Prevents the user’s HP from lowering below 1 this turn. | NORMAL | Status | NORMALStatus | — | — | 10 | — |
| TM50 | Changes the weather to rain for five turns. | WATER | Status | WATERStatus | — | — | 5 | — |
| TM60 | User must switch out after attacking. | BUG | Physical | BUGPhysical | 70 | 100% | 20 | — |
| TM70 | Randomly uses one of the user’s other three moves. Only works if the user is sleeping. | NORMAL | Status | NORMALStatus | — | — | 10 | — |
| TM74 | Reduces damage from physical attacks by half. | PSYCHC | Status | PSYCHCStatus | — | — | 20 | — |
| TM75 | Reduces damage from special attacks by 50% for five turns. | PSYCHC | Status | PSYCHCStatus | — | — | 30 | — |
| TM77 | Has a chance to make the target flinch. | WATER | Physical | WATERPhysical | 80 | 100% | 15 | 20% |
| TM85 | User sleeps for two turns, completely healing itself. | PSYCHC | Status | PSYCHCStatus | — | — | 5 | — |
| TM103 | Transfers 1/4 of the user’s max HP into a doll, protecting the user from further damage or status changes until it breaks. | NORMAL | Status | NORMALStatus | — | — | 10 | — |
| TM110 | Has a chance to lower the target’s Defense by one stage. | WATER | Physical | WATERPhysical | 85 | 100% | 10 | 20% |
| TM123 | Inflicts regular damage and can hit Dive users. | WATER | Special | WATERSpecial | 90 | 100% | 15 | — |
| TM132 | Allows the trainer to switch out the user and pass effects along to its replacement. | NORMAL | Status | NORMALStatus | — | — | 40 | — |
| TM142 | Inflicts regular damage with no additional effect. | WATER | Special | WATERSpecial | 110 | 80% | 5 | — |
| TM145 | With Grass Pledge, halves opposing Pokémon’s Speed for four turns. | WATER | Special | WATERSpecial | 80 | 100% | 10 | — |
| TM171 | If the user has Terastallized, it unleashes energy of its Tera Type. This move inflicts damage using the Attack or Sp. Atk stat—whichever is higher for the user. | NORMAL | Special | NORMALSpecial | 80 | 100% | 10 | — |
| TM174 | Resets all Pokémon’s stats, accuracy, and evasion. | ICE | Status | ICEStatus | — | — | 30 | — |
| TM193 | If there be weather, this move has doubled power and the weather’s type. | NORMAL | Special | NORMALSpecial | 50 | 100% | 10 | — |
| TM208 | Prevents the target from leaving battle and inflicts 1/16 its max HP in damage for 2-5 turns. | WATER | Special | WATERSpecial | 35 | 85% | 15 | 100% |
| TM209 | Has a chance to lower the target’s accuracy by one stage. | WATER | Special | WATERSpecial | 90 | 85% | 10 | 30% |
Egg Moves (All Games)
| Move | Type | Cat | Type/Cat | Pwr | Acc | PP | Eff % |
|---|---|---|---|---|---|---|---|
Inflicts regular damage with no additional effect. | WATER | Physical | WATERPhysical | 40 | 100% | 20 | — |
Restores 1/16 of the user’s max HP each turn. | WATER | Status | WATERStatus | — | — | 20 | — |
Raises the user’s evasion by one stage. | NORMAL | Status | NORMALStatus | — | — | 15 | — |
Raises the user’s Attack by two stages if it KOs the target. | BUG | Physical | BUGPhysical | 50 | 100% | 25 | — |
Resets all Pokémon’s stats, accuracy, and evasion. | ICE | Status | ICEStatus | — | — | 30 | — |
Inflicts regular damage with no additional effect. | ICE | Physical | ICEPhysical | 40 | 100% | 30 | — |
Protects the user’s stats from being changed by enemy moves. | ICE | Status | ICEStatus | — | — | 30 | — |