Base Stats
HP135
ATK85
DEF40
SpA40
SpD85
SPE5
Total 390
Abilities
The Pokémon may pick up an item another Pokémon used during a battle. It may pick up items outside of battle, too.
The Pokémon is protected by a layer of thick fat, which halves the damage taken from Fire- and Ice-type moves.
GluttonyHidden
If the Pokémon is holding a Berry to be eaten when its HP is low, it will instead eat the Berry when its HP drops to half or less.
Pokedex Entries
No Pokedex entries for this generation.
Moves
Level Up
| Lv | Move | Type | Cat | Type/Cat | Pwr | Acc | PP | Eff % |
|---|---|---|---|---|---|---|---|---|
| 1 | Has a chance to paralyze the target. | GHOST | Physical | GHOSTPhysical | 30 | 100% | 30 | 30% |
| 1 | Inflicts regular damage with no additional effect. | NORMAL | Physical | NORMALPhysical | 40 | 100% | 35 | — |
| 4 | Raises user’s Defense by one stage. | NORMAL | Status | NORMALStatus | — | — | 40 | — |
| 8 | User recovers the item it last used up. | NORMAL | Status | NORMALStatus | — | — | 10 | — |
| 12 | Takes the target’s item. | NORMAL | Physical | NORMALPhysical | 60 | 100% | 25 | — |
| 16 | Has a chance to make the target flinch. | DARK | Physical | DARKPhysical | 60 | 100% | 25 | 30% |
| 20 | Stores energy up to three times for use with Spit Up and Swallow. | NORMAL | Status | NORMALStatus | — | — | 20 | — |
| 20 | Recovers 1/4 HP after one Stockpile, 1/2 HP after two Stockpiles, or full HP after three Stockpiles. | NORMAL | Status | NORMALStatus | — | — | 10 | — |
| 24 | Lowers the target’s Defense by two stages. | NORMAL | Status | NORMALStatus | — | 85% | 40 | — |
| 28 | Has a chance to paralyze the target. | NORMAL | Physical | NORMALPhysical | 85 | 100% | 15 | 30% |
| 32 | Throws held item at the target; power depends on the item. | DARK | Physical | DARKPhysical | — | 100% | 10 | — |
| 36 | Raises the user’s Special Defense by two stages. | PSYCHC | Status | PSYCHCStatus | — | — | 20 | — |
| 40 | Randomly selects and uses any move in the game. | NORMAL | Status | NORMALStatus | — | — | 10 | — |
| 44 | Inflicts more damage when the user has less HP remaining, with a maximum of 200 power. | NORMAL | Physical | NORMALPhysical | — | 100% | 15 | — |
| 48 | User pays half its max HP to max out its Attack. | NORMAL | Status | NORMALStatus | — | — | 10 | — |
| 52 | Can only be used after all of the user’s other moves have been used. | NORMAL | Physical | NORMALPhysical | 140 | 100% | 5 | — |
TM / HM
| No. | Move | Type | Cat | Type/Cat | Pwr | Acc | PP | Eff % |
|---|---|---|---|---|---|---|---|---|
| TM01 | User receives 1/4 the damage it inflicts in recoil. | NORMAL | Physical | NORMALPhysical | 90 | 85% | 20 | — |
| TM02 | Lowers the target’s Attack by two stages. | FAIRY | Status | FAIRYStatus | — | 100% | 20 | — |
| TM05 | Has a chance to lower the target’s accuracy by one stage. | GROUND | Special | GROUNDSpecial | 20 | 100% | 10 | 100% |
| TM07 | Prevents any moves from hitting the user this turn. | NORMAL | Status | NORMALStatus | — | — | 10 | — |
| TM20 | The user attacks suddenly as if leaping out from tall grass. The user's nimble footwork boosts its Speed stat. | GRASS | Physical | GRASSPhysical | 50 | 100% | 20 | — |
| TM22 | The user attacks the target by showering it with water that's so cold it saps the target's power. This also lowers the target's Attack stat. | WATER | Special | WATERSpecial | 50 | 100% | 20 | — |
| TM25 | Power doubles if user is burned, paralyzed, or poisoned. | NORMAL | Physical | NORMALPhysical | 70 | 100% | 20 | — |
| TM28 | Has a chance to lower the target’s Speed by one stage. | GROUND | Physical | GROUNDPhysical | 60 | 100% | 20 | 100% |
| TM34 | Has a chance to lower the target’s Speed by one stage. | ICE | Special | ICESpecial | 55 | 95% | 15 | 100% |
| TM36 | Has a chance to lower the target’s Speed by one stage. | ROCK | Physical | ROCKPhysical | 60 | 95% | 15 | 100% |
| TM43 | Throws held item at the target; power depends on the item. | DARK | Physical | DARKPhysical | — | 100% | 10 | — |
| TM47 | Prevents the user’s HP from lowering below 1 this turn. | NORMAL | Status | NORMALStatus | — | — | 10 | — |
| TM49 | Changes the weather to sunny for five turns. | FIRE | Status | FIREStatus | — | — | 5 | — |
| TM50 | Changes the weather to rain for five turns. | WATER | Status | WATERStatus | — | — | 5 | — |
| TM51 | Changes the weather to a sandstorm for five turns. | ROCK | Status | ROCKStatus | — | — | 10 | — |
| TM55 | User digs underground, dodging all attacks, and hits next turn. | GROUND | Physical | GROUNDPhysical | 80 | 100% | 10 | — |
| TM58 | Destroys Reflect and Light Screen. | FIGHTING | Physical | FIGHTINGPhysical | 75 | 100% | 15 | — |
| TM59 | Has a chance to make the target flinch. | PSYCHC | Physical | PSYCHCPhysical | 80 | 90% | 15 | 20% |
| TM66 | Has a chance to paralyze the target. | NORMAL | Physical | NORMALPhysical | 85 | 100% | 15 | 30% |
| TM67 | Has a chance to burn the target. | FIRE | Physical | FIREPhysical | 75 | 100% | 15 | 10% |
| TM68 | Has a chance to paralyze the target. | ELECTR | Physical | ELECTRPhysical | 75 | 100% | 15 | 10% |
| TM69 | Has a chance to freeze the target. | ICE | Physical | ICEPhysical | 75 | 100% | 15 | 10% |
| TM70 | Randomly uses one of the user’s other three moves. Only works if the user is sleeping. | NORMAL | Status | NORMALStatus | — | — | 10 | — |
| TM71 | Inflicts regular damage with no additional effect. | GRASS | Physical | GRASSPhysical | 80 | 100% | 15 | — |
| TM80 | Randomly selects and uses any move in the game. | NORMAL | Status | NORMALStatus | — | — | 10 | — |
| TM84 | Has double power if the user’s last move failed. | GROUND | Physical | GROUNDPhysical | 75 | 100% | 10 | — |
| TM85 | User sleeps for two turns, completely healing itself. | PSYCHC | Status | PSYCHCStatus | — | — | 5 | — |
| TM86 | Has a chance to make the target flinch. | ROCK | Physical | ROCKPhysical | 75 | 90% | 10 | 30% |
| TM102 | Has a chance to poison the target. | POISON | Physical | POISONPhysical | 120 | 80% | 5 | 30% |
| TM103 | Transfers 1/4 of the user’s max HP into a doll, protecting the user from further damage or status changes until it breaks. | NORMAL | Status | NORMALStatus | — | — | 10 | — |
| TM108 | Has a chance to lower the target’s Defense by one stage. | DARK | Physical | DARKPhysical | 80 | 100% | 15 | 20% |
| TM114 | Has a chance to lower the target’s Special Defense by one stage. | GHOST | Special | GHOSTSpecial | 80 | 100% | 15 | 20% |
| TM117 | Inflicts regular damage with no additional effect. | NORMAL | Special | NORMALSpecial | 90 | 100% | 10 | — |
| TM122 | Forces the target to repeat its last used move every turn for 2 to 6 turns. | NORMAL | Status | NORMALStatus | — | 100% | 5 | — |
| TM123 | Inflicts regular damage and can hit Dive users. | WATER | Special | WATERSpecial | 90 | 100% | 15 | — |
| TM125 | Has a chance to burn the target. | FIRE | Special | FIRESpecial | 90 | 100% | 15 | 10% |
| TM126 | Has a chance to paralyze the target. | ELECTR | Special | ELECTRSpecial | 90 | 100% | 15 | 10% |
| TM128 | Raises the user’s Special Defense by two stages. | PSYCHC | Status | PSYCHCStatus | — | — | 20 | — |
| TM130 | Ally’s next move inflicts half more damage. | NORMAL | Status | NORMALStatus | — | — | 20 | — |
| TM135 | Has a chance to freeze the target. | ICE | Special | ICESpecial | 90 | 100% | 10 | 10% |
| TM141 | Has a chance to burn the target. | FIRE | Special | FIRESpecial | 110 | 85% | 5 | 10% |
| TM143 | Has a chance to freeze the target. | ICE | Special | ICESpecial | 110 | 70% | 5 | 10% |
| TM149 | Inflicts regular damage and can hit Dig users. | GROUND | Physical | GROUNDPhysical | 100 | 100% | 10 | — |
| TM152 | User foregoes its next turn to recharge. | NORMAL | Physical | NORMALPhysical | 150 | 90% | 5 | — |
| TM166 | Has a chance to paralyze the target. | ELECTR | Special | ELECTRSpecial | 110 | 70% | 10 | 30% |
| TM168 | Requires a turn to charge before attacking. | GRASS | Special | GRASSSpecial | 120 | 100% | 10 | — |
| TM171 | If the user has Terastallized, it unleashes energy of its Tera Type. This move inflicts damage using the Attack or Sp. Atk stat—whichever is higher for the user. | NORMAL | Special | NORMALSpecial | 80 | 100% | 10 | — |
| TM191 | Forced to use this move for several turns. Pokémon cannot fall asleep in that time. | NORMAL | Special | NORMALSpecial | 90 | 100% | 10 | — |
| TM192 | If the user takes damage before attacking, the attack is canceled. | FIGHTING | Physical | FIGHTINGPhysical | 150 | 100% | 20 | — |
| TM204 | User receives 1/3 the damage inflicted in recoil. | NORMAL | Physical | NORMALPhysical | 120 | 100% | 15 | — |
| TM224 | Ghosts pay half their max HP to hurt the target every turn. Others decrease Speed but raise Attack and Defense. | GHOST | Status | GHOSTStatus | — | — | 10 | — |
Egg Moves (All Games)
| Move | Type | Cat | Type/Cat | Pwr | Acc | PP | Eff % |
|---|---|---|---|---|---|---|---|
Can only be used after the user has eaten a berry. | POISON | Special | POISONSpecial | 120 | 90% | 10 | — |
Inflicts twice the damage the user received from the last physical hit it took. | FIGHTING | Physical | FIGHTINGPhysical | — | 100% | 20 | — |
Ghosts pay half their max HP to hurt the target every turn. Others decrease Speed but raise Attack and Defense. | GHOST | Status | GHOSTStatus | — | — | 10 | — |
User receives 1/3 the damage inflicted in recoil. | NORMAL | Physical | NORMALPhysical | 120 | 100% | 15 | — |
Causes a one-hit KO. | GROUND | Physical | GROUNDPhysical | — | 30% | 5 | — |