Base Stats
HP95
ATK100
DEF85
SpA108
SpD70
SPE70
Total 528
Abilities
Powers up Water-type moves when the Pokémon's HP is low.
Shell ArmorHidden
A hard shell protects the Pokémon from critical hits.
Pokedex Entries
No Pokedex entries for this generation.
Moves
Level Up
| Lv | Move | Type | Cat | Type/Cat | Pwr | Acc | PP | Eff % |
|---|---|---|---|---|---|---|---|---|
| — | Has an increased chance for a critical hit. | NORMAL | Physical | NORMALPhysical | 70 | 100% | 20 | — |
| 1 | Inflicts regular damage with no additional effect. | BUG | Physical | BUGPhysical | 120 | 85% | 10 | — |
| 1 | Changes the target’s type to Water. | WATER | Status | WATERStatus | — | 100% | 20 | — |
| 1 | Inflicts regular damage with no additional effect. | NORMAL | Physical | NORMALPhysical | 40 | 100% | 35 | — |
| 1 | Lowers the target’s Defense by one stage. | NORMAL | Status | NORMALStatus | — | 100% | 30 | — |
| 1 | Inflicts regular damage with no additional effect. | WATER | Special | WATERSpecial | 40 | 100% | 25 | — |
| 13 | Increases the user’s chance to score a critical hit. | NORMAL | Status | NORMALStatus | — | — | 30 | — |
| 18 | Has a chance to lower the target’s Defense by one stage. | WATER | Physical | WATERPhysical | 75 | 95% | 10 | 50% |
| 21 | Power doubles every turn this move is used in succession after the first, maxing out after five turns. | BUG | Physical | BUGPhysical | 40 | 95% | 20 | — |
| 25 | Has a chance to confuse the target. | WATER | Special | WATERSpecial | 60 | 100% | 20 | 20% |
| 29 | Never misses. | FLYING | Physical | FLYINGPhysical | 60 | — | 20 | — |
| 34 | Inflicts regular damage with no additional effect. | WATER | Physical | WATERPhysical | 40 | 100% | 20 | — |
| 39 | Forces the target to repeat its last used move every turn for 2 to 6 turns. | NORMAL | Status | NORMALStatus | — | 100% | 5 | — |
| 46 | Inflicts regular damage with no additional effect. | WATER | Physical | WATERPhysical | 90 | 90% | 10 | — |
| 51 | Has double power if a friendly Pokémon fainted last turn. | NORMAL | Physical | NORMALPhysical | 70 | 100% | 5 | — |
| 58 | Raises the user’s Attack by two stages. | NORMAL | Status | NORMALStatus | — | — | 20 | — |
| 63 | Inflicts regular damage with no additional effect. | WATER | Special | WATERSpecial | 110 | 80% | 5 | — |
TM / HM
| No. | Move | Type | Cat | Type/Cat | Pwr | Acc | PP | Eff % |
|---|---|---|---|---|---|---|---|---|
| TM01 | User receives 1/4 the damage it inflicts in recoil. | NORMAL | Physical | NORMALPhysical | 90 | 85% | 20 | — |
| TM06 | Lowers the target’s Speed by two stages. | NORMAL | Status | NORMALStatus | — | 100% | 10 | — |
| TM07 | Prevents any moves from hitting the user this turn. | NORMAL | Status | NORMALStatus | — | — | 10 | — |
| TM11 | Has a chance to confuse the target. | WATER | Special | WATERSpecial | 60 | 100% | 20 | 20% |
| TM18 | Takes the target’s item. | DARK | Physical | DARKPhysical | 60 | 100% | 25 | — |
| TM22 | The user attacks the target by showering it with water that's so cold it saps the target's power. This also lowers the target's Attack stat. | WATER | Special | WATERSpecial | 50 | 100% | 20 | — |
| TM25 | Power doubles if user is burned, paralyzed, or poisoned. | NORMAL | Physical | NORMALPhysical | 70 | 100% | 20 | — |
| TM27 | Never misses. | FLYING | Physical | FLYINGPhysical | 60 | — | 20 | — |
| TM28 | Has a chance to lower the target’s Speed by one stage. | GROUND | Physical | GROUNDPhysical | 60 | 100% | 20 | 100% |
| TM30 | Has a chance to lower the target’s Special Attack by one stage. | DARK | Special | DARKSpecial | 55 | 95% | 15 | 100% |
| TM32 | Never misses. | NORMAL | Special | NORMALSpecial | 60 | — | 20 | — |
| TM34 | Has a chance to lower the target’s Speed by one stage. | ICE | Special | ICESpecial | 55 | 95% | 15 | 100% |
| TM43 | Throws held item at the target; power depends on the item. | DARK | Physical | DARKPhysical | — | 100% | 10 | — |
| TM46 | Inflicts double damage if the user takes damage before attacking this turn. | ICE | Physical | ICEPhysical | 60 | 100% | 10 | — |
| TM47 | Prevents the user’s HP from lowering below 1 this turn. | NORMAL | Status | NORMALStatus | — | — | 10 | — |
| TM50 | Changes the weather to rain for five turns. | WATER | Status | WATERStatus | — | — | 5 | — |
| TM52 | The user summons a snowstorm lasting five turns. This boosts the Defense stats of Ice types. | ICE | Status | ICEStatus | — | — | 10 | — |
| TM53 | Never misses. | STEEL | Physical | STEELPhysical | 70 | — | 10 | — |
| TM55 | User digs underground, dodging all attacks, and hits next turn. | GROUND | Physical | GROUNDPhysical | 80 | 100% | 10 | — |
| TM57 | Cannot lower the target’s HP below 1. | NORMAL | Physical | NORMALPhysical | 40 | 100% | 40 | — |
| TM58 | Destroys Reflect and Light Screen. | FIGHTING | Physical | FIGHTINGPhysical | 75 | 100% | 15 | — |
| TM65 | Has a chance to make the target flinch. | FLYING | Special | FLYINGSpecial | 75 | 95% | 15 | 30% |
| TM66 | Has a chance to paralyze the target. | NORMAL | Physical | NORMALPhysical | 85 | 100% | 15 | 30% |
| TM70 | Randomly uses one of the user’s other three moves. Only works if the user is sleeping. | NORMAL | Status | NORMALStatus | — | — | 10 | — |
| TM77 | Has a chance to make the target flinch. | WATER | Physical | WATERPhysical | 80 | 100% | 15 | 20% |
| TM81 | Inflicts more damage to heavier targets, with a maximum of 120 power. | GRASS | Special | GRASSSpecial | — | 100% | 20 | — |
| TM85 | User sleeps for two turns, completely healing itself. | PSYCHC | Status | PSYCHCStatus | — | — | 5 | — |
| TM87 | For the next few turns, the target can only use damaging moves. | DARK | Status | DARKStatus | — | 100% | 20 | — |
| TM88 | Raises the user’s Attack by two stages. | NORMAL | Status | NORMALStatus | — | — | 20 | — |
| TM94 | Has a chance to make the target flinch. | DARK | Special | DARKSpecial | 80 | 100% | 15 | 20% |
| TM103 | Transfers 1/4 of the user’s max HP into a doll, protecting the user from further damage or status changes until it breaks. | NORMAL | Status | NORMALStatus | — | — | 10 | — |
| TM105 | Inflicts regular damage with no additional effect. | BUG | Physical | BUGPhysical | 80 | 100% | 15 | — |
| TM106 | Has an increased chance for a critical hit. | GROUND | Physical | GROUNDPhysical | 80 | 95% | 10 | — |
| TM110 | Has a chance to lower the target’s Defense by one stage. | WATER | Physical | WATERPhysical | 85 | 100% | 10 | 20% |
| TM122 | Forces the target to repeat its last used move every turn for 2 to 6 turns. | NORMAL | Status | NORMALStatus | — | 100% | 5 | — |
| TM123 | Inflicts regular damage and can hit Dive users. | WATER | Special | WATERSpecial | 90 | 100% | 15 | — |
| TM130 | Ally’s next move inflicts half more damage. | NORMAL | Status | NORMALStatus | — | — | 20 | — |
| TM135 | Has a chance to freeze the target. | ICE | Special | ICESpecial | 90 | 100% | 10 | 10% |
| TM142 | Inflicts regular damage with no additional effect. | WATER | Special | WATERSpecial | 110 | 80% | 5 | — |
| TM143 | Has a chance to freeze the target. | ICE | Special | ICESpecial | 110 | 70% | 5 | 10% |
| TM145 | With Grass Pledge, halves opposing Pokémon’s Speed for four turns. | WATER | Special | WATERSpecial | 80 | 100% | 10 | — |
| TM152 | User foregoes its next turn to recharge. | NORMAL | Physical | NORMALPhysical | 150 | 90% | 5 | — |
| TM154 | User foregoes its next turn to recharge. | WATER | Special | WATERSpecial | 150 | 90% | 5 | — |
| TM163 | User foregoes its next turn to recharge. | NORMAL | Special | NORMALSpecial | 150 | 90% | 5 | — |
| TM171 | If the user has Terastallized, it unleashes energy of its Tera Type. This move inflicts damage using the Attack or Sp. Atk stat—whichever is higher for the user. | NORMAL | Special | NORMALSpecial | 80 | 100% | 10 | — |
| TM181 | Target drops its held item. | DARK | Physical | DARKPhysical | 65 | 100% | 20 | — |
| TM184 | Inflicts regular damage with no additional effect. | FIGHTING | Special | FIGHTINGSpecial | 40 | 100% | 30 | — |
| TM196 | Inflicts regular damage with no additional effect. | WATER | Physical | WATERPhysical | 60 | 100% | 20 | — |
| TM199 | Inflicts regular damage with no additional effect. | DARK | Physical | DARKPhysical | 75 | 100% | 5 | — |
| TM208 | Prevents the target from leaving battle and inflicts 1/16 its max HP in damage for 2-5 turns. | WATER | Special | WATERSpecial | 35 | 85% | 15 | 100% |
| TM221 | Prevents the target from using sound-based moves for two turns. | DARK | Physical | DARKPhysical | 80 | 100% | 15 | 100% |
| TM229 | The user reacts to the target's movement and strikes with the heel of its palm, making the target flinch. This move fails if the target is not readying a priority move. | FIGHTING | Physical | FIGHTINGPhysical | 65 | 100% | 15 | — |
Egg Moves (All Games)
| Move | Type | Cat | Type/Cat | Pwr | Acc | PP | Eff % |
|---|---|---|---|---|---|---|---|
Has a chance to make the target flinch. | FLYING | Special | FLYINGSpecial | 75 | 95% | 15 | 30% |
The user expels pressurized water to cut at the target like a blade. This move has a heightened chance of landing a critical hit. | WATER | Physical | WATERPhysical | 70 | 100% | 20 | — |
Uses the target’s last used move. | NORMAL | Status | NORMALStatus | — | — | 20 | — |
Prevents any moves from hitting the user this turn. | FIGHTING | Status | FIGHTINGStatus | — | — | 5 | — |
Target drops its held item. | DARK | Physical | DARKPhysical | 65 | 100% | 20 | — |
Has an increased chance for a critical hit. | DARK | Physical | DARKPhysical | 70 | 100% | 15 | — |
Ignores the target’s stat modifiers. | FIGHTING | Physical | FIGHTINGPhysical | 90 | 100% | 15 | — |
Lowers the target’s Defense by two stages. | NORMAL | Status | NORMALStatus | — | 85% | 40 | — |