Air Cutter
Generation VI
FLYINGSpecial
Power60
Accuracy95%
PP25
Effect %—
Has an increased chance for a critical hit.
Learned By
Level Up
| # | Sprite | Name | Lv | Type | Eggs | HP | ATK | DEF | SpA | SpD | SPE | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 227 | Skarmory | 12 | STEELFLYING | Flying | 65 | 80 | 140 | 40 | 70 | 70 | 465 | |
| 519 | Pidove | 15 | NORMALFLYING | Flying | 50 | 55 | 50 | 36 | 30 | 43 | 264 | |
| 520 | Tranquill | 15 | NORMALFLYING | Flying | 62 | 77 | 62 | 50 | 42 | 65 | 358 | |
| 521 | Unfezant | 15 | NORMALFLYING | Flying | 80 | 115 | 80 | 65 | 55 | 93 | 488 | |
| 041 | Zubat | 19 | POISONFLYING | Flying | 40 | 45 | 35 | 30 | 40 | 55 | 245 | |
| 042 | Golbat | 19 | POISONFLYING | Flying | 75 | 80 | 70 | 65 | 75 | 90 | 455 | |
| 169 | Crobat | 19 | POISONFLYING | Flying | 85 | 90 | 80 | 70 | 80 | 130 | 535 | |
| 267 | Beautifly | 20 | BUGFLYING | Bug | 60 | 70 | 50 | 100 | 50 | 65 | 395 | |
| 083 | Farfetch’d | 21 | NORMALFLYING | Flying Field | 52 | 90 | 55 | 58 | 62 | 60 | 377 | |
| 527 | Woobat | 21 | PSYCHCFLYING | Field Flying | 65 | 45 | 43 | 55 | 43 | 72 | 323 | |
| 528 | Swoobat | 21 | PSYCHCFLYING | Field Flying | 67 | 57 | 55 | 77 | 55 | 114 | 425 | |
| 561 | Sigilyph | 21 | PSYCHCFLYING | Flying | 72 | 58 | 80 | 103 | 80 | 97 | 490 | |
| 278 | Wingull | 22 | WATERFLYING | Water 1 Flying | 40 | 30 | 30 | 55 | 30 | 85 | 270 | |
| 284 | Masquerain | 22 | BUGFLYING | Water 1 Bug | 70 | 60 | 62 | 100 | 82 | 80 | 454 | |
| 714 | Noibat | 23 | FLYINGDRAGON | Flying Dragon | 40 | 30 | 35 | 45 | 40 | 55 | 245 | |
| 715 | Noivern | 23 | FLYINGDRAGON | Flying Dragon | 85 | 70 | 80 | 97 | 80 | 123 | 535 | |
| 641 | Incarnate Tornadus | 25 | FLYING | No Eggs | 79 | 115 | 70 | 125 | 80 | 111 | 580 |
Egg Moves
| # | Sprite | Name | Type | Eggs | HP | ATK | DEF | SpA | SpD | SPE | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 004 | Charmander | FIRE | Monster Dragon | 39 | 52 | 43 | 60 | 50 | 65 | 309 | |
| 016 | Pidgey | NORMALFLYING | Flying | 40 | 45 | 40 | 35 | 35 | 56 | 251 | |
| 441 | Chatot | NORMALFLYING | Flying | 76 | 65 | 45 | 92 | 42 | 91 | 411 | |
| 580 | Ducklett | WATERFLYING | Water 1 Flying | 62 | 44 | 50 | 44 | 50 | 55 | 305 |