Constrict
Generation VI
NORMALPhysical
Power10
Accuracy100%
PP35
Effect %10%
Has a chance to lower the target’s Speed by one stage.
Learned By
Level Up
| # | Sprite | Name | Lv | Type | Eggs | HP | ATK | DEF | SpA | SpD | SPE | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 073 | Tentacruel | 1 | WATERPOISON | Water 3 | 80 | 70 | 65 | 80 | 120 | 100 | 515 | |
| 114 | Tangela | 1 | GRASS | Grass | 65 | 55 | 115 | 100 | 40 | 60 | 435 | |
| 138 | Omanyte | 1 | ROCKWATER | Water 1 Water 3 | 35 | 40 | 100 | 90 | 55 | 35 | 355 | |
| 139 | Omastar | 1 | ROCKWATER | Water 1 Water 3 | 70 | 60 | 125 | 115 | 70 | 55 | 495 | |
| 168 | Ariados | 1 | BUGPOISON | Bug | 70 | 90 | 70 | 60 | 70 | 40 | 400 | |
| 213 | Shuckle | 1 | BUGROCK | Bug | 20 | 10 | 230 | 10 | 230 | 5 | 505 | |
| 224 | Octillery | 1 | WATER | Water 1 Water 2 | 75 | 105 | 75 | 105 | 75 | 45 | 480 | |
| 345 | Lileep | 1 | ROCKGRASS | Water 3 | 66 | 41 | 77 | 61 | 87 | 23 | 355 | |
| 346 | Cradily | 1 | ROCKGRASS | Water 3 | 86 | 81 | 97 | 81 | 107 | 43 | 495 | |
| 425 | Drifloon | 1 | GHOSTFLYING | Amorphous | 90 | 50 | 34 | 60 | 44 | 70 | 348 | |
| 426 | Drifblim | 1 | GHOSTFLYING | Amorphous | 150 | 80 | 44 | 90 | 54 | 80 | 498 | |
| 465 | Tangrowth | 1 | GRASS | Grass | 100 | 100 | 125 | 110 | 50 | 50 | 535 | |
| 686 | Inkay | 1 | DARKPSYCHC | Water 1 Water 2 | 53 | 54 | 53 | 37 | 46 | 45 | 288 | |
| 687 | Malamar | 1 | DARKPSYCHC | Water 1 Water 2 | 86 | 92 | 88 | 68 | 75 | 73 | 482 | |
| 072 | Tentacool | 7 | WATERPOISON | Water 3 | 40 | 40 | 35 | 50 | 100 | 70 | 335 | |
| 167 | Spinarak | 8 | BUGPOISON | Bug | 40 | 60 | 40 | 40 | 40 | 30 | 250 |
Egg Moves
| # | Sprite | Name | Type | Eggs | HP | ATK | DEF | SpA | SpD | SPE | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 592 | Male Frillish | WATERGHOST | Amorphous | 55 | 40 | 50 | 65 | 85 | 40 | 335 |