Defense Curl
Generation VI
NORMALStatus
Power—
Accuracy—
PP40
Effect %—
Raises user’s Defense by one stage.
Learned By
Level Up
| # | Sprite | Name | Lv | Type | Eggs | HP | ATK | DEF | SpA | SpD | SPE | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 027 | Sandshrew | 1 | GROUND | Field | 50 | 75 | 85 | 20 | 30 | 40 | 300 | |
| 028 | Sandslash | 1 | GROUND | Field | 75 | 100 | 110 | 45 | 55 | 65 | 450 | |
| 040 | Wigglytuff | 1 | NORMALFAIRY | Fairy | 140 | 70 | 45 | 85 | 50 | 45 | 435 | |
| 074 | Geodude | 1 | ROCKGROUND | Mineral | 40 | 80 | 100 | 30 | 30 | 20 | 300 | |
| 075 | Graveler | 1 | ROCKGROUND | Mineral | 55 | 95 | 115 | 45 | 45 | 35 | 390 | |
| 076 | Golem | 1 | ROCKGROUND | Mineral | 80 | 120 | 130 | 55 | 65 | 45 | 495 | |
| 113 | Chansey | 1 | NORMAL | Fairy | 250 | 5 | 5 | 35 | 105 | 50 | 450 | |
| 162 | Furret | 1 | NORMAL | Field | 85 | 76 | 64 | 45 | 55 | 90 | 415 | |
| 206 | Dunsparce | 1 | NORMAL | Field | 100 | 70 | 70 | 65 | 65 | 45 | 415 | |
| 231 | Phanpy | 1 | GROUND | Field | 90 | 60 | 60 | 40 | 40 | 40 | 330 | |
| 232 | Donphan | 1 | GROUND | Field | 90 | 120 | 120 | 60 | 60 | 50 | 500 | |
| 233 | Porygon2 | 1 | NORMAL | Mineral | 85 | 80 | 90 | 105 | 95 | 60 | 515 | |
| 242 | Blissey | 1 | NORMAL | Fairy | 255 | 10 | 10 | 75 | 135 | 55 | 540 | |
| 363 | Spheal | 1 | ICEWATER | Water 1 Field | 70 | 40 | 50 | 55 | 50 | 25 | 290 | |
| 364 | Sealeo | 1 | ICEWATER | Water 1 Field | 90 | 60 | 70 | 75 | 70 | 45 | 410 | |
| 365 | Walrein | 1 | ICEWATER | Water 1 Field | 110 | 80 | 90 | 95 | 90 | 65 | 530 | |
| 427 | Buneary | 1 | NORMAL | Field Human-Like | 55 | 66 | 44 | 44 | 56 | 85 | 350 | |
| 428 | Lopunny | 1 | NORMAL | Field Human-Like | 65 | 76 | 84 | 54 | 96 | 105 | 480 | |
| 517 | Munna | 1 | PSYCHC | Field | 76 | 25 | 45 | 67 | 55 | 24 | 292 | |
| 518 | Musharna | 1 | PSYCHC | Field | 116 | 55 | 85 | 107 | 95 | 29 | 487 | |
| 543 | Venipede | 1 | BUGPOISON | Bug | 30 | 45 | 59 | 30 | 39 | 57 | 260 | |
| 544 | Whirlipede | 1 | BUGPOISON | Bug | 40 | 55 | 99 | 40 | 79 | 47 | 360 | |
| 545 | Scolipede | 1 | BUGPOISON | Bug | 60 | 100 | 89 | 55 | 69 | 112 | 485 | |
| 622 | Golett | 1 | GROUNDGHOST | Mineral | 59 | 74 | 50 | 35 | 50 | 35 | 303 | |
| 623 | Golurk | 1 | GROUNDGHOST | Mineral | 89 | 124 | 80 | 55 | 80 | 55 | 483 | |
| 039 | Jigglypuff | 3 | NORMALFAIRY | Fairy | 115 | 45 | 20 | 45 | 25 | 20 | 270 | |
| 174 | Igglybuff | 3 | NORMALFAIRY | No Eggs | 90 | 30 | 15 | 40 | 20 | 15 | 210 | |
| 143 | Snorlax | 4 | NORMAL | Monster | 160 | 110 | 65 | 65 | 110 | 30 | 540 | |
| 161 | Sentret | 4 | NORMAL | Field | 35 | 46 | 34 | 35 | 45 | 20 | 215 | |
| 446 | Munchlax | 4 | NORMAL | No Eggs | 135 | 85 | 40 | 40 | 85 | 5 | 390 | |
| 241 | Miltank | 5 | NORMAL | Field | 95 | 80 | 105 | 40 | 70 | 100 | 490 | |
| 108 | Lickitung | 9 | NORMAL | Monster | 90 | 55 | 75 | 60 | 75 | 30 | 385 | |
| 399 | Bidoof | 9 | NORMAL | Water 1 Field | 59 | 45 | 40 | 35 | 40 | 31 | 250 | |
| 400 | Bibarel | 9 | NORMALWATER | Water 1 Field | 79 | 85 | 60 | 55 | 60 | 71 | 410 | |
| 463 | Lickilicky | 9 | NORMAL | Monster | 110 | 85 | 95 | 80 | 95 | 50 | 515 | |
| 183 | Marill | 10 | WATERFAIRY | Water 1 Fairy | 70 | 20 | 50 | 20 | 50 | 40 | 250 | |
| 184 | Azumarill | 10 | WATERFAIRY | Water 1 Fairy | 100 | 50 | 80 | 60 | 80 | 50 | 420 | |
| 035 | Clefairy | 13 | FAIRY | Fairy | 70 | 45 | 48 | 60 | 65 | 35 | 323 | |
| 498 | Tepig | 13 | FIRE | Field | 65 | 63 | 45 | 45 | 45 | 45 | 308 | |
| 499 | Pignite | 13 | FIREFIGHTING | Field | 90 | 93 | 55 | 70 | 55 | 55 | 418 | |
| 500 | Emboar | 13 | FIREFIGHTING | Field | 110 | 123 | 65 | 100 | 65 | 65 | 528 | |
| 155 | Cyndaquil | 22 | FIRE | Field | 39 | 52 | 43 | 60 | 50 | 65 | 309 | |
| 156 | Quilava | 24 | FIRE | Field | 58 | 64 | 58 | 80 | 65 | 80 | 405 | |
| 157 | Typhlosion | 24 | FIRE | Field | 78 | 84 | 78 | 109 | 85 | 100 | 534 |
Egg Moves
| # | Sprite | Name | Type | Eggs | HP | ATK | DEF | SpA | SpD | SPE | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 095 | Onix | ROCKGROUND | Mineral | 35 | 45 | 160 | 30 | 45 | 70 | 385 | |
| 185 | Sudowoodo | ROCK | Mineral | 70 | 100 | 115 | 30 | 65 | 30 | 410 | |
| 320 | Wailmer | WATER | Field Water 2 | 130 | 70 | 35 | 70 | 35 | 60 | 400 | |
| 322 | Numel | FIREGROUND | Field | 60 | 60 | 40 | 65 | 45 | 35 | 305 | |
| 371 | Bagon | DRAGON | Dragon | 45 | 75 | 60 | 40 | 30 | 50 | 300 | |
| 399 | Bidoof | NORMAL | Water 1 Field | 59 | 45 | 40 | 35 | 40 | 31 | 250 | |
| 417 | Pachirisu | ELECTR | Field Fairy | 60 | 45 | 70 | 45 | 90 | 95 | 405 | |
| 420 | Cherubi | GRASS | Fairy Grass | 45 | 35 | 45 | 62 | 53 | 35 | 275 | |
| 438 | Bonsly | ROCK | No Eggs | 50 | 80 | 95 | 10 | 45 | 10 | 290 | |
| 590 | Foongus | GRASSPOISON | Grass | 69 | 55 | 45 | 55 | 55 | 15 | 294 | |
| 650 | Chespin | GRASS | Field | 56 | 61 | 65 | 48 | 45 | 38 | 313 | |
| 659 | Bunnelby | NORMAL | Field | 38 | 36 | 38 | 32 | 36 | 57 | 237 | |
| 672 | Skiddo | GRASS | Field | 66 | 65 | 48 | 62 | 57 | 52 | 350 |