Defense Curl
Generation III
NORMALStatus
Power—
Accuracy—
PP40
Effect %—
Raises user’s Defense by one stage.
Learned By
Level Up
| # | Sprite | Name | Lv | Type | Eggs | HP | ATK | DEF | SpA | SpD | SPE | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 028 | Sandslash | 1 | GROUND | Field | 75 | 100 | 110 | 45 | 55 | 65 | 450 | |
| 040 | Wigglytuff | 1 | NORMAL | Fairy | 140 | 70 | 45 | 85 | 50 | 45 | 435 | |
| 074 | Geodude | 1 | ROCKGROUND | Mineral | 40 | 80 | 100 | 30 | 30 | 20 | 300 | |
| 075 | Graveler | 1 | ROCKGROUND | Mineral | 55 | 95 | 115 | 45 | 45 | 35 | 390 | |
| 076 | Golem | 1 | ROCKGROUND | Mineral | 80 | 120 | 130 | 55 | 65 | 45 | 495 | |
| 162 | Furret | 1 | NORMAL | Field | 85 | 76 | 64 | 45 | 55 | 90 | 415 | |
| 184 | Azumarill | 1 | WATER | Water 1 Fairy | 100 | 50 | 80 | 60 | 80 | 50 | 420 | |
| 363 | Spheal | 1 | ICEWATER | Water 1 Field | 70 | 40 | 50 | 55 | 50 | 25 | 290 | |
| 364 | Sealeo | 1 | ICEWATER | Water 1 Field | 90 | 60 | 70 | 75 | 70 | 45 | 410 | |
| 365 | Walrein | 1 | ICEWATER | Water 1 Field | 110 | 80 | 90 | 95 | 90 | 65 | 530 | |
| 183 | Marill | 3 | WATER | Water 1 Fairy | 70 | 20 | 50 | 20 | 50 | 40 | 250 | |
| 039 | Jigglypuff | 4 | NORMAL | Fairy | 115 | 45 | 20 | 45 | 25 | 20 | 270 | |
| 161 | Sentret | 4 | NORMAL | Field | 35 | 46 | 34 | 35 | 45 | 20 | 215 | |
| 174 | Igglybuff | 4 | NORMAL | No Eggs | 90 | 30 | 15 | 40 | 20 | 15 | 210 | |
| 206 | Dunsparce | 4 | NORMAL | Field | 100 | 70 | 70 | 65 | 65 | 45 | 415 | |
| 027 | Sandshrew | 6 | GROUND | Field | 50 | 75 | 85 | 20 | 30 | 40 | 300 | |
| 241 | Miltank | 8 | NORMAL | Field | 95 | 80 | 105 | 40 | 70 | 100 | 490 | |
| 143 | Snorlax | 9 | NORMAL | Monster | 160 | 110 | 65 | 65 | 110 | 30 | 540 | |
| 231 | Phanpy | 9 | GROUND | Field | 90 | 60 | 60 | 40 | 40 | 40 | 330 | |
| 232 | Donphan | 9 | GROUND | Field | 90 | 120 | 120 | 60 | 60 | 50 | 500 | |
| 108 | Lickitung | 12 | NORMAL | Monster | 90 | 55 | 75 | 60 | 75 | 30 | 385 | |
| 233 | Porygon2 | 24 | NORMAL | Mineral | 85 | 80 | 90 | 105 | 95 | 60 | 515 | |
| 035 | Clefairy | 25 | NORMAL | Fairy | 70 | 45 | 48 | 60 | 65 | 35 | 323 | |
| 242 | Blissey | 33 | NORMAL | Fairy | 255 | 10 | 10 | 75 | 135 | 55 | 540 | |
| 113 | Chansey | 41 | NORMAL | Fairy | 250 | 5 | 5 | 35 | 105 | 50 | 450 |
Egg Moves
| # | Sprite | Name | Type | Eggs | HP | ATK | DEF | SpA | SpD | SPE | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 322 | Numel | FIREGROUND | Field | 60 | 60 | 40 | 65 | 45 | 35 | 305 |
Move Tutor
| # | Sprite | Name | Type | Eggs | HP | ATK | DEF | SpA | SpD | SPE | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 001 | Bulbasaur | GRASSPOISON | Monster Grass | 45 | 49 | 49 | 65 | 65 | 45 | 318 | |
| 002 | Ivysaur | GRASSPOISON | Monster Grass | 60 | 62 | 63 | 80 | 80 | 60 | 405 | |
| 003 | Venusaur | GRASSPOISON | Monster Grass | 80 | 82 | 83 | 100 | 100 | 80 | 525 | |
| 004 | Charmander | FIRE | Monster Dragon | 39 | 52 | 43 | 60 | 50 | 65 | 309 | |
| 005 | Charmeleon | FIRE | Monster Dragon | 58 | 64 | 58 | 80 | 65 | 80 | 405 | |
| 006 | Charizard | FIREFLYING | Monster Dragon | 78 | 84 | 78 | 109 | 85 | 100 | 534 | |
| 007 | Squirtle | WATER | Monster Water 1 | 44 | 48 | 65 | 50 | 64 | 43 | 314 | |
| 008 | Wartortle | WATER | Monster Water 1 | 59 | 63 | 80 | 65 | 80 | 58 | 405 | |
| 009 | Blastoise | WATER | Monster Water 1 | 79 | 83 | 100 | 85 | 105 | 78 | 530 | |
| 019 | Rattata | NORMAL | Field | 30 | 56 | 35 | 25 | 35 | 72 | 253 | |
| 020 | Raticate | NORMAL | Field | 55 | 81 | 60 | 50 | 70 | 97 | 413 | |
| 025 | Pikachu | ELECTR | Field Fairy | 35 | 55 | 40 | 50 | 50 | 90 | 320 | |
| 026 | Raichu | ELECTR | Field Fairy | 60 | 90 | 55 | 90 | 80 | 110 | 485 | |
| 027 | Sandshrew | GROUND | Field | 50 | 75 | 85 | 20 | 30 | 40 | 300 | |
| 028 | Sandslash | GROUND | Field | 75 | 100 | 110 | 45 | 55 | 65 | 450 | |
| 029 | Nidoran♀ | POISON | Monster Field | 55 | 47 | 52 | 40 | 40 | 41 | 275 | |
| 030 | Nidorina | POISON | No Eggs | 70 | 62 | 67 | 55 | 55 | 56 | 365 | |
| 031 | Nidoqueen | POISONGROUND | No Eggs | 90 | 92 | 87 | 75 | 85 | 76 | 505 | |
| 032 | Nidoran♂ | POISON | Monster Field | 46 | 57 | 40 | 40 | 40 | 50 | 273 | |
| 033 | Nidorino | POISON | Monster Field | 61 | 72 | 57 | 55 | 55 | 65 | 365 | |
| 034 | Nidoking | POISONGROUND | Monster Field | 81 | 102 | 77 | 85 | 75 | 85 | 505 | |
| 035 | Clefairy | NORMAL | Fairy | 70 | 45 | 48 | 60 | 65 | 35 | 323 | |
| 036 | Clefable | NORMAL | Fairy | 95 | 70 | 73 | 95 | 90 | 60 | 483 | |
| 039 | Jigglypuff | NORMAL | Fairy | 115 | 45 | 20 | 45 | 25 | 20 | 270 | |
| 040 | Wigglytuff | NORMAL | Fairy | 140 | 70 | 45 | 85 | 50 | 45 | 435 | |
| 052 | Meowth | NORMAL | Field | 40 | 45 | 35 | 40 | 40 | 90 | 290 | |
| 053 | Persian | NORMAL | Field | 65 | 70 | 60 | 65 | 65 | 115 | 440 | |
| 056 | Mankey | FIGHTING | Field | 40 | 80 | 35 | 35 | 45 | 70 | 305 | |
| 057 | Primeape | FIGHTING | Field | 65 | 105 | 60 | 60 | 70 | 95 | 455 | |
| 060 | Poliwag | WATER | Water 1 | 40 | 50 | 40 | 40 | 40 | 90 | 300 | |
| 061 | Poliwhirl | WATER | Water 1 | 65 | 65 | 65 | 50 | 50 | 90 | 385 | |
| 062 | Poliwrath | WATERFIGHTING | Water 1 | 90 | 95 | 95 | 70 | 90 | 70 | 510 | |
| 074 | Geodude | ROCKGROUND | Mineral | 40 | 80 | 100 | 30 | 30 | 20 | 300 | |
| 075 | Graveler | ROCKGROUND | Mineral | 55 | 95 | 115 | 45 | 45 | 35 | 390 | |
| 076 | Golem | ROCKGROUND | Mineral | 80 | 120 | 130 | 55 | 65 | 45 | 495 | |
| 108 | Lickitung | NORMAL | Monster | 90 | 55 | 75 | 60 | 75 | 30 | 385 | |
| 113 | Chansey | NORMAL | Fairy | 250 | 5 | 5 | 35 | 105 | 50 | 450 | |
| 143 | Snorlax | NORMAL | Monster | 160 | 110 | 65 | 65 | 110 | 30 | 540 | |
| 151 | Mew | PSYCHC | No Eggs | 100 | 100 | 100 | 100 | 100 | 100 | 600 | |
| 155 | Cyndaquil | FIRE | Field | 39 | 52 | 43 | 60 | 50 | 65 | 309 | |
| 156 | Quilava | FIRE | Field | 58 | 64 | 58 | 80 | 65 | 80 | 405 | |
| 157 | Typhlosion | FIRE | Field | 78 | 84 | 78 | 109 | 85 | 100 | 534 | |
| 161 | Sentret | NORMAL | Field | 35 | 46 | 34 | 35 | 45 | 20 | 215 | |
| 162 | Furret | NORMAL | Field | 85 | 76 | 64 | 45 | 55 | 90 | 415 | |
| 172 | Pichu | ELECTR | No Eggs | 20 | 40 | 15 | 35 | 35 | 60 | 205 | |
| 173 | Cleffa | NORMAL | No Eggs | 50 | 25 | 28 | 45 | 55 | 15 | 218 | |
| 174 | Igglybuff | NORMAL | No Eggs | 90 | 30 | 15 | 40 | 20 | 15 | 210 | |
| 175 | Togepi | NORMAL | No Eggs | 35 | 20 | 65 | 40 | 65 | 20 | 245 | |
| 176 | Togetic | NORMALFLYING | Flying Fairy | 55 | 40 | 85 | 80 | 105 | 40 | 405 | |
| 179 | Mareep | ELECTR | Monster Field | 55 | 40 | 40 | 65 | 45 | 35 | 280 | |
| 180 | Flaaffy | ELECTR | Monster Field | 70 | 55 | 55 | 80 | 60 | 45 | 365 | |
| 181 | Ampharos | ELECTR | Monster Field | 90 | 75 | 85 | 115 | 90 | 55 | 510 | |
| 183 | Marill | WATER | Water 1 Fairy | 70 | 20 | 50 | 20 | 50 | 40 | 250 | |
| 184 | Azumarill | WATER | Water 1 Fairy | 100 | 50 | 80 | 60 | 80 | 50 | 420 | |
| 185 | Sudowoodo | ROCK | Mineral | 70 | 100 | 115 | 30 | 65 | 30 | 410 | |
| 186 | Politoed | WATER | Water 1 | 90 | 75 | 75 | 90 | 100 | 70 | 500 | |
| 187 | Hoppip | GRASSFLYING | Fairy Grass | 35 | 35 | 40 | 35 | 55 | 50 | 250 | |
| 188 | Skiploom | GRASSFLYING | Fairy Grass | 55 | 45 | 50 | 45 | 65 | 80 | 340 | |
| 189 | Jumpluff | GRASSFLYING | Fairy Grass | 75 | 55 | 70 | 55 | 95 | 110 | 460 | |
| 190 | Aipom | NORMAL | Field | 55 | 70 | 55 | 40 | 55 | 85 | 360 | |
| 194 | Wooper | WATERGROUND | Water 1 Field | 55 | 45 | 45 | 25 | 25 | 15 | 210 | |
| 195 | Quagsire | WATERGROUND | Water 1 Field | 95 | 85 | 85 | 65 | 65 | 35 | 430 | |
| 200 | Misdreavus | GHOST | Amorphous | 60 | 60 | 60 | 85 | 85 | 85 | 435 | |
| 204 | Pineco | BUG | Bug | 50 | 65 | 90 | 35 | 35 | 15 | 290 | |
| 205 | Forretress | BUGSTEEL | Bug | 75 | 90 | 140 | 60 | 60 | 40 | 465 | |
| 206 | Dunsparce | NORMAL | Field | 100 | 70 | 70 | 65 | 65 | 45 | 415 | |
| 208 | Steelix | STEELGROUND | Mineral | 75 | 85 | 200 | 55 | 65 | 30 | 510 | |
| 209 | Snubbull | NORMAL | Field Fairy | 60 | 80 | 50 | 40 | 40 | 30 | 300 | |
| 210 | Granbull | NORMAL | Field Fairy | 90 | 120 | 75 | 60 | 60 | 45 | 450 | |
| 211 | Qwilfish | WATERPOISON | Water 2 | 65 | 95 | 85 | 55 | 55 | 85 | 440 | |
| 213 | Shuckle | BUGROCK | Bug | 20 | 10 | 230 | 10 | 230 | 5 | 505 | |
| 215 | Sneasel | DARKICE | Field | 55 | 95 | 55 | 35 | 75 | 115 | 430 | |
| 216 | Teddiursa | NORMAL | Field | 60 | 80 | 50 | 50 | 50 | 40 | 330 | |
| 217 | Ursaring | NORMAL | Field | 90 | 130 | 75 | 75 | 75 | 55 | 500 | |
| 218 | Slugma | FIRE | Amorphous | 40 | 40 | 40 | 70 | 40 | 20 | 250 | |
| 219 | Magcargo | FIREROCK | Amorphous | 60 | 50 | 120 | 90 | 80 | 30 | 430 | |
| 220 | Swinub | ICEGROUND | Field | 50 | 50 | 40 | 30 | 30 | 50 | 250 | |
| 221 | Piloswine | ICEGROUND | Field | 100 | 100 | 80 | 60 | 60 | 50 | 450 | |
| 222 | Corsola | WATERROCK | Water 1 Water 3 | 65 | 55 | 95 | 65 | 95 | 35 | 410 | |
| 223 | Remoraid | WATER | Water 1 Water 2 | 35 | 65 | 35 | 65 | 35 | 65 | 300 | |
| 224 | Octillery | WATER | Water 1 Water 2 | 75 | 105 | 75 | 105 | 75 | 45 | 480 | |
| 231 | Phanpy | GROUND | Field | 90 | 60 | 60 | 40 | 40 | 40 | 330 | |
| 232 | Donphan | GROUND | Field | 90 | 120 | 120 | 60 | 60 | 50 | 500 | |
| 233 | Porygon2 | NORMAL | Mineral | 85 | 80 | 90 | 105 | 95 | 60 | 515 | |
| 241 | Miltank | NORMAL | Field | 95 | 80 | 105 | 40 | 70 | 100 | 490 | |
| 242 | Blissey | NORMAL | Fairy | 255 | 10 | 10 | 75 | 135 | 55 | 540 | |
| 251 | Celebi | PSYCHCGRASS | No Eggs | 100 | 100 | 100 | 100 | 100 | 100 | 600 | |
| 258 | Mudkip | WATER | Monster Water 1 | 50 | 70 | 50 | 50 | 50 | 40 | 310 | |
| 259 | Marshtomp | WATERGROUND | Monster Water 1 | 70 | 85 | 70 | 60 | 70 | 50 | 405 | |
| 260 | Swampert | WATERGROUND | Monster Water 1 | 100 | 110 | 90 | 85 | 90 | 60 | 535 | |
| 263 | Zigzagoon | NORMAL | Field | 38 | 30 | 41 | 30 | 41 | 60 | 240 | |
| 264 | Linoone | NORMAL | Field | 78 | 70 | 61 | 50 | 61 | 100 | 420 | |
| 273 | Seedot | GRASS | Field Grass | 40 | 40 | 50 | 30 | 30 | 30 | 220 | |
| 274 | Nuzleaf | GRASSDARK | Field Grass | 70 | 70 | 40 | 60 | 40 | 60 | 340 | |
| 275 | Shiftry | GRASSDARK | Field Grass | 90 | 100 | 60 | 90 | 60 | 80 | 480 | |
| 280 | Ralts | PSYCHC | Human-Like Amorphous | 28 | 25 | 25 | 45 | 35 | 40 | 198 | |
| 281 | Kirlia | PSYCHC | Human-Like Amorphous | 38 | 35 | 35 | 65 | 55 | 50 | 278 | |
| 282 | Gardevoir | PSYCHC | Human-Like Amorphous | 68 | 65 | 65 | 125 | 115 | 80 | 518 | |
| 293 | Whismur | NORMAL | Monster Field | 64 | 51 | 23 | 51 | 23 | 28 | 240 | |
| 294 | Loudred | NORMAL | Monster Field | 84 | 71 | 43 | 71 | 43 | 48 | 360 | |
| 295 | Exploud | NORMAL | Monster Field | 104 | 91 | 63 | 91 | 73 | 68 | 490 | |
| 298 | Azurill | WATER | No Eggs | 50 | 20 | 40 | 20 | 40 | 20 | 190 | |
| 299 | Nosepass | ROCK | Mineral | 30 | 45 | 135 | 45 | 90 | 30 | 375 | |
| 300 | Skitty | NORMAL | Field Fairy | 50 | 45 | 45 | 35 | 35 | 50 | 260 | |
| 301 | Delcatty | NORMAL | Field Fairy | 70 | 65 | 65 | 55 | 55 | 90 | 400 | |
| 304 | Aron | STEELROCK | Monster | 50 | 70 | 100 | 40 | 40 | 30 | 330 | |
| 305 | Lairon | STEELROCK | Monster | 60 | 90 | 140 | 50 | 50 | 40 | 430 | |
| 306 | Aggron | STEELROCK | Monster | 70 | 110 | 180 | 60 | 60 | 50 | 530 | |
| 311 | Plusle | ELECTR | Fairy | 60 | 50 | 40 | 85 | 75 | 95 | 405 | |
| 312 | Minun | ELECTR | Fairy | 60 | 40 | 50 | 75 | 85 | 95 | 405 | |
| 316 | Gulpin | POISON | Amorphous | 70 | 43 | 53 | 43 | 53 | 40 | 302 | |
| 317 | Swalot | POISON | Amorphous | 100 | 73 | 83 | 73 | 83 | 55 | 467 | |
| 320 | Wailmer | WATER | Field Water 2 | 130 | 70 | 35 | 70 | 35 | 60 | 400 | |
| 321 | Wailord | WATER | Field Water 2 | 170 | 90 | 45 | 90 | 45 | 60 | 500 | |
| 322 | Numel | FIREGROUND | Field | 60 | 60 | 40 | 65 | 45 | 35 | 305 | |
| 323 | Camerupt | FIREGROUND | Field | 70 | 100 | 70 | 105 | 75 | 40 | 460 | |
| 327 | Spinda | NORMAL | Field Human-Like | 60 | 60 | 60 | 60 | 60 | 60 | 360 | |
| 335 | Zangoose | NORMAL | Field | 73 | 115 | 60 | 60 | 60 | 90 | 458 | |
| 337 | Lunatone | ROCKPSYCHC | Mineral | 90 | 55 | 65 | 95 | 85 | 70 | 460 | |
| 338 | Solrock | ROCKPSYCHC | Mineral | 90 | 95 | 85 | 55 | 65 | 70 | 460 | |
| 351 | Castform | NORMAL | Fairy Amorphous | 70 | 70 | 70 | 70 | 70 | 70 | 420 | |
| 352 | Kecleon | NORMAL | Field | 60 | 90 | 70 | 60 | 120 | 40 | 440 | |
| 358 | Chimecho | PSYCHC | Amorphous | 75 | 50 | 80 | 95 | 90 | 65 | 455 | |
| 362 | Glalie | ICE | Fairy Mineral | 80 | 80 | 80 | 80 | 80 | 80 | 480 | |
| 363 | Spheal | ICEWATER | Water 1 Field | 70 | 40 | 50 | 55 | 50 | 25 | 290 | |
| 364 | Sealeo | ICEWATER | Water 1 Field | 90 | 60 | 70 | 75 | 70 | 45 | 410 | |
| 365 | Walrein | ICEWATER | Water 1 Field | 110 | 80 | 90 | 95 | 90 | 65 | 530 | |
| 372 | Shelgon | DRAGON | Dragon | 65 | 95 | 100 | 60 | 50 | 50 | 420 | |
| 373 | Salamence | DRAGONFLYING | Dragon | 95 | 135 | 80 | 110 | 80 | 100 | 600 | |
| 375 | Metang | STEELPSYCHC | Mineral | 60 | 75 | 100 | 55 | 80 | 50 | 420 | |
| 376 | Metagross | STEELPSYCHC | Mineral | 80 | 135 | 130 | 95 | 90 | 70 | 600 | |
| 377 | Regirock | ROCK | No Eggs | 80 | 100 | 200 | 50 | 100 | 50 | 580 | |
| 378 | Regice | ICE | No Eggs | 80 | 50 | 100 | 100 | 200 | 50 | 580 | |
| 379 | Registeel | STEEL | No Eggs | 80 | 75 | 150 | 75 | 150 | 50 | 580 | |
| 382 | Kyogre | WATER | No Eggs | 100 | 100 | 90 | 150 | 140 | 90 | 670 | |
| 383 | Groudon | GROUND | No Eggs | 100 | 150 | 140 | 100 | 90 | 90 | 670 | |
| 385 | Jirachi | STEELPSYCHC | No Eggs | 100 | 100 | 100 | 100 | 100 | 100 | 600 |
Xd Purification
| # | Sprite | Name | Type | Eggs | HP | ATK | DEF | SpA | SpD | SPE | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 108 | Lickitung | NORMAL | Monster | 90 | 55 | 75 | 60 | 75 | 30 | 385 |