Acid Spray
Generation VII
POISONSpecial
Power40
Accuracy100%
PP20
Effect %100%
Lowers the target’s Special Defense by two stages.
Learned By
Level Up
| # | Sprite | Name | Lv | Type | Eggs | HP | ATK | DEF | SpA | SpD | SPE | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 617 | Accelgor | 1 | BUG | Bug | 80 | 70 | 40 | 100 | 60 | 145 | 495 | |
| 568 | Trubbish | 12 | POISON | Mineral | 50 | 50 | 62 | 40 | 62 | 65 | 329 | |
| 569 | Garbodor | 12 | POISON | Mineral | 80 | 95 | 82 | 60 | 82 | 75 | 474 | |
| 316 | Gulpin | 17 | POISON | Amorphous | 70 | 43 | 53 | 43 | 53 | 40 | 302 | |
| 317 | Swalot | 17 | POISON | Amorphous | 100 | 73 | 83 | 73 | 83 | 55 | 467 | |
| 434 | Stunky | 19 | POISONDARK | Field | 63 | 63 | 47 | 41 | 41 | 74 | 329 | |
| 435 | Skuntank | 19 | POISONDARK | Field | 103 | 93 | 67 | 71 | 61 | 84 | 479 | |
| 072 | Tentacool | 22 | WATERPOISON | Water 3 | 40 | 40 | 35 | 50 | 100 | 70 | 335 | |
| 073 | Tentacruel | 22 | WATERPOISON | Water 3 | 80 | 70 | 65 | 80 | 120 | 100 | 515 | |
| 023 | Ekans | 28 | POISON | Field Dragon | 35 | 60 | 44 | 40 | 54 | 55 | 288 | |
| 024 | Arbok | 32 | POISON | Field Dragon | 60 | 95 | 69 | 65 | 79 | 80 | 448 | |
| 793 | Nihilego | 47 | ROCKPOISON | No Eggs | 109 | 53 | 47 | 127 | 131 | 103 | 570 | |
| 603 | Eelektrik | 49 | ELECTR | Amorphous | 65 | 85 | 70 | 75 | 70 | 40 | 405 |
Egg Moves
| # | Sprite | Name | Type | Eggs | HP | ATK | DEF | SpA | SpD | SPE | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 069 | Bellsprout | GRASSPOISON | Grass | 50 | 75 | 35 | 70 | 30 | 40 | 300 | |
| 088 | Grimer | POISON | Amorphous | 80 | 80 | 50 | 40 | 50 | 25 | 325 | |
| 194 | Wooper | WATERGROUND | Water 1 Field | 55 | 45 | 45 | 25 | 25 | 15 | 210 | |
| 211 | Qwilfish | WATERPOISON | Water 2 | 65 | 95 | 85 | 55 | 55 | 85 | 440 | |
| 223 | Remoraid | WATER | Water 1 Water 2 | 35 | 65 | 35 | 65 | 35 | 65 | 300 | |
| 455 | Carnivine | GRASS | Grass | 74 | 100 | 72 | 90 | 72 | 46 | 454 | |
| 559 | Scraggy | DARKFIGHTING | Field Dragon | 50 | 75 | 70 | 35 | 70 | 48 | 348 | |
| 597 | Ferroseed | GRASSSTEEL | Grass Mineral | 44 | 50 | 91 | 24 | 86 | 10 | 305 |