Generation I › Jolteon
#0135Generation I
Jolteon
ELECTR
Lightning Pokémon
Sprites
| Height | 0.8 m |
| Weight | 24.5 kg |
| Category | Lightning Pokémon |
| Catch Rate | 45 |
| Growth | Medium |
| Gender | M 88% / F 12% |
| Egg Groups | Ground |
| Friendship | 70 |
Base Stats
HP65
ATK65
DEF60
SpA110
SpD95
SPE130
Total 525
Pokedex Entries
Pokemon RedIt accumulates negative ions in the atmosphere to blast out 10000- volt lightning bolts.
Pokemon BlueIt accumulates negative ions in the atmosphere to blast out 10000- volt lightning bolts.
Pokemon YellowA sensitive POKé MON that easily becomes sad or angry. Every time its mood changes, it charges power.
Moves
Level Up
| Lv | Move | Type | Cat | Type/Cat | Pwr | Acc | PP | Eff % |
|---|---|---|---|---|---|---|---|---|
| 1 | Inflicts regular damage with no additional effect. | NORMAL | Physical | NORMALPhysical | 40 | 100% | 30 | — |
| 1 | Lowers the target’s accuracy by one stage. | NORMAL | Status | NORMALStatus | — | 100% | 15 | — |
| 1 | Inflicts regular damage with no additional effect. | NORMAL | Physical | NORMALPhysical | 35 | 95% | 35 | — |
| 1 | Has a chance to paralyze the target. | ELECTR | Special | ELECTRSpecial | 40 | 100% | 30 | 10% |
| 37 | Lowers the target’s Defense by one stage. | NORMAL | Status | NORMALStatus | — | 100% | 30 | — |
| 40 | Paralyzes the target. | ELECTR | Status | ELECTRStatus | — | 100% | 20 | — |
| 42 | Hits twice in one turn. | FIGHTING | Physical | FIGHTINGPhysical | 30 | 100% | 30 | — |
| 44 | Raises the user’s Speed by two stages. | PSYCHC | Status | PSYCHCStatus | — | — | 30 | — |
| 48 | Hits 2-5 times in one turn. | BUG | Physical | BUGPhysical | 14 | 85% | 20 | — |
| 54 | Has a chance to paralyze the target. | ELECTR | Special | ELECTRSpecial | 110 | 70% | 10 | 30% |
TM / HM
| No. | Move | Type | Cat | Type/Cat | Pwr | Acc | PP | Eff % |
|---|---|---|---|---|---|---|---|---|
| HM05 | Lowers the target’s accuracy by one stage. | NORMAL | Status | NORMALStatus | — | 70% | 20 | — |
| TM06 | Badly poisons the target, inflicting more damage every turn. | POISON | Status | POISONStatus | — | 85% | 10 | — |
| TM08 | Has a chance to paralyze the target. | NORMAL | Physical | NORMALPhysical | 85 | 100% | 15 | 30% |
| TM09 | User receives 1/4 the damage it inflicts in recoil. | NORMAL | Physical | NORMALPhysical | 90 | 85% | 20 | — |
| TM10 | User receives 1/3 the damage inflicted in recoil. | NORMAL | Physical | NORMALPhysical | 100 | 100% | 15 | — |
| TM15 | User foregoes its next turn to recharge. | NORMAL | Physical | NORMALPhysical | 150 | 90% | 5 | — |
| TM20 | If the user is hit after using this move, its Attack rises by one stage. | NORMAL | Physical | NORMALPhysical | 20 | 100% | 20 | — |
| TM24 | Has a chance to paralyze the target. | ELECTR | Special | ELECTRSpecial | 95 | 100% | 15 | 10% |
| TM25 | Has a chance to paralyze the target. | ELECTR | Special | ELECTRSpecial | 110 | 70% | 10 | 30% |
| TM31 | Copies the target’s last used move. | NORMAL | Status | NORMALStatus | — | — | 10 | — |
| TM32 | Raises the user’s evasion by one stage. | NORMAL | Status | NORMALStatus | — | — | 15 | — |
| TM33 | Reduces damage from physical attacks by half. | PSYCHC | Status | PSYCHCStatus | — | — | 20 | — |
| TM34 | User waits for two turns, then hits back for twice the damage it took. | NORMAL | Physical | NORMALPhysical | — | — | 10 | — |
| TM39 | Never misses. | NORMAL | Physical | NORMALPhysical | 60 | — | 20 | — |
| TM40 | Raises the user’s Defense by one stage. User charges for one turn before attacking. | NORMAL | Physical | NORMALPhysical | 100 | 100% | 15 | 100% |
| TM44 | User sleeps for two turns, completely healing itself. | PSYCHC | Status | PSYCHCStatus | — | — | 5 | — |
| TM45 | Paralyzes the target. | ELECTR | Status | ELECTRStatus | — | 100% | 20 | — |
| TM50 | Transfers 1/4 of the user’s max HP into a doll, protecting the user from further damage or status changes until it breaks. | NORMAL | Status | NORMALStatus | — | — | 10 | — |
Level Up
| Lv | Move | Type | Cat | Type/Cat | Pwr | Acc | PP | Eff % |
|---|---|---|---|---|---|---|---|---|
| 1 | Inflicts regular damage with no additional effect. | NORMAL | Physical | NORMALPhysical | 40 | 100% | 30 | — |
| 1 | Inflicts regular damage with no additional effect. | NORMAL | Physical | NORMALPhysical | 35 | 95% | 35 | — |
| 1 | Lowers the target’s Defense by one stage. | NORMAL | Status | NORMALStatus | — | 100% | 30 | — |
| 1 | Has a chance to paralyze the target. | ELECTR | Special | ELECTRSpecial | 40 | 100% | 30 | 10% |
| 8 | Lowers the target’s accuracy by one stage. | NORMAL | Status | NORMALStatus | — | 100% | 15 | — |
| 30 | Hits twice in one turn. | FIGHTING | Physical | FIGHTINGPhysical | 30 | 100% | 30 | — |
| 36 | Hits 2-5 times in one turn. | BUG | Physical | BUGPhysical | 14 | 85% | 20 | — |
| 42 | Paralyzes the target. | ELECTR | Status | ELECTRStatus | — | 100% | 20 | — |
| 47 | Raises the user’s Speed by two stages. | PSYCHC | Status | PSYCHCStatus | — | — | 30 | — |
| 52 | Has a chance to paralyze the target. | ELECTR | Special | ELECTRSpecial | 110 | 70% | 10 | 30% |
TM / HM
| No. | Move | Type | Cat | Type/Cat | Pwr | Acc | PP | Eff % |
|---|---|---|---|---|---|---|---|---|
| HM05 | Lowers the target’s accuracy by one stage. | NORMAL | Status | NORMALStatus | — | 70% | 20 | — |
| TM06 | Badly poisons the target, inflicting more damage every turn. | POISON | Status | POISONStatus | — | 85% | 10 | — |
| TM08 | Has a chance to paralyze the target. | NORMAL | Physical | NORMALPhysical | 85 | 100% | 15 | 30% |
| TM09 | User receives 1/4 the damage it inflicts in recoil. | NORMAL | Physical | NORMALPhysical | 90 | 85% | 20 | — |
| TM10 | User receives 1/3 the damage inflicted in recoil. | NORMAL | Physical | NORMALPhysical | 100 | 100% | 15 | — |
| TM15 | User foregoes its next turn to recharge. | NORMAL | Physical | NORMALPhysical | 150 | 90% | 5 | — |
| TM20 | If the user is hit after using this move, its Attack rises by one stage. | NORMAL | Physical | NORMALPhysical | 20 | 100% | 20 | — |
| TM24 | Has a chance to paralyze the target. | ELECTR | Special | ELECTRSpecial | 95 | 100% | 15 | 10% |
| TM25 | Has a chance to paralyze the target. | ELECTR | Special | ELECTRSpecial | 110 | 70% | 10 | 30% |
| TM31 | Copies the target’s last used move. | NORMAL | Status | NORMALStatus | — | — | 10 | — |
| TM32 | Raises the user’s evasion by one stage. | NORMAL | Status | NORMALStatus | — | — | 15 | — |
| TM33 | Reduces damage from physical attacks by half. | PSYCHC | Status | PSYCHCStatus | — | — | 20 | — |
| TM34 | User waits for two turns, then hits back for twice the damage it took. | NORMAL | Physical | NORMALPhysical | — | — | 10 | — |
| TM39 | Never misses. | NORMAL | Physical | NORMALPhysical | 60 | — | 20 | — |
| TM40 | Raises the user’s Defense by one stage. User charges for one turn before attacking. | NORMAL | Physical | NORMALPhysical | 100 | 100% | 15 | 100% |
| TM44 | User sleeps for two turns, completely healing itself. | PSYCHC | Status | PSYCHCStatus | — | — | 5 | — |
| TM45 | Paralyzes the target. | ELECTR | Status | ELECTRStatus | — | 100% | 20 | — |
| TM50 | Transfers 1/4 of the user’s max HP into a doll, protecting the user from further damage or status changes until it breaks. | NORMAL | Status | NORMALStatus | — | — | 10 | — |
Locations
Pokemon RedEvolve from EeveeObtainable
Pokemon BlueEvolve from EeveeObtainable
Pokemon YellowEvolve from EeveeObtainable