Generation I › Vaporeon
#0134Generation I
Vaporeon
WATER
Bubble Jet Pokémon
Sprites
| Height | 1.0 m |
| Weight | 29.0 kg |
| Category | Bubble Jet Pokémon |
| Catch Rate | 45 |
| Growth | Medium |
| Gender | M 88% / F 12% |
| Egg Groups | Ground |
| Friendship | 70 |
Base Stats
HP130
ATK65
DEF60
SpA110
SpD95
SPE65
Total 525
Pokedex Entries
Pokemon RedLives close to water. Its long tail is ridged with a fin which is often mistaken for a mermaid's.
Pokemon BlueLives close to water. Its long tail is ridged with a fin which is often mistaken for a mermaid's.
Pokemon YellowIts cell structure is similar to water molecules. It will melt away and become invis ible in water.
Moves
Level Up
| Lv | Move | Type | Cat | Type/Cat | Pwr | Acc | PP | Eff % |
|---|---|---|---|---|---|---|---|---|
| 1 | Inflicts regular damage with no additional effect. | NORMAL | Physical | NORMALPhysical | 40 | 100% | 30 | — |
| 1 | Lowers the target’s accuracy by one stage. | NORMAL | Status | NORMALStatus | — | 100% | 15 | — |
| 1 | Inflicts regular damage with no additional effect. | NORMAL | Physical | NORMALPhysical | 35 | 95% | 35 | — |
| 1 | Inflicts regular damage with no additional effect. | WATER | Special | WATERSpecial | 40 | 100% | 25 | — |
| 37 | Lowers the target’s Defense by one stage. | NORMAL | Status | NORMALStatus | — | 100% | 30 | — |
| 40 | Has a chance to make the target flinch. | NORMAL | Physical | NORMALPhysical | 60 | 100% | 25 | 30% |
| 42 | Raises the user’s Defense by two stages. | POISON | Status | POISONStatus | — | — | 40 | — |
| 44 | Resets all Pokémon’s stats, accuracy, and evasion. | ICE | Status | ICEStatus | — | — | 30 | — |
| 48 | Protects the user’s stats from being changed by enemy moves. | ICE | Status | ICEStatus | — | — | 30 | — |
| 54 | Inflicts regular damage with no additional effect. | WATER | Special | WATERSpecial | 120 | 80% | 5 | — |
TM / HM
| No. | Move | Type | Cat | Type/Cat | Pwr | Acc | PP | Eff % |
|---|---|---|---|---|---|---|---|---|
| HM03 | Inflicts regular damage and can hit Dive users. | WATER | Special | WATERSpecial | 95 | 100% | 15 | — |
| TM06 | Badly poisons the target, inflicting more damage every turn. | POISON | Status | POISONStatus | — | 85% | 10 | — |
| TM08 | Has a chance to paralyze the target. | NORMAL | Physical | NORMALPhysical | 85 | 100% | 15 | 30% |
| TM09 | User receives 1/4 the damage it inflicts in recoil. | NORMAL | Physical | NORMALPhysical | 90 | 85% | 20 | — |
| TM10 | User receives 1/3 the damage inflicted in recoil. | NORMAL | Physical | NORMALPhysical | 100 | 100% | 15 | — |
| TM11 | Has a chance to lower the target’s Speed by one stage. | WATER | Special | WATERSpecial | 65 | 100% | 20 | 10% |
| TM12 | Inflicts regular damage with no additional effect. | WATER | Special | WATERSpecial | 40 | 100% | 25 | — |
| TM13 | Has a chance to freeze the target. | ICE | Special | ICESpecial | 95 | 100% | 10 | 10% |
| TM14 | Has a chance to freeze the target. | ICE | Special | ICESpecial | 110 | 90% | 5 | 10% |
| TM15 | User foregoes its next turn to recharge. | NORMAL | Physical | NORMALPhysical | 150 | 90% | 5 | — |
| TM20 | If the user is hit after using this move, its Attack rises by one stage. | NORMAL | Physical | NORMALPhysical | 20 | 100% | 20 | — |
| TM31 | Copies the target’s last used move. | NORMAL | Status | NORMALStatus | — | — | 10 | — |
| TM32 | Raises the user’s evasion by one stage. | NORMAL | Status | NORMALStatus | — | — | 15 | — |
| TM33 | Reduces damage from physical attacks by half. | PSYCHC | Status | PSYCHCStatus | — | — | 20 | — |
| TM34 | User waits for two turns, then hits back for twice the damage it took. | NORMAL | Physical | NORMALPhysical | — | — | 10 | — |
| TM39 | Never misses. | NORMAL | Physical | NORMALPhysical | 60 | — | 20 | — |
| TM40 | Raises the user’s Defense by one stage. User charges for one turn before attacking. | NORMAL | Physical | NORMALPhysical | 100 | 100% | 15 | 100% |
| TM44 | User sleeps for two turns, completely healing itself. | PSYCHC | Status | PSYCHCStatus | — | — | 5 | — |
| TM50 | Transfers 1/4 of the user’s max HP into a doll, protecting the user from further damage or status changes until it breaks. | NORMAL | Status | NORMALStatus | — | — | 10 | — |
Level Up
| Lv | Move | Type | Cat | Type/Cat | Pwr | Acc | PP | Eff % |
|---|---|---|---|---|---|---|---|---|
| 1 | Inflicts regular damage with no additional effect. | NORMAL | Physical | NORMALPhysical | 40 | 100% | 30 | — |
| 1 | Inflicts regular damage with no additional effect. | NORMAL | Physical | NORMALPhysical | 35 | 95% | 35 | — |
| 1 | Lowers the target’s Defense by one stage. | NORMAL | Status | NORMALStatus | — | 100% | 30 | — |
| 1 | Inflicts regular damage with no additional effect. | WATER | Special | WATERSpecial | 40 | 100% | 25 | — |
| 8 | Lowers the target’s accuracy by one stage. | NORMAL | Status | NORMALStatus | — | 100% | 15 | — |
| 30 | Has a chance to make the target flinch. | NORMAL | Physical | NORMALPhysical | 60 | 100% | 25 | 30% |
| 36 | Has a chance to lower the target’s Attack by one stage. | ICE | Special | ICESpecial | 65 | 100% | 20 | 10% |
| 42 | Resets all Pokémon’s stats, accuracy, and evasion. | ICE | Status | ICEStatus | — | — | 30 | — |
| 42 | Protects the user’s stats from being changed by enemy moves. | ICE | Status | ICEStatus | — | — | 30 | — |
| 47 | Raises the user’s Defense by two stages. | POISON | Status | POISONStatus | — | — | 40 | — |
| 52 | Inflicts regular damage with no additional effect. | WATER | Special | WATERSpecial | 120 | 80% | 5 | — |
TM / HM
| No. | Move | Type | Cat | Type/Cat | Pwr | Acc | PP | Eff % |
|---|---|---|---|---|---|---|---|---|
| HM03 | Inflicts regular damage and can hit Dive users. | WATER | Special | WATERSpecial | 95 | 100% | 15 | — |
| TM06 | Badly poisons the target, inflicting more damage every turn. | POISON | Status | POISONStatus | — | 85% | 10 | — |
| TM08 | Has a chance to paralyze the target. | NORMAL | Physical | NORMALPhysical | 85 | 100% | 15 | 30% |
| TM09 | User receives 1/4 the damage it inflicts in recoil. | NORMAL | Physical | NORMALPhysical | 90 | 85% | 20 | — |
| TM10 | User receives 1/3 the damage inflicted in recoil. | NORMAL | Physical | NORMALPhysical | 100 | 100% | 15 | — |
| TM11 | Has a chance to lower the target’s Speed by one stage. | WATER | Special | WATERSpecial | 65 | 100% | 20 | 10% |
| TM12 | Inflicts regular damage with no additional effect. | WATER | Special | WATERSpecial | 40 | 100% | 25 | — |
| TM13 | Has a chance to freeze the target. | ICE | Special | ICESpecial | 95 | 100% | 10 | 10% |
| TM14 | Has a chance to freeze the target. | ICE | Special | ICESpecial | 110 | 90% | 5 | 10% |
| TM15 | User foregoes its next turn to recharge. | NORMAL | Physical | NORMALPhysical | 150 | 90% | 5 | — |
| TM20 | If the user is hit after using this move, its Attack rises by one stage. | NORMAL | Physical | NORMALPhysical | 20 | 100% | 20 | — |
| TM31 | Copies the target’s last used move. | NORMAL | Status | NORMALStatus | — | — | 10 | — |
| TM32 | Raises the user’s evasion by one stage. | NORMAL | Status | NORMALStatus | — | — | 15 | — |
| TM33 | Reduces damage from physical attacks by half. | PSYCHC | Status | PSYCHCStatus | — | — | 20 | — |
| TM34 | User waits for two turns, then hits back for twice the damage it took. | NORMAL | Physical | NORMALPhysical | — | — | 10 | — |
| TM39 | Never misses. | NORMAL | Physical | NORMALPhysical | 60 | — | 20 | — |
| TM40 | Raises the user’s Defense by one stage. User charges for one turn before attacking. | NORMAL | Physical | NORMALPhysical | 100 | 100% | 15 | 100% |
| TM44 | User sleeps for two turns, completely healing itself. | PSYCHC | Status | PSYCHCStatus | — | — | 5 | — |
| TM50 | Transfers 1/4 of the user’s max HP into a doll, protecting the user from further damage or status changes until it breaks. | NORMAL | Status | NORMALStatus | — | — | 10 | — |
Locations
Pokemon RedEvolve from EeveeObtainable
Pokemon BlueEvolve from EeveeObtainable
Pokemon YellowEvolve from EeveeObtainable