Base Stats
HP75
ATK90
DEF140
SpA60
SpD60
SPE40
Total 465
Abilities
The Pokémon cannot be knocked out by a single hit as long as its HP is full. One-hit KO moves will also fail to knock it out.
Evolution Chain
Pokedex Entries
Pokemon DiamondIt is encased in a steel shell. Its peering eyes are all that can be seen of its mysterious innards.
Pokemon PearlIt is encased in a steel shell. Its peering eyes are all that can be seen of its mysterious innards.
Pokemon PlatinumIt is encased in a steel shell. Its peering eyes are all that can be seen of its mysterious innards.
Pokemon HeartGoldIts entire body is shielded by a steel-hard shell. What lurks inside this shell is a total mystery.
Pokemon SoulSilverIt remains immovably rooted to its tree. It scatters pieces of its hard shell to drive its enemies away.
Moves
Move Tutor (Platinum / HeartGold / SoulSilver)
| Move | Type | Cat | Type/Cat | Pwr | Acc | PP | Eff % |
|---|---|---|---|---|---|---|---|
Raises the user’s Defense by two stages. | STEEL | Status | STEELStatus | — | — | 15 | — |
User is immune to Ground moves and effects for five turns. | ELECTR | Status | ELECTRStatus | — | — | 10 | — |
Power doubles every turn this move is used in succession after the first, resetting after five turns. | ROCK | Physical | ROCKPhysical | 30 | 90% | 20 | — |
Has a chance to confuse the target. | BUG | Special | BUGSpecial | 75 | 100% | 15 | 10% |
Has a chance to make the target flinch. Only works if the user is sleeping. | NORMAL | Special | NORMALSpecial | 40 | 100% | 15 | 30% |
Move Tutor (HeartGold / SoulSilver)
| Move | Type | Cat | Type/Cat | Pwr | Acc | PP | Eff % |
|---|---|---|---|---|---|---|---|
Prevents the target from leaving battle. | NORMAL | Status | NORMALStatus | — | — | 5 | — |
If target has a berry, inflicts double damage and uses the berry. | BUG | Physical | BUGPhysical | 60 | 100% | 20 | — |
Disables moves and immunities that involve flying or levitating for five turns. | PSYCHC | Status | PSYCHCStatus | — | — | 5 | — |
Has a chance to make the target flinch. | NORMAL | Physical | NORMALPhysical | 70 | 100% | 15 | 30% |
Sets the user’s and targets’s HP to the average of their current HP. | NORMAL | Status | NORMALStatus | — | — | 20 | — |
Lowers the target’s Speed by two stages. | BUG | Status | BUGStatus | — | 95% | 40 | — |
Locations
Pokemon DiamondEvolve from PinecoObtainable
Pokemon PearlEvolve from PinecoObtainable
Pokemon PlatinumEvolve from PinecoObtainable
Pokemon HeartGoldUnavailable
Pokemon SoulSilverUnavailable