Base Stats
HP75
ATK95
DEF125
SpA45
SpD75
SPE95
Total 510
Abilities
The Pokémon's prized, mighty pincers prevent other Pokémon from lowering its Attack stat.
Boosts the Pokémon's evasiveness in a sandstorm.
Pokedex Entries
Pokemon DiamondIt observes prey while hanging inverted from branches. When the chance presents itself, it swoops!
Pokemon PearlIt observes prey while hanging inverted from branches. When the chance presents itself, it swoops!
Pokemon PlatinumIf it succeeds in catching even a faint breeze properly, it can circle the globe without flapping once.
Pokemon HeartGoldIts flight is soundless. It uses its lengthy tail to carry off its prey... Then its elongated fangs do the rest.
Pokemon SoulSilverIts flight is soundless. It uses its lengthy tail to carry off its prey... Then its elongated fangs do the rest.
Moves
Move Tutor (Platinum / HeartGold / SoulSilver)
| Move | Type | Cat | Type/Cat | Pwr | Acc | PP | Eff % |
|---|---|---|---|---|---|---|---|
Inflicts regular damage with no additional effect. | WATER | Physical | WATERPhysical | 90 | 90% | 10 | — |
Has a chance to lower the target’s Special Defense by one stage. | GROUND | Special | GROUNDSpecial | 90 | 100% | 10 | 10% |
Power doubles every turn this move is used in succession after the first, maxing out after five turns. | BUG | Physical | BUGPhysical | 10 | 95% | 20 | — |
Target drops its held item. | DARK | Physical | DARKPhysical | 20 | 100% | 20 | — |
Has a chance to lower the target’s accuracy by one stage. | GROUND | Special | GROUNDSpecial | 20 | 100% | 10 | 100% |
Has a chance to make the target flinch. Only works if the user is sleeping. | NORMAL | Special | NORMALSpecial | 40 | 100% | 15 | 30% |
Never misses. | NORMAL | Special | NORMALSpecial | 60 | — | 20 | — |
Move Tutor (HeartGold / SoulSilver)
| Move | Type | Cat | Type/Cat | Pwr | Acc | PP | Eff % |
|---|---|---|---|---|---|---|---|
Has a chance to make the target flinch. | NORMAL | Physical | NORMALPhysical | 70 | 100% | 15 | 30% |
User charges for one turn before attacking. Has a chance to make the target flinch. | FLYING | Physical | FLYINGPhysical | 140 | 90% | 5 | 30% |
For three turns, friendly Pokémon have doubled Speed. | FLYING | Status | FLYINGStatus | — | — | 30 | — |
Locations
Pokemon DiamondEvolve from GligarObtainable
Pokemon PearlEvolve from GligarObtainable
Pokemon PlatinumEvolve from GligarObtainable
Pokemon HeartGoldEvolve from GligarObtainable
Pokemon SoulSilverUnavailable