Base Stats
HP75
ATK95
DEF125
SpA45
SpD75
SPE95
Total 510
Abilities
The Pokémon's prized, mighty pincers prevent other Pokémon from lowering its Attack stat.
Boosts the Pokémon's evasiveness in a sandstorm.
Poison HealHidden
If poisoned, the Pokémon has its HP restored instead of taking damage.
Pokedex Entries
Pokemon BlackIf it succeeds in catching even a faint breeze properly, it can circle the globe without flapping once.
Pokemon WhiteIf it succeeds in catching even a faint breeze properly, it can circle the globe without flapping once.
Pokemon Black 2It dances silently through the sky. When it approaches prey, it can land a critical hit in an instant.
Pokemon White 2It dances silently through the sky. When it approaches prey, it can land a critical hit in an instant.
Moves
Move Tutor (Black 2 / White 2)
| Move | Type | Cat | Type/Cat | Pwr | Acc | PP | Eff % |
|---|---|---|---|---|---|---|---|
Inflicts regular damage with no additional effect. | WATER | Physical | WATERPhysical | 90 | 90% | 10 | — |
If target has a berry, inflicts double damage and uses the berry. | BUG | Physical | BUGPhysical | 60 | 100% | 20 | — |
Has a chance to make the target flinch. | DARK | Special | DARKSpecial | 80 | 100% | 15 | 20% |
Has a chance to lower the target’s Special Defense by one stage. | GROUND | Special | GROUNDSpecial | 90 | 100% | 10 | 10% |
Has a chance to lower the target’s Defense by one stage. | STEEL | Physical | STEELPhysical | 100 | 75% | 15 | 30% |
Target drops its held item. | DARK | Physical | DARKPhysical | 20 | 100% | 20 | — |
Heals the user by half its max HP. | FLYING | Status | FLYINGStatus | — | — | 5 | — |
User charges for one turn before attacking. Has a chance to make the target flinch. | FLYING | Physical | FLYINGPhysical | 140 | 90% | 5 | 30% |
Randomly uses one of the user’s other three moves. Only works if the user is sleeping. | NORMAL | Status | NORMALStatus | — | — | 10 | — |
Has a chance to make the target flinch. Only works if the user is sleeping. | NORMAL | Special | NORMALSpecial | 40 | 100% | 15 | 30% |
Causes damage when opposing Pokémon switch in. | ROCK | Status | ROCKStatus | — | — | 20 | — |
For three turns, friendly Pokémon have doubled Speed. | FLYING | Status | FLYINGStatus | — | — | 30 | — |
Locations
Pokemon BlackUnova Route 11, Unova Route 15Available ▾
Pokemon WhiteUnova Route 11, Unova Route 15Available ▾
Pokemon Black 2Unova Route 11, Unova Route 15, Unova Route 23Available ▾
Pokemon White 2Unova Route 11, Unova Route 15, Unova Route 23Available ▾