Base Stats
HP70
ATK20
DEF50
SpA20
SpD50
SPE40
Total 250
Abilities
The Pokémon is protected by a layer of thick fat, which halves the damage taken from Fire- and Ice-type moves.
Doubles the Pokémon's Attack stat.
Pokedex Entries
Pokemon DiamondUsing its tail as a float, it dives underwater. It likes eating plants that grow on river bottoms.
Pokemon PearlThe tip of its tail is filled with oil that is lighter than water, so it acts as a float.
Pokemon PlatinumThe oil-filled end of its tail floats on water. It keeps MARILL from drowning even in a strong current.
Pokemon HeartGoldThe tip of its tail, which contains oil that is lighter than water, lets it swim without drowning.
Pokemon SoulSilverThe end of its tail serves as a buoy that keeps it from drowning, even in a vicious current.
Moves
Egg Moves (All Games)
| Move | Type | Cat | Type/Cat | Pwr | Acc | PP | Eff % |
|---|---|---|---|---|---|---|---|
Raises the user’s Special Defense by two stages. | PSYCHC | Status | PSYCHCStatus | — | — | 20 | — |
Inflicts regular damage with no additional effect. | WATER | Physical | WATERPhysical | 40 | 100% | 20 | — |
User pays half its max HP to max out its Attack. | NORMAL | Status | NORMALStatus | — | — | 10 | — |
Hits the target two turns later. | PSYCHC | Special | PSYCHCSpecial | 80 | 90% | 15 | — |
Reduces damage from special attacks by 50% for five turns. | PSYCHC | Status | PSYCHCStatus | — | — | 30 | — |
User and target both faint after three turns. | NORMAL | Status | NORMALStatus | — | — | 5 | 12% |
Randomly inflicts damage with power from 40 to 120 or heals the target for 1/4 its max HP. | NORMAL | Physical | NORMALPhysical | — | 90% | 15 | — |
Cleanses the user of a burn, paralysis, or poison. | NORMAL | Status | NORMALStatus | — | — | 20 | — |
Transfers 1/4 of the user’s max HP into a doll, protecting the user from further damage or status changes until it breaks. | NORMAL | Status | NORMALStatus | — | — | 10 | — |
Lowers the user’s Attack and Defense by one stage after inflicting damage. | FIGHTING | Physical | FIGHTINGPhysical | 120 | 100% | 5 | 100% |
Confuses the target. | NORMAL | Status | NORMALStatus | — | 55% | 20 | — |
Egg Moves (HeartGold / SoulSilver)
| Move | Type | Cat | Type/Cat | Pwr | Acc | PP | Eff % |
|---|---|---|---|---|---|---|---|
Has a chance to paralyze the target. | NORMAL | Physical | NORMALPhysical | 85 | 100% | 15 | 30% |
Move Tutor (Platinum / HeartGold / SoulSilver)
| Move | Type | Cat | Type/Cat | Pwr | Acc | PP | Eff % |
|---|---|---|---|---|---|---|---|
Inflicts regular damage with no additional effect. | WATER | Physical | WATERPhysical | 90 | 90% | 10 | — |
User dives underwater, dodging all attacks, and hits next turn. | WATER | Physical | WATERPhysical | 80 | 100% | 10 | — |
Ally’s next move inflicts half more damage. | NORMAL | Status | NORMALStatus | — | — | 20 | — |
Has a chance to freeze the target. | ICE | Physical | ICEPhysical | 75 | 100% | 15 | 10% |
Has a chance to lower the target’s Speed by one stage. | ICE | Special | ICESpecial | 55 | 95% | 15 | 100% |
Target drops its held item. | DARK | Physical | DARKPhysical | 20 | 100% | 20 | — |
Has a chance to lower the target’s accuracy by one stage. | GROUND | Special | GROUNDSpecial | 20 | 100% | 10 | 100% |
Power doubles every turn this move is used in succession after the first, resetting after five turns. | ROCK | Physical | ROCKPhysical | 30 | 90% | 20 | — |
Has a chance to make the target flinch. Only works if the user is sleeping. | NORMAL | Special | NORMALSpecial | 40 | 100% | 15 | 30% |
Lowers the user’s Attack and Defense by one stage after inflicting damage. | FIGHTING | Physical | FIGHTINGPhysical | 120 | 100% | 5 | 100% |
Never misses. | NORMAL | Special | NORMALSpecial | 60 | — | 20 | — |
Move Tutor (HeartGold / SoulSilver)
| Move | Type | Cat | Type/Cat | Pwr | Acc | PP | Eff % |
|---|---|---|---|---|---|---|---|
Has a chance to make the target flinch. | NORMAL | Physical | NORMALPhysical | 70 | 100% | 15 | 30% |
Locations
Pokemon DiamondGreat Marsh 1, Great Marsh 2, Great Marsh 3, Great Marsh 4...Available ▾
Pokemon PearlGreat Marsh 1, Great Marsh 2, Great Marsh 3, Great Marsh 4...Available ▾
Pokemon PlatinumSinnoh Route 212 North Towards Hearthome City, Sinnoh Route 215Available ▾
Pokemon HeartGoldMt Mortar 1F, Johto Safari Zone Zone MeadowAvailable ▾
Pokemon SoulSilverMt Mortar 1F, Johto Safari Zone Zone MeadowAvailable ▾