Base Stats
HP60
ATK55
DEF145
SpA75
SpD150
SPE40
Total 525
Abilities
The Pokémon cannot be knocked out by a single hit as long as its HP is full. One-hit KO moves will also fail to knock it out.
Prevents Steel-type Pokémon from fleeing by pulling them in with magnetism.
Pokedex Entries
Pokemon PlatinumIt freely controls three small units called Mini-Noses using magnetic force.
Pokemon DiamondIt exudes strong magnetism from all over. It controls three small units called Mini-Noses.
Pokemon PearlIt exudes strong magnetism from all over. It controls three small units called Mini-Noses.
Pokemon HeartGoldIt controls three units called Mini-Noses using magnetic force. With them, it can attack the foe from three directions.
Pokemon SoulSilverIt controls three units called Mini-Noses using magnetic force. With them, it can attack the foe from three directions.
Moves
Move Tutor (Platinum / HeartGold / SoulSilver)
| Move | Type | Cat | Type/Cat | Pwr | Acc | PP | Eff % |
|---|---|---|---|---|---|---|---|
Has a chance to raise all of the user’s stats by one stage. | ROCK | Special | ROCKSpecial | 60 | 100% | 5 | 10% |
Has a chance to lower the target’s Special Defense by one stage. | GROUND | Special | GROUNDSpecial | 90 | 100% | 10 | 10% |
Has a chance to burn the target. | FIRE | Physical | FIREPhysical | 75 | 100% | 15 | 10% |
Has a chance to freeze the target. | ICE | Physical | ICEPhysical | 75 | 100% | 15 | 10% |
Raises the user’s Defense by two stages. | STEEL | Status | STEELStatus | — | — | 15 | — |
Has a chance to make the target flinch. | STEEL | Physical | STEELPhysical | 80 | 100% | 15 | 30% |
User is immune to Ground moves and effects for five turns. | ELECTR | Status | ELECTRStatus | — | — | 10 | — |
Has a chance to lower the target’s accuracy by one stage. | GROUND | Special | GROUNDSpecial | 20 | 100% | 10 | 100% |
Power doubles every turn this move is used in succession after the first, resetting after five turns. | ROCK | Physical | ROCKPhysical | 30 | 90% | 20 | — |
Has a chance to make the target flinch. Only works if the user is sleeping. | NORMAL | Special | NORMALSpecial | 40 | 100% | 15 | 30% |
Has a chance to paralyze the target. | ELECTR | Physical | ELECTRPhysical | 75 | 100% | 15 | 10% |
Move Tutor (HeartGold / SoulSilver)
| Move | Type | Cat | Type/Cat | Pwr | Acc | PP | Eff % |
|---|---|---|---|---|---|---|---|
Prevents the target from leaving battle. | NORMAL | Status | NORMALStatus | — | — | 5 | — |
Disables moves and immunities that involve flying or levitating for five turns. | PSYCHC | Status | PSYCHCStatus | — | — | 5 | — |
Has a chance to make the target flinch. | NORMAL | Physical | NORMALPhysical | 70 | 100% | 15 | 30% |
Reflects back the first effect move used on the user this turn. | PSYCHC | Status | PSYCHCStatus | — | — | 15 | — |
Sets the user’s and targets’s HP to the average of their current HP. | NORMAL | Status | NORMALStatus | — | — | 20 | — |
Locations
Pokemon DiamondEvolve from NosepassObtainable
Pokemon PearlEvolve from NosepassObtainable
Pokemon PlatinumEvolve from NosepassObtainable
Pokemon HeartGoldUnavailable
Pokemon SoulSilverUnavailable