Base Stats
HP70
ATK40
DEF50
SpA55
SpD50
SPE25
Total 290
Abilities
Pokedex Entries
Pokemon DiamondIt rolls across ice floes to reach shore because its body is poorly shaped for swimming.
Pokemon PearlIt rolls across ice floes to reach shore because its body is poorly shaped for swimming.
Pokemon PlatinumIt rolls across ice floes to reach shore because its body is poorly shaped for swimming.
Pokemon HeartGoldIt crosses the oceans by rolling itself on drifting ice. Fluffy fur keeps it warm when the temperature is below freezing.
Pokemon SoulSilverIt crosses the oceans by rolling itself on drifting ice. Fluffy fur keeps it warm when the temperature is below freezing.
Moves
Egg Moves (All Games)
| Move | Type | Cat | Type/Cat | Pwr | Acc | PP | Eff % |
|---|---|---|---|---|---|---|---|
Ghosts pay half their max HP to hurt the target every turn. Others decrease Speed but raise Attack and Defense. | UNKNOWN | Status | UNKNOWNStatus | — | — | 10 | — |
Causes a one-hit KO. | GROUND | Physical | GROUNDPhysical | — | 30% | 5 | — |
Has a chance to make the target flinch. | ROCK | Physical | ROCKPhysical | 75 | 90% | 10 | 30% |
Has a chance to confuse the target. | BUG | Special | BUGSpecial | 75 | 100% | 15 | 10% |
Power is 100 times the amount of energy Stockpiled. | NORMAL | Special | NORMALSpecial | — | 100% | 10 | — |
Stores energy up to three times for use with Spit Up and Swallow. | NORMAL | Status | NORMALStatus | — | — | 20 | — |
Recovers 1/4 HP after one Stockpile, 1/2 HP after two Stockpiles, or full HP after three Stockpiles. | NORMAL | Status | NORMALStatus | — | — | 10 | — |
Halves all Fire-type damage. | WATER | Status | WATERStatus | — | — | 15 | — |
Target sleeps at the end of the next turn. | NORMAL | Status | NORMALStatus | — | — | 10 | — |
Egg Moves (HeartGold / SoulSilver)
| Move | Type | Cat | Type/Cat | Pwr | Acc | PP | Eff % |
|---|---|---|---|---|---|---|---|
Restores 1/16 of the user’s max HP each turn. | WATER | Status | WATERStatus | — | — | 20 | — |
Move Tutor (Platinum / HeartGold / SoulSilver)
| Move | Type | Cat | Type/Cat | Pwr | Acc | PP | Eff % |
|---|---|---|---|---|---|---|---|
Inflicts regular damage with no additional effect. | WATER | Physical | WATERPhysical | 90 | 90% | 10 | — |
User dives underwater, dodging all attacks, and hits next turn. | WATER | Physical | WATERPhysical | 80 | 100% | 10 | — |
Has a chance to lower the target’s Speed by one stage. | ICE | Special | ICESpecial | 55 | 95% | 15 | 100% |
Has a chance to lower the target’s accuracy by one stage. | GROUND | Special | GROUNDSpecial | 20 | 100% | 10 | 100% |
Power doubles every turn this move is used in succession after the first, resetting after five turns. | ROCK | Physical | ROCKPhysical | 30 | 90% | 20 | — |
Has a chance to confuse the target. | BUG | Special | BUGSpecial | 75 | 100% | 15 | 10% |
Has a chance to make the target flinch. Only works if the user is sleeping. | NORMAL | Special | NORMALSpecial | 40 | 100% | 15 | 30% |
Move Tutor (HeartGold / SoulSilver)
| Move | Type | Cat | Type/Cat | Pwr | Acc | PP | Eff % |
|---|---|---|---|---|---|---|---|
Has a chance to make the target flinch. | NORMAL | Physical | NORMALPhysical | 70 | 100% | 15 | 30% |
Inflicts damage equal to half the target’s HP. | NORMAL | Physical | NORMALPhysical | — | 90% | 10 | — |
Locations
Pokemon DiamondUnavailable
Pokemon PearlSinnoh Sea Route 226, Sinnoh Sea Route 230Available ▾
Pokemon PlatinumBreed SealeoObtainable
Pokemon HeartGoldBreed SealeoObtainable
Pokemon SoulSilverBreed SealeoObtainable