Base Stats
HP50
ATK70
DEF50
SpA50
SpD50
SPE70
Total 340
Abilities
By floating in the air, the Pokémon receives full immunity to all Ground-type moves.
Pokedex Entries
Pokemon DiamondIt violently shudders its wings, generating ultrasonic waves to induce headaches in people.
Pokemon PearlIt violently shudders its wings, generating ultrasonic waves to induce headaches in people.
Pokemon PlatinumIt violently shudders its wings, generating ultrasonic waves to induce headaches in people.
Pokemon HeartGoldIt vibrates its wings vigorously, creating ultrasonic waves that cause serious headaches.
Pokemon SoulSilverIt vibrates its wings vigorously, creating ultrasonic waves that cause serious headaches.
Moves
Move Tutor (All Games)
| Move | Type | Cat | Type/Cat | Pwr | Acc | PP | Eff % |
|---|---|---|---|---|---|---|---|
Lowers the user’s Special Attack by two stages after inflicting damage. | DRAGON | Special | DRAGONSpecial | 140 | 90% | 5 | 100% |
Move Tutor (Platinum / HeartGold / SoulSilver)
| Move | Type | Cat | Type/Cat | Pwr | Acc | PP | Eff % |
|---|---|---|---|---|---|---|---|
Has an increased chance for a critical hit. | FLYING | Special | FLYINGSpecial | 55 | 95% | 25 | — |
Has a chance to lower the target’s Special Defense by one stage. | GROUND | Special | GROUNDSpecial | 90 | 100% | 10 | 10% |
Power doubles every turn this move is used in succession after the first, maxing out after five turns. | BUG | Physical | BUGPhysical | 10 | 95% | 20 | — |
Has a chance to burn the target. | FIRE | Special | FIRESpecial | 100 | 90% | 10 | 10% |
Has a chance to lower the target’s accuracy by one stage. | GROUND | Special | GROUNDSpecial | 20 | 100% | 10 | 100% |
Has a chance to raise all of the user’s stats by one stage. | GHOST | Special | GHOSTSpecial | 60 | 100% | 5 | 10% |
Hits every turn for 2-3 turns, then confuses the user. | DRAGON | Physical | DRAGONPhysical | 120 | 100% | 15 | — |
Has a chance to make the target flinch. Only works if the user is sleeping. | NORMAL | Special | NORMALSpecial | 40 | 100% | 15 | 30% |
Never misses. | NORMAL | Special | NORMALSpecial | 60 | — | 20 | — |
Has a chance to make the target flinch. | DRAGON | Special | DRAGONSpecial | 40 | 100% | 20 | 20% |
Move Tutor (HeartGold / SoulSilver)
| Move | Type | Cat | Type/Cat | Pwr | Acc | PP | Eff % |
|---|---|---|---|---|---|---|---|
If target has a berry, inflicts double damage and uses the berry. | BUG | Physical | BUGPhysical | 60 | 100% | 20 | — |
Has a chance to make the target flinch. | NORMAL | Physical | NORMALPhysical | 70 | 100% | 15 | 30% |
For three turns, friendly Pokémon have doubled Speed. | FLYING | Status | FLYINGStatus | — | — | 30 | — |
Locations
Pokemon DiamondSinnoh Route 228Available ▾
Pokemon PearlSinnoh Route 228Available ▾
Pokemon PlatinumUnavailable
Pokemon HeartGoldUnavailable
Pokemon SoulSilverUnavailable