Base Stats
HP50
ATK20
DEF40
SpA20
SpD40
SPE20
Total 190
Abilities
The Pokémon is protected by a layer of thick fat, which halves the damage taken from Fire- and Ice-type moves.
Doubles the Pokémon's Attack stat.
Sap SipperHidden
The Pokémon takes no damage when hit by Grass-type moves. Instead, its Attack stat is boosted.
Pokedex Entries
Pokemon XA Pokémon that lives by water. It moves quickly on land by bouncing on its big tail.
Pokemon YIt swings its large, nutrient-filled tail around to fight opponents bigger than itself.
Pokemon Omega RubyAzurill spins its tail as if it were a lasso, then hurls it far. The momentum of the throw sends its body flying, too. Using this unique action, one of these Pokémon managed to hurl itself a record 33 feet.
Pokemon Alpha SapphireAzurill’s tail is large and bouncy. It is packed full of the nutrients this Pokémon needs to grow. Azurill can be seen bouncing and playing on its big, rubbery tail.
Moves
Egg Moves (All Games)
| Move | Type | Cat | Type/Cat | Pwr | Acc | PP | Eff % |
|---|---|---|---|---|---|---|---|
Has a chance to paralyze the target. | NORMAL | Physical | NORMALPhysical | 85 | 100% | 15 | 30% |
User’s type changes to match the terrain. | NORMAL | Status | NORMALStatus | — | — | 20 | — |
Uses the target’s last used move. | NORMAL | Status | NORMALStatus | — | — | 20 | — |
Forces the target to repeat its last used move every turn for 2 to 6 turns. | NORMAL | Status | NORMALStatus | — | 100% | 5 | — |
Lowers the target’s Special Defense by two stages. | DARK | Status | DARKStatus | — | 100% | 20 | — |
Has a chance to lower the target’s accuracy by one stage. | WATER | Special | WATERSpecial | 90 | 85% | 10 | 30% |
Cleanses the user of a burn, paralysis, or poison. | NORMAL | Status | NORMALStatus | — | — | 20 | — |
Puts the target to sleep. | NORMAL | Status | NORMALStatus | — | 55% | 15 | — |
Inflicts regular damage with no additional effect. | NORMAL | Physical | NORMALPhysical | 80 | 75% | 20 | — |
Changes the target’s type to Water. | WATER | Status | WATERStatus | — | 100% | 20 | — |
Lowers the target’s Attack and Defense by one stage. | NORMAL | Status | NORMALStatus | — | 100% | 20 | — |
Halves all Fire-type damage. | WATER | Status | WATERStatus | — | — | 15 | — |
Move Tutor (OR / AS)
| Move | Type | Cat | Type/Cat | Pwr | Acc | PP | Eff % |
|---|---|---|---|---|---|---|---|
User bounces high into the air, dodging all attacks, and hits next turn. | FLYING | Physical | FLYINGPhysical | 85 | 85% | 5 | 30% |
Takes the target’s item. | NORMAL | Physical | NORMALPhysical | 60 | 100% | 25 | — |
Ally’s next move inflicts half more damage. | NORMAL | Status | NORMALStatus | — | — | 20 | — |
Inflicts regular damage with no additional effect. | NORMAL | Special | NORMALSpecial | 90 | 100% | 10 | — |
Has a chance to lower the target’s Speed by one stage. | ICE | Special | ICESpecial | 55 | 95% | 15 | 100% |
Has a chance to lower the target’s Defense by one stage. | STEEL | Physical | STEELPhysical | 100 | 75% | 15 | 30% |
Target drops its held item. | DARK | Physical | DARKPhysical | 65 | 100% | 20 | — |
Has a chance to make the target flinch. Only works if the user is sleeping. | NORMAL | Special | NORMALSpecial | 50 | 100% | 15 | 30% |
Forced to use this move for several turns. Pokémon cannot fall asleep in that time. | NORMAL | Special | NORMALSpecial | 90 | 100% | 10 | — |
Has a chance to confuse the target. | WATER | Special | WATERSpecial | 60 | 100% | 20 | 20% |
Locations
Pokemon XKalos Route 3, Kalos Route 22Available ▾
Pokemon YKalos Route 3, Kalos Route 22Available ▾
Pokemon Omega RubyBreed MarillObtainable
Pokemon Alpha SapphireBreed MarillObtainable