Base Stats
HP76
ATK48
DEF48
SpA57
SpD62
SPE34
Total 325
Abilities
The Pokémon's held items cling to its sticky body and cannot be removed by other Pokémon.
The Pokémon draws in all Water-type moves. Instead of taking damage from them, its Sp. Atk stat is boosted.
Sand ForceHidden
Boosts the power of Rock-, Ground-, and Steel-type moves in a sandstorm.
Pokedex Entries
Pokemon XBeware of pushing strongly on its squishy body, as it makes a mysterious purple fluid ooze out.
Pokemon YIts shape and coloration vary, depending on its habitat.
Pokemon Omega RubyBeware of pushing strongly on its squishy body, as it makes a mysterious purple fluid ooze out.
Pokemon Alpha SapphireIts shape and coloration vary, depending on its habitat.
Moves
Egg Moves (All Games)
| Move | Type | Cat | Type/Cat | Pwr | Acc | PP | Eff % |
|---|---|---|---|---|---|---|---|
Raises the user’s Defense by two stages. | POISON | Status | POISONStatus | — | — | 20 | — |
Raises the user’s Special Defense by two stages. | PSYCHC | Status | PSYCHCStatus | — | — | 20 | — |
Has double power against Pokémon that have less than half their max HP remaining. | WATER | Special | WATERSpecial | 65 | 100% | 10 | — |
Removes all of the target’s stat modifiers. | POISON | Special | POISONSpecial | 50 | — | 15 | — |
Inflicts twice the damage the user received from the last physical hit it took. | FIGHTING | Physical | FIGHTINGPhysical | — | 100% | 20 | — |
Ghosts pay half their max HP to hurt the target every turn. Others decrease Speed but raise Attack and Defense. | GHOST | Status | GHOSTStatus | — | — | 10 | — |
Causes a one-hit KO. | GROUND | Physical | GROUNDPhysical | — | 30% | 5 | — |
Lowers the target’s Attack and Special Attack by two stages. User faints. | DARK | Status | DARKStatus | — | 100% | 10 | — |
Inflicts twice the damage the user received from the last special hit it took. | PSYCHC | Special | PSYCHCSpecial | — | 100% | 20 | — |
Protects the user’s stats from being changed by enemy moves. | ICE | Status | ICEStatus | — | — | 30 | — |
Has a chance to poison the target. | POISON | Special | POISONSpecial | 65 | 100% | 20 | 30% |
Power is 100 times the amount of energy Stockpiled. | NORMAL | Special | NORMALSpecial | — | 100% | 10 | — |
Stores energy up to three times for use with Spit Up and Swallow. | NORMAL | Status | NORMALStatus | — | — | 20 | — |
Recovers 1/4 HP after one Stockpile, 1/2 HP after two Stockpiles, or full HP after three Stockpiles. | NORMAL | Status | NORMALStatus | — | — | 10 | — |
Power increases when this move has less PP, up to a maximum of 200. | NORMAL | Special | NORMALSpecial | — | — | 5 | — |
Target sleeps at the end of the next turn. | NORMAL | Status | NORMALStatus | — | — | 10 | — |
Move Tutor (OR / AS)
| Move | Type | Cat | Type/Cat | Pwr | Acc | PP | Eff % |
|---|---|---|---|---|---|---|---|
Has a chance to lower the target’s Special Defense by one stage. | GROUND | Special | GROUNDSpecial | 90 | 100% | 10 | 10% |
Has a chance to lower the target’s Speed by one stage. | ICE | Special | ICESpecial | 55 | 95% | 15 | 100% |
Sets the user’s and targets’s HP to the average of their current HP. | NORMAL | Status | NORMALStatus | — | — | 20 | — |
Has a chance to make the target flinch. Only works if the user is sleeping. | NORMAL | Special | NORMALSpecial | 50 | 100% | 15 | 30% |
Has a chance to confuse the target. | WATER | Special | WATERSpecial | 60 | 100% | 20 | 20% |
Locations
Pokemon XBreed GastrodonObtainable
Pokemon YBreed GastrodonObtainable
Pokemon Omega RubyUnavailable
Pokemon Alpha SapphireUnavailable