Base Stats
HP76
ATK48
DEF48
SpA57
SpD62
SPE34
Total 325
Abilities
The Pokémon's held items cling to its sticky body and cannot be removed by other Pokémon.
The Pokémon draws in all Water-type moves. Instead of taking damage from them, its Sp. Atk stat is boosted.
Sand ForceHidden
Boosts the power of Rock-, Ground-, and Steel-type moves in a sandstorm.
Pokedex Entries
No Pokedex entries for this generation.
Moves
Level Up
| Lv | Move | Type | Cat | Type/Cat | Pwr | Acc | PP | Eff % |
|---|---|---|---|---|---|---|---|---|
| 1 | Has a chance to lower the target’s accuracy by one stage. | GROUND | Special | GROUNDSpecial | 20 | 100% | 10 | 100% |
| 1 | Inflicts regular damage with no additional effect. | WATER | Special | WATERSpecial | 40 | 100% | 25 | — |
| 5 | Raises the user’s Defense by one stage. | NORMAL | Status | NORMALStatus | — | — | 30 | — |
| 10 | Heals the user by half its max HP. | NORMAL | Status | NORMALStatus | — | — | 5 | — |
| 15 | Has a chance to confuse the target. | WATER | Special | WATERSpecial | 60 | 100% | 20 | 20% |
| 20 | Has a chance to raise all of the user’s stats by one stage. | ROCK | Special | ROCKSpecial | 60 | 100% | 5 | 10% |
| 25 | Has a chance to paralyze the target. | NORMAL | Physical | NORMALPhysical | 85 | 100% | 15 | 30% |
| 31 | Has a chance to lower the target’s accuracy by one stage. | WATER | Special | WATERSpecial | 90 | 85% | 10 | 30% |
| 35 | Has a chance to lower the target’s Special Defense by one stage. | GROUND | Special | GROUNDSpecial | 90 | 100% | 10 | 10% |
| 40 | Changes the weather to rain for five turns. | WATER | Status | WATERStatus | — | — | 5 | — |
| 45 | Lowers the target’s Attack and Special Attack by two stages. User faints. | DARK | Status | DARKStatus | — | 100% | 10 | — |
TM / HM
| No. | Move | Type | Cat | Type/Cat | Pwr | Acc | PP | Eff % |
|---|---|---|---|---|---|---|---|---|
| TM01 | User receives 1/4 the damage it inflicts in recoil. | NORMAL | Physical | NORMALPhysical | 90 | 85% | 20 | — |
| TM05 | Has a chance to lower the target’s accuracy by one stage. | GROUND | Special | GROUNDSpecial | 20 | 100% | 10 | 100% |
| TM07 | Prevents any moves from hitting the user this turn. | NORMAL | Status | NORMALStatus | — | — | 10 | — |
| TM11 | Has a chance to confuse the target. | WATER | Special | WATERSpecial | 60 | 100% | 20 | 20% |
| TM22 | The user attacks the target by showering it with water that's so cold it saps the target's power. This also lowers the target's Attack stat. | WATER | Special | WATERSpecial | 50 | 100% | 20 | — |
| TM25 | Power doubles if user is burned, paralyzed, or poisoned. | NORMAL | Physical | NORMALPhysical | 70 | 100% | 20 | — |
| TM28 | Has a chance to lower the target’s Speed by one stage. | GROUND | Physical | GROUNDPhysical | 60 | 100% | 20 | 100% |
| TM34 | Has a chance to lower the target’s Speed by one stage. | ICE | Special | ICESpecial | 55 | 95% | 15 | 100% |
| TM35 | Has a chance to lower the target’s Speed by one stage. | GROUND | Special | GROUNDSpecial | 55 | 95% | 15 | 100% |
| TM36 | Has a chance to lower the target’s Speed by one stage. | ROCK | Physical | ROCKPhysical | 60 | 95% | 15 | 100% |
| TM47 | Prevents the user’s HP from lowering below 1 this turn. | NORMAL | Status | NORMALStatus | — | — | 10 | — |
| TM50 | Changes the weather to rain for five turns. | WATER | Status | WATERStatus | — | — | 5 | — |
| TM51 | Changes the weather to a sandstorm for five turns. | ROCK | Status | ROCKStatus | — | — | 10 | — |
| TM52 | The user summons a snowstorm lasting five turns. This boosts the Defense stats of Ice types. | ICE | Status | ICEStatus | — | — | 10 | — |
| TM66 | Has a chance to paralyze the target. | NORMAL | Physical | NORMALPhysical | 85 | 100% | 15 | 30% |
| TM70 | Randomly uses one of the user’s other three moves. Only works if the user is sleeping. | NORMAL | Status | NORMALStatus | — | — | 10 | — |
| TM77 | Has a chance to make the target flinch. | WATER | Physical | WATERPhysical | 80 | 100% | 15 | 20% |
| TM85 | User sleeps for two turns, completely healing itself. | PSYCHC | Status | PSYCHCStatus | — | — | 5 | — |
| TM86 | Has a chance to make the target flinch. | ROCK | Physical | ROCKPhysical | 75 | 90% | 10 | 30% |
| TM103 | Transfers 1/4 of the user’s max HP into a doll, protecting the user from further damage or status changes until it breaks. | NORMAL | Status | NORMALStatus | — | — | 10 | — |
| TM110 | Has a chance to lower the target’s Defense by one stage. | WATER | Physical | WATERPhysical | 85 | 100% | 10 | 20% |
| TM116 | Causes damage when opposing Pokémon switch in. | ROCK | Status | ROCKStatus | — | — | 20 | — |
| TM123 | Inflicts regular damage and can hit Dive users. | WATER | Special | WATERSpecial | 90 | 100% | 15 | — |
| TM128 | Raises the user’s Special Defense by two stages. | PSYCHC | Status | PSYCHCStatus | — | — | 20 | — |
| TM130 | Ally’s next move inflicts half more damage. | NORMAL | Status | NORMALStatus | — | — | 20 | — |
| TM133 | Has a chance to lower the target’s Special Defense by one stage. | GROUND | Special | GROUNDSpecial | 90 | 100% | 10 | 10% |
| TM135 | Has a chance to freeze the target. | ICE | Special | ICESpecial | 90 | 100% | 10 | 10% |
| TM142 | Inflicts regular damage with no additional effect. | WATER | Special | WATERSpecial | 110 | 80% | 5 | — |
| TM143 | Has a chance to freeze the target. | ICE | Special | ICESpecial | 110 | 70% | 5 | 10% |
| TM150 | Has an increased chance for a critical hit. | ROCK | Physical | ROCKPhysical | 100 | 80% | 5 | — |
| TM171 | If the user has Terastallized, it unleashes energy of its Tera Type. This move inflicts damage using the Attack or Sp. Atk stat—whichever is higher for the user. | NORMAL | Special | NORMALSpecial | 80 | 100% | 10 | — |
| TM202 | Sets the user’s and targets’s HP to the average of their current HP. | NORMAL | Status | NORMALStatus | — | — | 20 | — |
| TM208 | Prevents the target from leaving battle and inflicts 1/16 its max HP in damage for 2-5 turns. | WATER | Special | WATERSpecial | 35 | 85% | 15 | 100% |
| TM209 | Has a chance to lower the target’s accuracy by one stage. | WATER | Special | WATERSpecial | 90 | 85% | 10 | 30% |
| TM219 | Inflicts regular damage with no additional effect. | BUG | Physical | BUGPhysical | 70 | 90% | 10 | 100% |
| TM224 | Ghosts pay half their max HP to hurt the target every turn. Others decrease Speed but raise Attack and Defense. | GHOST | Status | GHOSTStatus | — | — | 10 | — |
Egg Moves (All Games)
| Move | Type | Cat | Type/Cat | Pwr | Acc | PP | Eff % |
|---|---|---|---|---|---|---|---|
Raises the user’s Defense by two stages. | POISON | Status | POISONStatus | — | — | 20 | — |
Removes all of the target’s stat modifiers. | POISON | Special | POISONSpecial | 50 | — | 15 | — |
Inflicts twice the damage the user received from the last physical hit it took. | FIGHTING | Physical | FIGHTINGPhysical | — | 100% | 20 | — |
Ghosts pay half their max HP to hurt the target every turn. Others decrease Speed but raise Attack and Defense. | GHOST | Status | GHOSTStatus | — | — | 10 | — |
Inflicts twice the damage the user received from the last special hit it took. | PSYCHC | Special | PSYCHCSpecial | — | 100% | 20 | — |
Protects the user’s stats from being changed by enemy moves. | ICE | Status | ICEStatus | — | — | 30 | — |
Has a chance to poison the target. | POISON | Special | POISONSpecial | 65 | 100% | 20 | 30% |
Power is 100 times the amount of energy Stockpiled. | NORMAL | Special | NORMALSpecial | — | 100% | 10 | — |
Stores energy up to three times for use with Spit Up and Swallow. | NORMAL | Status | NORMALStatus | — | — | 20 | — |
Recovers 1/4 HP after one Stockpile, 1/2 HP after two Stockpiles, or full HP after three Stockpiles. | NORMAL | Status | NORMALStatus | — | — | 10 | — |
Target sleeps at the end of the next turn. | NORMAL | Status | NORMALStatus | — | — | 10 | — |