Generation VIII › Abomasnow
#0460Generation VIII
Abomasnow
GRASSICE
Frost Tree Pokémon
| Height | 2.2 m |
| Weight | 135.5 kg |
| Category | Frost Tree Pokémon |
| Catch Rate | 60 |
| Growth | Slow |
| Gender | M 50% / F 50% |
| Egg Groups | Monster, Plant |
| Friendship | 70 |
Base Stats
HP90
ATK92
DEF75
SpA92
SpD85
SPE60
Total 494
Abilities
The Pokémon makes it snow when it enters a battle.
SoundproofHidden
Soundproofing gives the Pokémon full immunity to all sound-based moves.
Pokedex Entries
Pokemon SwordIf it sees any packs of Darumaka going after Snover, it chases them off, swinging its sizable arms like hammers.
Pokemon ShieldThis Pokémon is known to bring blizzards. A shake of its massive body is enough to cause whiteout conditions.
Legends: ArceusA powerful Pokémon that can split huge boulders with ease. Dislikes associating with others and chooses to live quietly deep within the mountains, playing with the snow.
Moves
Level Up
| Lv | Move | Type | Cat | Type/Cat | Pwr | Acc | PP | Eff % |
|---|---|---|---|---|---|---|---|---|
| — | Has a chance to freeze the target. | ICE | Physical | ICEPhysical | 75 | 100% | 15 | 10% |
| 1 | Reduces damage five turns, but must be used during hail. | ICE | Status | ICEStatus | — | — | 20 | — |
| 1 | Inflicts regular damage with no additional effect. | GRASS | Physical | GRASSPhysical | 40 | 100% | 40 | — |
| 1 | Lowers the target’s Defense by one stage. | NORMAL | Status | NORMALStatus | — | 100% | 30 | 100% |
| 1 | Protects the user’s stats from being changed by enemy moves. | ICE | Status | ICEStatus | — | — | 30 | — |
| 1 | Has a chance to freeze the target. | ICE | Special | ICESpecial | 40 | 100% | 25 | 10% |
| 15 | Inflicts regular damage with no additional effect. | ICE | Physical | ICEPhysical | 40 | 100% | 30 | — |
| 20 | Has an increased chance for a critical hit. | GRASS | Physical | GRASSPhysical | 55 | 95% | 25 | — |
| 25 | Has a chance to lower the target’s Speed by one stage. | ICE | Special | ICESpecial | 55 | 95% | 15 | 100% |
| 30 | Raises the target’s Attack by two stages and confuses the target. | NORMAL | Status | NORMALStatus | — | 85% | 15 | — |
| 35 | Prevents the user from leaving battle. User regains 1/16 of its max HP every turn. | GRASS | Status | GRASSStatus | — | — | 20 | — |
| 43 | User receives 1/3 the damage inflicted in recoil. | GRASS | Physical | GRASSPhysical | 120 | 100% | 15 | — |
| 49 | Has a chance to freeze the target. | ICE | Special | ICESpecial | 110 | 70% | 5 | 10% |
| 56 | Causes a one-hit KO. | ICE | Special | ICESpecial | — | 30% | 5 | — |
TM / HM
| No. | Move | Type | Cat | Type/Cat | Pwr | Acc | PP | Eff % |
|---|---|---|---|---|---|---|---|---|
| TM00 | Inflicts regular damage with no additional effect. | NORMAL | Physical | NORMALPhysical | 80 | 85% | 20 | — |
| TM01 | Inflicts regular damage with no additional effect. | NORMAL | Physical | NORMALPhysical | 120 | 75% | 5 | — |
| TM04 | Has a chance to freeze the target. | ICE | Physical | ICEPhysical | 75 | 100% | 15 | 10% |
| TM08 | User foregoes its next turn to recharge. | NORMAL | Special | NORMALSpecial | 150 | 90% | 5 | — |
| TM09 | User foregoes its next turn to recharge. | NORMAL | Physical | NORMALPhysical | 150 | 90% | 5 | — |
| TM10 | Never misses. | GRASS | Special | GRASSSpecial | 60 | — | 20 | — |
| TM11 | Requires a turn to charge before attacking. | GRASS | Special | GRASSSpecial | 120 | 100% | 10 | — |
| TM17 | Reduces damage from special attacks by 50% for five turns. | PSYCHC | Status | PSYCHCStatus | — | — | 30 | — |
| TM19 | Protects the user’s field from major status ailments and confusion for five turns. | NORMAL | Status | NORMALStatus | — | — | 25 | — |
| TM21 | User sleeps for two turns, completely healing itself. | PSYCHC | Status | PSYCHCStatus | — | — | 5 | — |
| TM22 | Has a chance to make the target flinch. | ROCK | Physical | ROCKPhysical | 75 | 90% | 10 | 30% |
| TM24 | Has a chance to make the target flinch. Only works if the user is sleeping. | NORMAL | Special | NORMALSpecial | 50 | 100% | 15 | 30% |
| TM25 | Prevents any moves from hitting the user this turn. | NORMAL | Status | NORMALStatus | — | — | 10 | — |
| TM27 | Has a chance to lower the target’s Speed by one stage. | ICE | Special | ICESpecial | 55 | 95% | 15 | 100% |
| TM28 | Drains half the damage inflicted to heal the user. | GRASS | Special | GRASSSpecial | 75 | 100% | 10 | — |
| TM31 | Target falls in love if it has the opposite gender, and has a 50% chance to refuse attacking the user. | NORMAL | Status | NORMALStatus | — | 100% | 15 | — |
| TM33 | Changes the weather to rain for five turns. | WATER | Status | WATERStatus | — | — | 5 | — |
| TM35 | Changes the weather to a hailstorm for five turns. | ICE | Status | ICEStatus | — | — | 10 | — |
| TM39 | Power doubles if user is burned, paralyzed, or poisoned. | NORMAL | Physical | NORMALPhysical | 70 | 100% | 20 | — |
| TM43 | Destroys Reflect and Light Screen. | FIGHTING | Physical | FIGHTINGPhysical | 75 | 100% | 15 | — |
| TM46 | If there be weather, this move has doubled power and the weather’s type. | NORMAL | Special | NORMALSpecial | 50 | 100% | 10 | — |
| TM48 | Has a chance to lower the target’s Speed by one stage. | ROCK | Physical | ROCKPhysical | 60 | 95% | 15 | 100% |
| TM50 | Hits 2-5 times in one turn. | GRASS | Physical | GRASSPhysical | 25 | 100% | 30 | — |
| TM51 | Hits 2-5 times in one turn. | ICE | Physical | ICEPhysical | 25 | 100% | 30 | — |
| TM59 | Throws held item at the target; power depends on the item. | DARK | Physical | DARKPhysical | — | 100% | 10 | — |
| TM64 | Inflicts double damage if the user takes damage before attacking this turn. | ICE | Physical | ICEPhysical | 60 | 100% | 10 | — |
| TM76 | Has double power if it’s used more than once per turn. | NORMAL | Special | NORMALSpecial | 60 | 100% | 15 | — |
| TM81 | Has a chance to lower the target’s Speed by one stage. | GROUND | Physical | GROUNDPhysical | 60 | 100% | 20 | 100% |
| TM98 | Has double power if the user’s last move failed. | GROUND | Physical | GROUNDPhysical | 75 | 100% | 10 | — |
| TR00 | Raises the user’s Attack by two stages. | NORMAL | Status | NORMALStatus | — | — | 20 | — |
| TR05 | Has a chance to freeze the target. | ICE | Special | ICESpecial | 90 | 100% | 10 | 10% |
| TR06 | Has a chance to freeze the target. | ICE | Special | ICESpecial | 110 | 70% | 5 | 10% |
| TR10 | Inflicts regular damage and can hit Dig users. | GROUND | Physical | GROUNDPhysical | 100 | 100% | 10 | — |
| TR20 | Transfers 1/4 of the user’s max HP into a doll, protecting the user from further damage or status changes until it breaks. | NORMAL | Status | NORMALStatus | — | — | 10 | — |
| TR24 | Hits every turn for 2-3 turns, then confuses the user. | DRAGON | Physical | DRAGONPhysical | 120 | 100% | 10 | — |
| TR26 | Prevents the user’s HP from lowering below 1 this turn. | NORMAL | Status | NORMALStatus | — | — | 10 | — |
| TR27 | Randomly uses one of the user’s other three moves. Only works if the user is sleeping. | NORMAL | Status | NORMALStatus | — | — | 10 | — |
| TR31 | Has a chance to lower the target’s Defense by one stage. | STEEL | Physical | STEELPhysical | 100 | 75% | 15 | 30% |
| TR33 | Has a chance to lower the target’s Special Defense by one stage. | GHOST | Special | GHOSTSpecial | 80 | 100% | 15 | 20% |
| TR59 | Inflicts regular damage with no additional effect. | GRASS | Physical | GRASSPhysical | 80 | 100% | 15 | — |
| TR64 | Has a chance to lower the target’s Special Defense by one stage. | FIGHTING | Special | FIGHTINGSpecial | 120 | 70% | 5 | 10% |
| TR65 | Has a chance to lower the target’s Special Defense by one stage. | GRASS | Special | GRASSSpecial | 90 | 100% | 10 | 10% |
| TR67 | Has a chance to lower the target’s Special Defense by one stage. | GROUND | Special | GROUNDSpecial | 90 | 100% | 10 | 10% |
| TR71 | Lowers the user’s Special Attack by two stages after inflicting damage. | GRASS | Special | GRASSSpecial | 130 | 90% | 5 | 100% |
| TR77 | Inflicts more damage to heavier targets, with a maximum of 120 power. | GRASS | Special | GRASSSpecial | — | 100% | 20 | — |
Level Up
| Lv | Move | Type | Cat | Type/Cat | Pwr | Acc | PP | Eff % |
|---|---|---|---|---|---|---|---|---|
| 1 | Has a chance to freeze the target. | ICE | Special | ICESpecial | 40 | 100% | 25 | 10% |
| 6 | Inflicts regular damage with no additional effect. | GRASS | Physical | GRASSPhysical | 40 | 100% | 40 | — |
| 11 | Inflicts regular damage with no additional effect. | ICE | Physical | ICEPhysical | 40 | 100% | 30 | — |
| 18 | Has a chance to make the target flinch. | ICE | Physical | ICEPhysical | 85 | 90% | 10 | 30% |
| 25 | Has a chance to lower the target’s Special Defense by one stage. | GRASS | Special | GRASSSpecial | 90 | 100% | 10 | 10% |
| 34 | Has a chance to freeze the target. | ICE | Special | ICESpecial | 110 | 70% | 5 | 10% |
| 43 | User receives 1/3 the damage inflicted in recoil. | GRASS | Physical | GRASSPhysical | 120 | 100% | 15 | — |
Move Tutor (Sword / Shield)
| Move | Type | Cat | Type/Cat | Pwr | Acc | PP | Eff % |
|---|---|---|---|---|---|---|---|
Inflicts regular damage with no additional effect. | GRASS | Physical | GRASSPhysical | 55 | 100% | 20 | — |