Ice Beam
Generation VIII
ICESpecial
Power90
Accuracy100%
PP10
Effect %10%
Has a chance to freeze the target.
Learned By
Level Up
| # | Sprite | Name | Lv | Type | Eggs | HP | ATK | DEF | SpA | SpD | SPE | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 091 | Cloyster | 1 | WATERICE | Water 3 | 50 | 95 | 180 | 85 | 45 | 70 | 525 | |
| 378 | Regice | 24 | ICE | No Eggs | 80 | 50 | 100 | 100 | 200 | 50 | 580 | |
| 223 | Remoraid | 25 | WATER | Water 1 Water 2 | 35 | 65 | 35 | 65 | 35 | 65 | 300 | |
| 224 | Octillery | 25 | WATER | Water 1 Water 2 | 75 | 105 | 75 | 105 | 75 | 45 | 480 | |
| 471 | Glaceon | 25 | ICE | Field | 65 | 60 | 110 | 130 | 95 | 65 | 525 | |
| 646 | Kyurem | 32 | DRAGONICE | No Eggs | 125 | 130 | 90 | 130 | 90 | 95 | 660 | |
| 363 | Spheal | 34 | ICEWATER | Water 1 Field | 70 | 40 | 50 | 55 | 50 | 25 | 290 | |
| 364 | Sealeo | 34 | ICEWATER | Water 1 Field | 90 | 60 | 70 | 75 | 70 | 45 | 410 | |
| 365 | Walrein | 34 | ICEWATER | Water 1 Field | 110 | 80 | 90 | 95 | 90 | 65 | 530 | |
| 382 | Kyogre | 36 | WATER | No Eggs | 100 | 100 | 90 | 150 | 140 | 90 | 670 | |
| 090 | Shellder | 40 | WATER | Water 3 | 30 | 65 | 100 | 45 | 25 | 40 | 305 | |
| 582 | Vanillite | 40 | ICE | Mineral | 36 | 50 | 50 | 65 | 60 | 44 | 305 | |
| 698 | Amaura | 40 | ROCKICE | Monster | 77 | 59 | 50 | 67 | 63 | 46 | 362 | |
| 699 | Aurorus | 42 | ROCKICE | Monster | 123 | 77 | 72 | 99 | 92 | 58 | 521 | |
| 583 | Vanillish | 44 | ICE | Mineral | 51 | 65 | 65 | 80 | 75 | 59 | 395 | |
| 584 | Vanilluxe | 44 | ICE | Mineral | 71 | 95 | 85 | 110 | 95 | 79 | 535 | |
| 131 | Lapras | 45 | WATERICE | Monster Water 1 | 130 | 85 | 80 | 85 | 95 | 60 | 535 | |
| 144 | Articuno | 45 | ICEFLYING | No Eggs | 90 | 85 | 100 | 95 | 125 | 85 | 580 | |
| 615 | Cryogonal | 48 | ICE | Mineral | 80 | 50 | 50 | 95 | 135 | 105 | 515 |
TM / HM — TR05
| # | Sprite | Name | Type | Eggs | HP | ATK | DEF | SpA | SpD | SPE | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 007 | Squirtle | WATER | Monster Water 1 | 44 | 48 | 65 | 50 | 64 | 43 | 314 | |
| 008 | Wartortle | WATER | Monster Water 1 | 59 | 63 | 80 | 65 | 80 | 58 | 405 | |
| 009 | Blastoise | WATER | Monster Water 1 | 79 | 83 | 100 | 85 | 105 | 78 | 530 | |
| 029 | Nidoran♀ | POISON | Monster Field | 55 | 47 | 52 | 40 | 40 | 41 | 275 | |
| 030 | Nidorina | POISON | No Eggs | 70 | 62 | 67 | 55 | 55 | 56 | 365 | |
| 031 | Nidoqueen | POISONGROUND | No Eggs | 90 | 92 | 87 | 75 | 85 | 76 | 505 | |
| 032 | Nidoran♂ | POISON | Monster Field | 46 | 57 | 40 | 40 | 40 | 50 | 273 | |
| 033 | Nidorino | POISON | Monster Field | 61 | 72 | 57 | 55 | 55 | 65 | 365 | |
| 034 | Nidoking | POISONGROUND | Monster Field | 81 | 102 | 77 | 85 | 75 | 85 | 505 | |
| 035 | Clefairy | FAIRY | Fairy | 70 | 45 | 48 | 60 | 65 | 35 | 323 | |
| 036 | Clefable | FAIRY | Fairy | 95 | 70 | 73 | 95 | 90 | 60 | 483 | |
| 039 | Jigglypuff | NORMALFAIRY | Fairy | 115 | 45 | 20 | 45 | 25 | 20 | 270 | |
| 040 | Wigglytuff | NORMALFAIRY | Fairy | 140 | 70 | 45 | 85 | 50 | 45 | 435 | |
| 054 | Psyduck | WATER | Water 1 Field | 50 | 52 | 48 | 65 | 50 | 55 | 320 | |
| 055 | Golduck | WATER | Water 1 Field | 80 | 82 | 78 | 95 | 80 | 85 | 500 | |
| 060 | Poliwag | WATER | Water 1 | 40 | 50 | 40 | 40 | 40 | 90 | 300 | |
| 061 | Poliwhirl | WATER | Water 1 | 65 | 65 | 65 | 50 | 50 | 90 | 385 | |
| 062 | Poliwrath | WATERFIGHTING | Water 1 | 90 | 95 | 95 | 70 | 90 | 70 | 510 | |
| 072 | Tentacool | WATERPOISON | Water 3 | 40 | 40 | 35 | 50 | 100 | 70 | 335 | |
| 073 | Tentacruel | WATERPOISON | Water 3 | 80 | 70 | 65 | 80 | 120 | 100 | 515 | |
| 079 | Slowpoke | WATERPSYCHC | Monster Water 1 | 90 | 65 | 65 | 40 | 40 | 15 | 315 | |
| 080 | Slowbro | WATERPSYCHC | Monster Water 1 | 95 | 75 | 110 | 100 | 80 | 30 | 490 | |
| 090 | Shellder | WATER | Water 3 | 30 | 65 | 100 | 45 | 25 | 40 | 305 | |
| 091 | Cloyster | WATERICE | Water 3 | 50 | 95 | 180 | 85 | 45 | 70 | 525 | |
| 098 | Krabby | WATER | Water 3 | 30 | 105 | 90 | 25 | 25 | 50 | 325 | |
| 099 | Kingler | WATER | Water 3 | 55 | 130 | 115 | 50 | 50 | 75 | 475 | |
| 104 | Cubone | GROUND | Monster | 50 | 50 | 95 | 40 | 50 | 35 | 320 | |
| 105 | Marowak | GROUND | Monster | 60 | 80 | 110 | 50 | 80 | 45 | 425 | |
| 108 | Lickitung | NORMAL | Monster | 90 | 55 | 75 | 60 | 75 | 30 | 385 | |
| 111 | Rhyhorn | GROUNDROCK | Monster Field | 80 | 85 | 95 | 30 | 30 | 25 | 345 | |
| 112 | Rhydon | GROUNDROCK | Monster Field | 105 | 130 | 120 | 45 | 45 | 40 | 485 | |
| 113 | Chansey | NORMAL | Fairy | 250 | 5 | 5 | 35 | 105 | 50 | 450 | |
| 115 | Kangaskhan | NORMAL | Monster | 105 | 95 | 80 | 40 | 80 | 90 | 490 | |
| 116 | Horsea | WATER | Water 1 Dragon | 30 | 40 | 70 | 70 | 25 | 60 | 295 | |
| 117 | Seadra | WATER | Water 1 Dragon | 55 | 65 | 95 | 95 | 45 | 85 | 440 | |
| 118 | Goldeen | WATER | Water 2 | 45 | 67 | 60 | 35 | 50 | 63 | 320 | |
| 119 | Seaking | WATER | Water 2 | 80 | 92 | 65 | 65 | 80 | 68 | 450 | |
| 120 | Staryu | WATER | Water 3 | 30 | 45 | 55 | 70 | 55 | 85 | 340 | |
| 121 | Starmie | WATERPSYCHC | Water 3 | 60 | 75 | 85 | 100 | 85 | 115 | 520 | |
| 124 | Jynx | ICEPSYCHC | Human-Like | 65 | 50 | 35 | 115 | 95 | 95 | 455 | |
| 128 | Tauros | NORMAL | Field | 75 | 100 | 95 | 40 | 70 | 110 | 490 | |
| 130 | Gyarados | WATERFLYING | Water 2 Dragon | 95 | 125 | 79 | 60 | 100 | 81 | 540 | |
| 131 | Lapras | WATERICE | Monster Water 1 | 130 | 85 | 80 | 85 | 95 | 60 | 535 | |
| 134 | Vaporeon | WATER | Field | 130 | 65 | 60 | 110 | 95 | 65 | 525 | |
| 137 | Porygon | NORMAL | Mineral | 65 | 60 | 70 | 85 | 75 | 40 | 395 | |
| 138 | Omanyte | ROCKWATER | Water 1 Water 3 | 35 | 40 | 100 | 90 | 55 | 35 | 355 | |
| 139 | Omastar | ROCKWATER | Water 1 Water 3 | 70 | 60 | 125 | 115 | 70 | 55 | 495 | |
| 140 | Kabuto | ROCKWATER | Water 1 Water 3 | 30 | 80 | 90 | 55 | 45 | 55 | 355 | |
| 141 | Kabutops | ROCKWATER | Water 1 Water 3 | 60 | 115 | 105 | 65 | 70 | 80 | 495 | |
| 143 | Snorlax | NORMAL | Monster | 160 | 110 | 65 | 65 | 110 | 30 | 540 | |
| 144 | Articuno | ICEFLYING | No Eggs | 90 | 85 | 100 | 95 | 125 | 85 | 580 | |
| 147 | Dratini | DRAGON | Water 1 Dragon | 41 | 64 | 45 | 50 | 50 | 50 | 300 | |
| 148 | Dragonair | DRAGON | Water 1 Dragon | 61 | 84 | 65 | 70 | 70 | 70 | 420 | |
| 149 | Dragonite | DRAGONFLYING | Water 1 Dragon | 91 | 134 | 95 | 100 | 100 | 80 | 600 | |
| 150 | Mewtwo | PSYCHC | No Eggs | 106 | 110 | 90 | 154 | 90 | 130 | 680 | |
| 151 | Mew | PSYCHC | No Eggs | 100 | 100 | 100 | 100 | 100 | 100 | 600 | |
| 170 | Chinchou | WATERELECTR | Water 2 | 75 | 38 | 38 | 56 | 56 | 67 | 330 | |
| 171 | Lanturn | WATERELECTR | Water 2 | 125 | 58 | 58 | 76 | 76 | 67 | 460 | |
| 183 | Marill | WATERFAIRY | Water 1 Fairy | 70 | 20 | 50 | 20 | 50 | 40 | 250 | |
| 184 | Azumarill | WATERFAIRY | Water 1 Fairy | 100 | 50 | 80 | 60 | 80 | 50 | 420 | |
| 186 | Politoed | WATER | Water 1 | 90 | 75 | 75 | 90 | 100 | 70 | 500 | |
| 194 | Wooper | WATERGROUND | Water 1 Field | 55 | 45 | 45 | 25 | 25 | 15 | 210 | |
| 195 | Quagsire | WATERGROUND | Water 1 Field | 95 | 85 | 85 | 65 | 65 | 35 | 430 | |
| 199 | Slowking | WATERPSYCHC | Monster Water 1 | 95 | 75 | 80 | 100 | 110 | 30 | 490 | |
| 206 | Dunsparce | NORMAL | Field | 100 | 70 | 70 | 65 | 65 | 45 | 415 | |
| 211 | Qwilfish | WATERPOISON | Water 2 | 65 | 95 | 85 | 55 | 55 | 85 | 440 | |
| 215 | Sneasel | DARKICE | Field | 55 | 95 | 55 | 35 | 75 | 115 | 430 | |
| 220 | Swinub | ICEGROUND | Field | 50 | 50 | 40 | 30 | 30 | 50 | 250 | |
| 221 | Piloswine | ICEGROUND | Field | 100 | 100 | 80 | 60 | 60 | 50 | 450 | |
| 222 | Corsola | WATERROCK | Water 1 Water 3 | 65 | 55 | 95 | 65 | 95 | 35 | 410 | |
| 223 | Remoraid | WATER | Water 1 Water 2 | 35 | 65 | 35 | 65 | 35 | 65 | 300 | |
| 224 | Octillery | WATER | Water 1 Water 2 | 75 | 105 | 75 | 105 | 75 | 45 | 480 | |
| 225 | Delibird | ICEFLYING | Water 1 Field | 45 | 55 | 45 | 65 | 45 | 75 | 330 | |
| 226 | Mantine | WATERFLYING | Water 1 | 85 | 40 | 70 | 80 | 140 | 70 | 485 | |
| 230 | Kingdra | WATERDRAGON | Water 1 Dragon | 75 | 95 | 95 | 95 | 95 | 85 | 540 | |
| 233 | Porygon2 | NORMAL | Mineral | 85 | 80 | 90 | 105 | 95 | 60 | 515 | |
| 238 | Smoochum | ICEPSYCHC | No Eggs | 45 | 30 | 15 | 85 | 65 | 65 | 305 | |
| 241 | Miltank | NORMAL | Field | 95 | 80 | 105 | 40 | 70 | 100 | 490 | |
| 242 | Blissey | NORMAL | Fairy | 255 | 10 | 10 | 75 | 135 | 55 | 540 | |
| 245 | Suicune | WATER | No Eggs | 100 | 75 | 115 | 90 | 115 | 85 | 580 | |
| 248 | Tyranitar | ROCKDARK | Monster | 100 | 134 | 110 | 95 | 100 | 61 | 600 | |
| 249 | Lugia | PSYCHCFLYING | No Eggs | 106 | 90 | 130 | 90 | 154 | 110 | 680 | |
| 258 | Mudkip | WATER | Monster Water 1 | 50 | 70 | 50 | 50 | 50 | 40 | 310 | |
| 259 | Marshtomp | WATERGROUND | Monster Water 1 | 70 | 85 | 70 | 60 | 70 | 50 | 405 | |
| 260 | Swampert | WATERGROUND | Monster Water 1 | 100 | 110 | 90 | 85 | 90 | 60 | 535 | |
| 263 | Zigzagoon | NORMAL | Field | 38 | 30 | 41 | 30 | 41 | 60 | 240 | |
| 264 | Linoone | NORMAL | Field | 78 | 70 | 61 | 50 | 61 | 100 | 420 | |
| 270 | Lotad | WATERGRASS | Water 1 Grass | 40 | 30 | 30 | 40 | 50 | 30 | 220 | |
| 271 | Lombre | WATERGRASS | Water 1 Grass | 60 | 50 | 50 | 60 | 70 | 50 | 340 | |
| 272 | Ludicolo | WATERGRASS | Water 1 Grass | 80 | 70 | 70 | 90 | 100 | 70 | 480 | |
| 278 | Wingull | WATERFLYING | Water 1 Flying | 40 | 30 | 30 | 55 | 30 | 85 | 270 | |
| 279 | Pelipper | WATERFLYING | Water 1 Flying | 60 | 50 | 100 | 95 | 70 | 65 | 440 | |
| 293 | Whismur | NORMAL | Monster Field | 64 | 51 | 23 | 51 | 23 | 28 | 240 | |
| 294 | Loudred | NORMAL | Monster Field | 84 | 71 | 43 | 71 | 43 | 48 | 360 | |
| 295 | Exploud | NORMAL | Monster Field | 104 | 91 | 63 | 91 | 73 | 68 | 490 | |
| 298 | Azurill | NORMALFAIRY | No Eggs | 50 | 20 | 40 | 20 | 40 | 20 | 190 | |
| 303 | Mawile | STEELFAIRY | Field Fairy | 50 | 85 | 85 | 55 | 55 | 50 | 380 | |
| 306 | Aggron | STEELROCK | Monster | 70 | 110 | 180 | 60 | 60 | 50 | 530 | |
| 318 | Carvanha | WATERDARK | Water 2 | 45 | 90 | 20 | 65 | 20 | 65 | 305 | |
| 319 | Sharpedo | WATERDARK | Water 2 | 70 | 120 | 40 | 95 | 40 | 95 | 460 | |
| 320 | Wailmer | WATER | Field Water 2 | 130 | 70 | 35 | 70 | 35 | 60 | 400 | |
| 321 | Wailord | WATER | Field Water 2 | 170 | 90 | 45 | 90 | 45 | 60 | 500 | |
| 333 | Swablu | NORMALFLYING | Flying Dragon | 45 | 40 | 60 | 40 | 75 | 50 | 310 | |
| 334 | Altaria | DRAGONFLYING | Flying Dragon | 75 | 70 | 90 | 70 | 105 | 80 | 490 | |
| 337 | Lunatone | ROCKPSYCHC | Mineral | 90 | 55 | 65 | 95 | 85 | 70 | 460 | |
| 339 | Barboach | WATERGROUND | Water 2 | 50 | 48 | 43 | 46 | 41 | 60 | 288 | |
| 340 | Whiscash | WATERGROUND | Water 2 | 110 | 78 | 73 | 76 | 71 | 60 | 468 | |
| 341 | Corphish | WATER | Water 1 Water 3 | 43 | 80 | 65 | 50 | 35 | 35 | 308 | |
| 342 | Crawdaunt | WATERDARK | Water 1 Water 3 | 63 | 120 | 85 | 90 | 55 | 55 | 468 | |
| 343 | Baltoy | GROUNDPSYCHC | Mineral | 40 | 40 | 55 | 40 | 70 | 55 | 300 | |
| 344 | Claydol | GROUNDPSYCHC | Mineral | 60 | 70 | 105 | 70 | 120 | 75 | 500 | |
| 349 | Feebas | WATER | Water 1 Dragon | 20 | 15 | 20 | 10 | 55 | 80 | 200 | |
| 350 | Milotic | WATER | Water 1 Dragon | 95 | 60 | 79 | 100 | 125 | 81 | 540 | |
| 355 | Duskull | GHOST | Amorphous | 20 | 40 | 90 | 30 | 90 | 25 | 295 | |
| 356 | Dusclops | GHOST | Amorphous | 40 | 70 | 130 | 60 | 130 | 25 | 455 | |
| 359 | Absol | DARK | Field | 65 | 130 | 60 | 75 | 60 | 75 | 465 | |
| 361 | Snorunt | ICE | Fairy Mineral | 50 | 50 | 50 | 50 | 50 | 50 | 300 | |
| 362 | Glalie | ICE | Fairy Mineral | 80 | 80 | 80 | 80 | 80 | 80 | 480 | |
| 363 | Spheal | ICEWATER | Water 1 Field | 70 | 40 | 50 | 55 | 50 | 25 | 290 | |
| 364 | Sealeo | ICEWATER | Water 1 Field | 90 | 60 | 70 | 75 | 70 | 45 | 410 | |
| 365 | Walrein | ICEWATER | Water 1 Field | 110 | 80 | 90 | 95 | 90 | 65 | 530 | |
| 369 | Relicanth | WATERROCK | Water 1 Water 2 | 100 | 90 | 130 | 45 | 65 | 55 | 485 | |
| 378 | Regice | ICE | No Eggs | 80 | 50 | 100 | 100 | 200 | 50 | 580 | |
| 380 | Latias | DRAGONPSYCHC | No Eggs | 80 | 80 | 90 | 110 | 130 | 110 | 600 | |
| 381 | Latios | DRAGONPSYCHC | No Eggs | 80 | 90 | 80 | 130 | 110 | 110 | 600 | |
| 382 | Kyogre | WATER | No Eggs | 100 | 100 | 90 | 150 | 140 | 90 | 670 | |
| 384 | Rayquaza | DRAGONFLYING | No Eggs | 105 | 150 | 90 | 150 | 90 | 95 | 680 | |
| 422 | Shellos | WATER | Water 1 Amorphous | 76 | 48 | 48 | 57 | 62 | 34 | 325 | |
| 423 | Gastrodon | WATERGROUND | Water 1 Amorphous | 111 | 83 | 68 | 92 | 82 | 39 | 475 | |
| 427 | Buneary | NORMAL | Field Human-Like | 55 | 66 | 44 | 44 | 56 | 85 | 350 | |
| 428 | Lopunny | NORMAL | Field Human-Like | 65 | 76 | 84 | 54 | 96 | 105 | 480 | |
| 446 | Munchlax | NORMAL | No Eggs | 135 | 85 | 40 | 40 | 85 | 5 | 390 | |
| 458 | Mantyke | WATERFLYING | No Eggs | 45 | 20 | 50 | 60 | 120 | 50 | 345 | |
| 459 | Snover | GRASSICE | Monster Grass | 60 | 62 | 50 | 62 | 60 | 40 | 334 | |
| 460 | Abomasnow | GRASSICE | Monster Grass | 90 | 92 | 75 | 92 | 85 | 60 | 494 | |
| 461 | Weavile | DARKICE | Field | 70 | 120 | 65 | 45 | 85 | 125 | 510 | |
| 463 | Lickilicky | NORMAL | Monster | 110 | 85 | 95 | 80 | 95 | 50 | 515 | |
| 464 | Rhyperior | GROUNDROCK | Monster Field | 115 | 140 | 130 | 55 | 55 | 40 | 535 | |
| 471 | Glaceon | ICE | Field | 65 | 60 | 110 | 130 | 95 | 65 | 525 | |
| 473 | Mamoswine | ICEGROUND | Field | 110 | 130 | 80 | 70 | 60 | 80 | 530 | |
| 474 | Porygon-Z | NORMAL | Mineral | 85 | 80 | 70 | 135 | 75 | 90 | 535 | |
| 477 | Dusknoir | GHOST | Amorphous | 45 | 100 | 135 | 65 | 135 | 45 | 525 | |
| 478 | Froslass | ICEGHOST | Fairy Mineral | 70 | 80 | 70 | 80 | 70 | 110 | 480 | |
| 481 | Mesprit | PSYCHC | No Eggs | 80 | 105 | 105 | 105 | 105 | 80 | 580 | |
| 483 | Dialga | STEELDRAGON | No Eggs | 100 | 120 | 120 | 150 | 100 | 90 | 680 | |
| 484 | Palkia | WATERDRAGON | No Eggs | 90 | 120 | 100 | 150 | 120 | 100 | 680 | |
| 488 | Cresselia | PSYCHC | No Eggs | 120 | 70 | 110 | 75 | 120 | 85 | 580 | |
| 531 | Audino | NORMAL | Fairy | 103 | 60 | 86 | 60 | 86 | 50 | 445 | |
| 550 | Red Striped Basculin | WATER | Water 2 | 70 | 92 | 65 | 80 | 55 | 98 | 460 | |
| 561 | Sigilyph | PSYCHCFLYING | Flying | 72 | 58 | 80 | 103 | 80 | 97 | 490 | |
| 564 | Tirtouga | WATERROCK | Water 1 Water 3 | 54 | 78 | 103 | 53 | 45 | 22 | 355 | |
| 565 | Carracosta | WATERROCK | Water 1 Water 3 | 74 | 108 | 133 | 83 | 65 | 32 | 495 | |
| 582 | Vanillite | ICE | Mineral | 36 | 50 | 50 | 65 | 60 | 44 | 305 | |
| 583 | Vanillish | ICE | Mineral | 51 | 65 | 65 | 80 | 75 | 59 | 395 | |
| 584 | Vanilluxe | ICE | Mineral | 71 | 95 | 85 | 110 | 95 | 79 | 535 | |
| 592 | Male Frillish | WATERGHOST | Amorphous | 55 | 40 | 50 | 65 | 85 | 40 | 335 | |
| 593 | Male Jellicent | WATERGHOST | Amorphous | 100 | 60 | 70 | 85 | 105 | 60 | 480 | |
| 613 | Cubchoo | ICE | Field | 55 | 70 | 40 | 60 | 40 | 40 | 305 | |
| 614 | Beartic | ICE | Field | 95 | 130 | 80 | 70 | 80 | 50 | 505 | |
| 615 | Cryogonal | ICE | Mineral | 80 | 50 | 50 | 95 | 135 | 105 | 515 | |
| 622 | Golett | GROUNDGHOST | Mineral | 59 | 74 | 50 | 35 | 50 | 35 | 303 | |
| 623 | Golurk | GROUNDGHOST | Mineral | 89 | 124 | 80 | 55 | 80 | 55 | 483 | |
| 646 | Kyurem | DRAGONICE | No Eggs | 125 | 130 | 90 | 130 | 90 | 95 | 660 | |
| 649 | Genesect | BUGSTEEL | No Eggs | 71 | 120 | 95 | 120 | 95 | 99 | 600 | |
| 688 | Binacle | ROCKWATER | Water 3 | 42 | 52 | 67 | 39 | 56 | 50 | 306 | |
| 689 | Barbaracle | ROCKWATER | Water 3 | 72 | 105 | 115 | 54 | 86 | 68 | 500 | |
| 692 | Clauncher | WATER | Water 1 Water 3 | 50 | 53 | 62 | 58 | 63 | 44 | 330 | |
| 693 | Clawitzer | WATER | Water 1 Water 3 | 71 | 73 | 88 | 120 | 89 | 59 | 500 | |
| 698 | Amaura | ROCKICE | Monster | 77 | 59 | 50 | 67 | 63 | 46 | 362 | |
| 699 | Aurorus | ROCKICE | Monster | 123 | 77 | 72 | 99 | 92 | 58 | 521 | |
| 705 | Sliggoo | DRAGON | Dragon | 68 | 75 | 53 | 83 | 113 | 60 | 452 | |
| 706 | Goodra | DRAGON | Dragon | 90 | 100 | 70 | 110 | 150 | 80 | 600 | |
| 712 | Bergmite | ICE | Monster Mineral | 55 | 69 | 85 | 32 | 35 | 28 | 304 | |
| 713 | Avalugg | ICE | Monster Mineral | 95 | 117 | 184 | 44 | 46 | 28 | 514 | |
| 728 | Popplio | WATER | Water 1 Field | 50 | 54 | 54 | 66 | 56 | 40 | 320 | |
| 729 | Brionne | WATER | Water 1 Field | 60 | 69 | 69 | 91 | 81 | 50 | 420 | |
| 730 | Primarina | WATERFAIRY | Water 1 Field | 80 | 74 | 74 | 126 | 116 | 60 | 530 | |
| 746 | Solo Wishiwashi | WATER | Water 2 | 45 | 20 | 20 | 25 | 25 | 40 | 175 | |
| 747 | Mareanie | POISONWATER | Water 1 | 50 | 53 | 62 | 43 | 52 | 45 | 305 | |
| 748 | Toxapex | POISONWATER | Water 1 | 50 | 63 | 152 | 53 | 142 | 35 | 495 | |
| 751 | Dewpider | WATERBUG | Water 1 Bug | 38 | 40 | 52 | 40 | 72 | 27 | 269 | |
| 752 | Araquanid | WATERBUG | Water 1 Bug | 68 | 70 | 92 | 50 | 132 | 42 | 454 | |
| 768 | Golisopod | BUGWATER | Bug Water 3 | 75 | 125 | 140 | 60 | 90 | 40 | 530 | |
| 773 | Silvally | NORMAL | No Eggs | 95 | 95 | 95 | 95 | 95 | 95 | 570 | |
| 780 | Drampa | NORMALDRAGON | Monster Dragon | 78 | 60 | 85 | 135 | 91 | 36 | 485 | |
| 788 | Tapu Fini | WATERFAIRY | No Eggs | 70 | 75 | 115 | 95 | 130 | 85 | 570 | |
| 792 | Lunala | PSYCHCGHOST | No Eggs | 137 | 113 | 89 | 137 | 107 | 97 | 680 | |
| 795 | Pheromosa | BUGFIGHTING | No Eggs | 71 | 137 | 37 | 137 | 37 | 151 | 570 | |
| 801 | Magearna | STEELFAIRY | No Eggs | 80 | 95 | 115 | 130 | 115 | 65 | 600 | |
| 809 | Melmetal | STEEL | No Eggs | 135 | 143 | 143 | 80 | 65 | 34 | 600 | |
| 818 | Inteleon | WATER | Water 1 Field | 70 | 85 | 65 | 125 | 65 | 120 | 530 | |
| 834 | Drednaw | WATERROCK | Monster Water 1 | 90 | 115 | 90 | 48 | 68 | 74 | 485 | |
| 845 | Cramorant | FLYINGWATER | Water 1 Flying | 70 | 85 | 55 | 85 | 95 | 85 | 475 | |
| 862 | Obstagoon | DARKNORMAL | Field | 93 | 90 | 101 | 60 | 81 | 95 | 520 | |
| 864 | Cursola | GHOST | Water 1 Water 3 | 60 | 95 | 50 | 145 | 130 | 30 | 510 | |
| 866 | Mr. Rime | ICEPSYCHC | Human-Like | 80 | 85 | 75 | 110 | 100 | 70 | 520 | |
| 873 | Frosmoth | ICEBUG | Bug | 70 | 65 | 60 | 125 | 90 | 65 | 475 | |
| 875 | Ice Eiscue | ICE | Water 1 Field | 75 | 80 | 110 | 65 | 90 | 50 | 470 | |
| 881 | Arctozolt | ELECTRICE | No Eggs | 90 | 100 | 90 | 90 | 80 | 55 | 505 | |
| 883 | Arctovish | WATERICE | No Eggs | 90 | 90 | 100 | 80 | 90 | 55 | 505 | |
| 896 | Glastrier | ICE | No Eggs | 100 | 145 | 130 | 65 | 110 | 30 | 580 |
Move Tutor
| # | Sprite | Name | Type | Eggs | HP | ATK | DEF | SpA | SpD | SPE | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 215 | Sneasel | DARKICE | Field | 55 | 95 | 55 | 35 | 75 | 115 | 430 |