Base Stats
HP40
ATK40
DEF35
SpA55
SpD40
SPE70
Total 280
Abilities
The Pokémon becomes charged when it is hit by a wind move, boosting the power of the next Electric-type move the Pokémon uses.
If hit by an Electric-type move, the Pokémon has its HP restored instead of taking damage.
CompetitiveHidden
Boosts the Pokémon's Sp. Atk stat sharply when its stats are lowered by an opposing Pokémon.
Evolution Chain
Pokedex Entries
Pokemon ScarletWhen its wings catch the wind, the bones within produce electricity. This Pokémon dives into the ocean, catching prey by electrocuting them.
Pokemon VioletThese Pokémon make their nests on coastal cliffs. The nests have a strange, crackling texture, and they’re a popular delicacy.
Moves
Level Up
| Lv | Move | Type | Cat | Type/Cat | Pwr | Acc | PP | Eff % |
|---|---|---|---|---|---|---|---|---|
| 1 | Lowers the target’s Attack by one stage. | NORMAL | Status | NORMALStatus | — | 100% | 40 | — |
| 1 | Inflicts regular damage with no additional effect. | FLYING | Physical | FLYINGPhysical | 35 | 100% | 35 | — |
| 4 | Has a chance to paralyze the target. | ELECTR | Special | ELECTRSpecial | 40 | 100% | 30 | 10% |
| 7 | Inflicts regular damage with no additional effect. | NORMAL | Physical | NORMALPhysical | 40 | 100% | 30 | — |
| 11 | If target has a berry, inflicts double damage and uses the berry. | FLYING | Physical | FLYINGPhysical | 60 | 100% | 20 | — |
| 15 | Has a chance to paralyze the target. | ELECTR | Physical | ELECTRPhysical | 65 | 100% | 20 | 30% |
| 19 | Forced to use this move for several turns. Pokémon cannot fall asleep in that time. | NORMAL | Special | NORMALSpecial | 90 | 100% | 10 | — |
| 23 | Heals the user by half its max HP. | FLYING | Status | FLYINGStatus | — | — | 5 | — |
| 27 | Inflicts regular damage with no additional effect. | FLYING | Physical | FLYINGPhysical | 40 | 90% | 10 | — |
| 32 | Raises the user’s Speed by two stages. | PSYCHC | Status | PSYCHCStatus | — | — | 30 | — |
| 37 | User must switch out after attacking. | ELECTR | Special | ELECTRSpecial | 70 | 100% | 20 | — |
| 43 | Has a chance to paralyze the target. | ELECTR | Special | ELECTRSpecial | 80 | 100% | 15 | 30% |
TM / HM
| No. | Move | Type | Cat | Type/Cat | Pwr | Acc | PP | Eff % |
|---|---|---|---|---|---|---|---|---|
| TM01 | User receives 1/4 the damage it inflicts in recoil. | NORMAL | Physical | NORMALPhysical | 90 | 85% | 20 | — |
| TM04 | Raises the user’s Speed by two stages. | PSYCHC | Status | PSYCHCStatus | — | — | 30 | — |
| TM07 | Prevents any moves from hitting the user this turn. | NORMAL | Status | NORMALStatus | — | — | 10 | — |
| TM14 | Has double power if the user has no held item. | FLYING | Physical | FLYINGPhysical | 55 | 100% | 15 | — |
| TM23 | Has a chance to raise the user’s Special Attack by one stage. | ELECTR | Special | ELECTRSpecial | 50 | 90% | 10 | 70% |
| TM25 | Power doubles if user is burned, paralyzed, or poisoned. | NORMAL | Physical | NORMALPhysical | 70 | 100% | 20 | — |
| TM27 | Never misses. | FLYING | Physical | FLYINGPhysical | 60 | — | 20 | — |
| TM32 | Never misses. | NORMAL | Special | NORMALSpecial | 60 | — | 20 | — |
| TM40 | Has an increased chance for a critical hit. | FLYING | Special | FLYINGSpecial | 60 | 95% | 25 | — |
| TM47 | Prevents the user’s HP from lowering below 1 this turn. | NORMAL | Status | NORMALStatus | — | — | 10 | — |
| TM48 | User must switch out after attacking. | ELECTR | Special | ELECTRSpecial | 70 | 100% | 20 | — |
| TM60 | User must switch out after attacking. | BUG | Physical | BUGPhysical | 70 | 100% | 20 | — |
| TM65 | Has a chance to make the target flinch. | FLYING | Special | FLYINGSpecial | 75 | 95% | 15 | 30% |
| TM70 | Randomly uses one of the user’s other three moves. Only works if the user is sleeping. | NORMAL | Status | NORMALStatus | — | — | 10 | — |
| TM72 | Power is higher when the user has greater Speed than the target, up to a maximum of 150. | ELECTR | Special | ELECTRSpecial | — | 100% | 10 | — |
| TM82 | Paralyzes the target. | ELECTR | Status | ELECTRStatus | — | 90% | 20 | — |
| TM85 | User sleeps for two turns, completely healing itself. | PSYCHC | Status | PSYCHCStatus | — | — | 5 | — |
| TM96 | Lowers the target’s Special Attack by two stages. | ELECTR | Status | ELECTRStatus | — | 100% | 15 | — |
| TM97 | User flies high into the air, dodging all attacks, and hits next turn. | FLYING | Physical | FLYINGPhysical | 90 | 95% | 15 | — |
| TM103 | Transfers 1/4 of the user’s max HP into a doll, protecting the user from further damage or status changes until it breaks. | NORMAL | Status | NORMALStatus | — | — | 10 | — |
| TM113 | For three turns, friendly Pokémon have doubled Speed. | FLYING | Status | FLYINGStatus | — | — | 15 | — |
| TM126 | Has a chance to paralyze the target. | ELECTR | Special | ELECTRSpecial | 90 | 100% | 15 | 10% |
| TM136 | For five turns, prevents all Pokémon on the ground from sleeping and strengthens their Electric moves to 1.5× their power. | ELECTR | Status | ELECTRStatus | — | — | 10 | — |
| TM147 | User receives 1/4 the damage it inflicts in recoil. | ELECTR | Physical | ELECTRPhysical | 90 | 100% | 15 | — |
| TM160 | Has a chance to confuse the target. | FLYING | Special | FLYINGSpecial | 110 | 70% | 10 | 30% |
| TM164 | User receives 1/3 the damage inflicted in recoil. | FLYING | Physical | FLYINGPhysical | 120 | 100% | 15 | — |
| TM166 | Has a chance to paralyze the target. | ELECTR | Special | ELECTRSpecial | 110 | 70% | 10 | 30% |
| TM171 | If the user has Terastallized, it unleashes energy of its Tera Type. This move inflicts damage using the Attack or Sp. Atk stat—whichever is higher for the user. | NORMAL | Special | NORMALSpecial | 80 | 100% | 10 | — |
| TM173 | Raises the user’s Special Defense by one stage. User’s Electric moves have doubled power next turn. | ELECTR | Status | ELECTRStatus | — | — | 20 | — |
| TM191 | Forced to use this move for several turns. Pokémon cannot fall asleep in that time. | NORMAL | Special | NORMALSpecial | 90 | 100% | 10 | — |
| TM193 | If there be weather, this move has doubled power and the weather’s type. | NORMAL | Special | NORMALSpecial | 50 | 100% | 10 | — |
| TM197 | Inflicts regular damage with no additional effect. | FLYING | Physical | FLYINGPhysical | 40 | 90% | 10 | — |
| TM205 | Lowers the target’s HP to equal the user’s. | NORMAL | Physical | NORMALPhysical | — | 100% | 5 | — |
| TM211 | Lowers the target’s Speed by one stage. | ELECTR | Special | ELECTRSpecial | 55 | 95% | 15 | 100% |
| TM216 | Lowers the target’s Attack by two stages. | FLYING | Status | FLYINGStatus | — | 100% | 15 | — |
Egg Moves (All Games)
| Move | Type | Cat | Type/Cat | Pwr | Acc | PP | Eff % |
|---|---|---|---|---|---|---|---|
Lowers the target’s HP to equal the user’s. | NORMAL | Physical | NORMALPhysical | — | 100% | 5 | — |
Lowers the target’s Attack by two stages. | FLYING | Status | FLYINGStatus | — | 100% | 15 | — |
Power is 100 times the amount of energy Stockpiled. | NORMAL | Special | NORMALSpecial | — | 100% | 10 | — |
Stores energy up to three times for use with Spit Up and Swallow. | NORMAL | Status | NORMALStatus | — | — | 20 | — |
Recovers 1/4 HP after one Stockpile, 1/2 HP after two Stockpiles, or full HP after three Stockpiles. | NORMAL | Status | NORMALStatus | — | — | 10 | — |
If there be weather, this move has doubled power and the weather’s type. | NORMAL | Special | NORMALSpecial | 50 | 100% | 10 | — |