Spark
Generation IX
ELECTRPhysical
Power65
Accuracy100%
PP20
Effect %30%
Has a chance to paralyze the target.
Learned By
Level Up
| # | Sprite | Name | Lv | Type | Eggs | HP | ATK | DEF | SpA | SpD | SPE | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 849 | Amped Toxtricity | — | ELECTRPOISON | Human-Like | 75 | 98 | 70 | 114 | 70 | 75 | 502 | |
| 026 | Raichu | 1 | ELECTR | Field Fairy | 60 | 90 | 55 | 90 | 80 | 110 | 485 | |
| 602 | Tynamo | 1 | ELECTR | Amorphous | 35 | 55 | 40 | 45 | 40 | 60 | 275 | |
| 603 | Eelektrik | 1 | ELECTR | Amorphous | 65 | 85 | 70 | 75 | 70 | 40 | 405 | |
| 243 | Raikou | 6 | ELECTR | No Eggs | 90 | 85 | 75 | 115 | 100 | 115 | 580 | |
| 311 | Plusle | 7 | ELECTR | Fairy | 60 | 50 | 40 | 85 | 75 | 95 | 405 | |
| 312 | Minun | 7 | ELECTR | Fairy | 60 | 40 | 50 | 75 | 85 | 95 | 405 | |
| 989 | Sandy Shocks | 7 | ELECTRGROUND | No Eggs | 85 | 81 | 97 | 121 | 85 | 101 | 570 | |
| 100 | Voltorb | 9 | ELECTR | Mineral | 40 | 30 | 50 | 55 | 55 | 100 | 330 | |
| 101 | Electrode | 9 | ELECTR | Mineral | 60 | 50 | 70 | 80 | 80 | 150 | 490 | |
| 417 | Pachirisu | 13 | ELECTR | Field Fairy | 60 | 45 | 70 | 45 | 90 | 95 | 405 | |
| 940 | Wattrel | 15 | ELECTRFLYING | Water 1 Flying | 40 | 40 | 35 | 55 | 40 | 70 | 280 | |
| 941 | Kilowattrel | 15 | ELECTRFLYING | Water 1 Flying | 70 | 70 | 60 | 105 | 60 | 125 | 490 | |
| 403 | Shinx | 16 | ELECTR | Field | 45 | 65 | 34 | 40 | 34 | 45 | 263 | |
| 404 | Luxio | 18 | ELECTR | Field | 60 | 85 | 49 | 60 | 49 | 60 | 363 | |
| 405 | Luxray | 18 | ELECTR | Field | 80 | 120 | 79 | 95 | 79 | 70 | 523 | |
| 299 | Nosepass | 19 | ROCK | Mineral | 30 | 45 | 135 | 45 | 90 | 30 | 375 | |
| 476 | Probopass | 19 | ROCKSTEEL | Mineral | 60 | 55 | 145 | 75 | 150 | 40 | 525 | |
| 025 | Pikachu | 20 | ELECTR | Field Fairy | 35 | 55 | 40 | 50 | 50 | 90 | 320 | |
| 081 | Magnemite | 20 | ELECTRSTEEL | Mineral | 25 | 35 | 70 | 95 | 55 | 45 | 325 | |
| 082 | Magneton | 20 | ELECTRSTEEL | Mineral | 50 | 60 | 95 | 120 | 70 | 70 | 465 | |
| 170 | Chinchou | 20 | WATERELECTR | Water 2 | 75 | 38 | 38 | 56 | 56 | 67 | 330 | |
| 171 | Lanturn | 20 | WATERELECTR | Water 2 | 125 | 58 | 58 | 76 | 76 | 67 | 460 | |
| 462 | Magnezone | 20 | ELECTRSTEEL | Mineral | 70 | 70 | 115 | 130 | 90 | 60 | 535 | |
| 871 | Pincurchin | 20 | ELECTR | Water 1 Amorphous | 48 | 101 | 95 | 91 | 85 | 15 | 435 | |
| 736 | Grubbin | 21 | BUG | Bug | 47 | 62 | 45 | 55 | 45 | 46 | 300 | |
| 938 | Tadbulb | 21 | ELECTR | Water 1 | 61 | 31 | 41 | 59 | 35 | 45 | 272 | |
| 939 | Bellibolt | 21 | ELECTR | Water 1 | 109 | 64 | 91 | 103 | 83 | 45 | 495 | |
| 522 | Blitzle | 22 | ELECTR | Field | 45 | 60 | 32 | 50 | 32 | 76 | 295 | |
| 737 | Charjabug | 23 | BUGELECTR | Bug | 57 | 82 | 95 | 55 | 75 | 36 | 400 | |
| 738 | Vikavolt | 23 | BUGELECTR | Bug | 77 | 70 | 90 | 145 | 75 | 43 | 500 | |
| 921 | Pawmi | 23 | ELECTR | Field | 45 | 50 | 20 | 40 | 25 | 60 | 240 | |
| 922 | Pawmo | 23 | ELECTRFIGHTING | Field | 60 | 75 | 40 | 50 | 40 | 85 | 350 | |
| 923 | Pawmot | 23 | ELECTRFIGHTING | Field | 70 | 115 | 70 | 70 | 60 | 105 | 490 | |
| 523 | Zebstrika | 25 | ELECTR | Field | 75 | 100 | 63 | 80 | 63 | 116 | 497 | |
| 877 | Full Belly Morpeko | 30 | ELECTRDARK | Field Fairy | 58 | 95 | 58 | 70 | 58 | 97 | 436 |
Egg Moves
| # | Sprite | Name | Type | Eggs | HP | ATK | DEF | SpA | SpD | SPE | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 339 | Barboach | WATERGROUND | Water 2 | 50 | 48 | 43 | 46 | 41 | 60 | 288 |