Ancient Power
Generation III
ROCKPhysical
Power60
Accuracy100%
PP5
Effect %10%
Has a chance to raise all of the user’s stats by one stage.
Learned By
Level Up
| # | Sprite | Name | Lv | Type | Eggs | HP | ATK | DEF | SpA | SpD | SPE | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 382 | Kyogre | 15 | WATER | No Eggs | 100 | 100 | 90 | 150 | 140 | 90 | 670 | |
| 383 | Groudon | 15 | GROUND | No Eggs | 100 | 150 | 140 | 100 | 90 | 90 | 670 | |
| 384 | Rayquaza | 15 | DRAGONFLYING | No Eggs | 105 | 150 | 90 | 150 | 90 | 95 | 680 | |
| 251 | Celebi | 20 | PSYCHCGRASS | No Eggs | 100 | 100 | 100 | 100 | 100 | 100 | 600 | |
| 175 | Togepi | 21 | NORMAL | No Eggs | 35 | 20 | 65 | 40 | 65 | 20 | 245 | |
| 176 | Togetic | 21 | NORMALFLYING | Flying Fairy | 55 | 40 | 85 | 80 | 105 | 40 | 405 | |
| 343 | Baltoy | 25 | GROUNDPSYCHC | Mineral | 40 | 40 | 55 | 40 | 70 | 55 | 300 | |
| 344 | Claydol | 25 | GROUNDPSYCHC | Mineral | 60 | 70 | 105 | 70 | 120 | 75 | 500 | |
| 142 | Aerodactyl | 29 | ROCKFLYING | Flying | 80 | 105 | 65 | 60 | 75 | 130 | 515 | |
| 377 | Regirock | 33 | ROCK | No Eggs | 80 | 100 | 200 | 50 | 100 | 50 | 580 | |
| 378 | Regice | 33 | ICE | No Eggs | 80 | 50 | 100 | 100 | 200 | 50 | 580 | |
| 379 | Registeel | 33 | STEEL | No Eggs | 80 | 75 | 150 | 75 | 150 | 50 | 580 | |
| 347 | Anorith | 37 | ROCKBUG | Water 3 | 45 | 95 | 50 | 40 | 50 | 75 | 355 | |
| 348 | Armaldo | 37 | ROCKBUG | Water 3 | 75 | 125 | 100 | 70 | 80 | 45 | 495 | |
| 345 | Lileep | 43 | ROCKGRASS | Water 3 | 66 | 41 | 77 | 61 | 87 | 23 | 355 | |
| 369 | Relicanth | 43 | WATERROCK | Water 1 Water 2 | 100 | 90 | 130 | 45 | 65 | 55 | 485 | |
| 222 | Corsola | 45 | WATERROCK | Water 1 Water 3 | 65 | 55 | 95 | 65 | 95 | 35 | 410 | |
| 346 | Cradily | 48 | ROCKGRASS | Water 3 | 86 | 81 | 97 | 81 | 107 | 43 | 495 | |
| 138 | Omanyte | 49 | ROCKWATER | Water 1 Water 3 | 35 | 40 | 100 | 90 | 55 | 35 | 355 | |
| 352 | Kecleon | 49 | NORMAL | Field | 60 | 90 | 70 | 60 | 120 | 40 | 440 | |
| 151 | Mew | 50 | PSYCHC | No Eggs | 100 | 100 | 100 | 100 | 100 | 100 | 600 | |
| 139 | Omastar | 55 | ROCKWATER | Water 1 Water 3 | 70 | 60 | 125 | 115 | 70 | 55 | 495 | |
| 140 | Kabuto | 55 | ROCKWATER | Water 1 Water 3 | 30 | 80 | 90 | 55 | 45 | 55 | 355 | |
| 141 | Kabutops | 65 | ROCKWATER | Water 1 Water 3 | 60 | 115 | 105 | 65 | 70 | 80 | 495 | |
| 249 | Lugia | 88 | PSYCHCFLYING | No Eggs | 106 | 90 | 130 | 90 | 154 | 110 | 680 | |
| 250 | Ho-Oh | 88 | FIREFLYING | No Eggs | 106 | 130 | 90 | 110 | 154 | 90 | 680 |
Egg Moves
| # | Sprite | Name | Type | Eggs | HP | ATK | DEF | SpA | SpD | SPE | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 004 | Charmander | FIRE | Monster Dragon | 39 | 52 | 43 | 60 | 50 | 65 | 309 | |
| 050 | Diglett | GROUND | Field | 10 | 55 | 25 | 35 | 45 | 95 | 265 | |
| 102 | Exeggcute | GRASSPSYCHC | Grass | 60 | 40 | 80 | 60 | 45 | 40 | 325 | |
| 104 | Cubone | GROUND | Monster | 50 | 50 | 95 | 40 | 50 | 35 | 320 | |
| 152 | Chikorita | GRASS | Monster Grass | 45 | 49 | 65 | 49 | 65 | 45 | 318 | |
| 158 | Totodile | WATER | Monster Water 1 | 50 | 65 | 64 | 44 | 48 | 43 | 314 | |
| 194 | Wooper | WATERGROUND | Water 1 Field | 55 | 45 | 45 | 25 | 25 | 15 | 210 | |
| 206 | Dunsparce | NORMAL | Field | 100 | 70 | 70 | 65 | 65 | 45 | 415 | |
| 220 | Swinub | ICEGROUND | Field | 50 | 50 | 40 | 30 | 30 | 50 | 250 | |
| 231 | Phanpy | GROUND | Field | 90 | 60 | 60 | 40 | 40 | 40 | 330 | |
| 246 | Larvitar | ROCKGROUND | Monster | 50 | 64 | 50 | 45 | 50 | 41 | 300 | |
| 303 | Mawile | STEEL | Field Fairy | 50 | 85 | 85 | 55 | 55 | 50 | 380 | |
| 341 | Corphish | WATER | Water 1 Water 3 | 43 | 80 | 65 | 50 | 35 | 35 | 308 |