Dragon Claw
Generation III
DRAGONSpecial
Power80
Accuracy100%
PP15
Effect %—
Inflicts regular damage with no additional effect.
Learned By
Level Up
TM / HM — TM02
| # | Sprite | Name | Type | Eggs | HP | ATK | DEF | SpA | SpD | SPE | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 004 | Charmander | FIRE | Monster Dragon | 39 | 52 | 43 | 60 | 50 | 65 | 309 | |
| 005 | Charmeleon | FIRE | Monster Dragon | 58 | 64 | 58 | 80 | 65 | 80 | 405 | |
| 006 | Charizard | FIREFLYING | Monster Dragon | 78 | 84 | 78 | 109 | 85 | 100 | 534 | |
| 142 | Aerodactyl | ROCKFLYING | Flying | 80 | 105 | 65 | 60 | 75 | 130 | 515 | |
| 149 | Dragonite | DRAGONFLYING | Water 1 Dragon | 91 | 134 | 95 | 100 | 100 | 80 | 600 | |
| 151 | Mew | PSYCHC | No Eggs | 100 | 100 | 100 | 100 | 100 | 100 | 600 | |
| 160 | Feraligatr | WATER | Monster Water 1 | 85 | 105 | 100 | 79 | 83 | 78 | 530 | |
| 248 | Tyranitar | ROCKDARK | Monster | 100 | 134 | 110 | 95 | 100 | 61 | 600 | |
| 254 | Sceptile | GRASS | Monster Dragon | 70 | 85 | 65 | 105 | 85 | 120 | 530 | |
| 306 | Aggron | STEELROCK | Monster | 70 | 110 | 180 | 60 | 60 | 50 | 530 | |
| 330 | Flygon | GROUNDDRAGON | Bug Dragon | 80 | 100 | 80 | 80 | 80 | 100 | 520 | |
| 334 | Altaria | DRAGONFLYING | Flying Dragon | 75 | 70 | 90 | 70 | 105 | 80 | 490 | |
| 371 | Bagon | DRAGON | Dragon | 45 | 75 | 60 | 40 | 30 | 50 | 300 | |
| 372 | Shelgon | DRAGON | Dragon | 65 | 95 | 100 | 60 | 50 | 50 | 420 | |
| 373 | Salamence | DRAGONFLYING | Dragon | 95 | 135 | 80 | 110 | 80 | 100 | 600 | |
| 380 | Latias | DRAGONPSYCHC | No Eggs | 80 | 80 | 90 | 110 | 130 | 110 | 600 | |
| 381 | Latios | DRAGONPSYCHC | No Eggs | 80 | 90 | 80 | 130 | 110 | 110 | 600 | |
| 383 | Groudon | GROUND | No Eggs | 100 | 150 | 140 | 100 | 90 | 90 | 670 | |
| 384 | Rayquaza | DRAGONFLYING | No Eggs | 105 | 150 | 90 | 150 | 90 | 95 | 680 |
Egg Moves
| # | Sprite | Name | Type | Eggs | HP | ATK | DEF | SpA | SpD | SPE | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 158 | Totodile | WATER | Monster Water 1 | 50 | 65 | 64 | 44 | 48 | 43 | 314 |
Xd Purification
| # | Sprite | Name | Type | Eggs | HP | ATK | DEF | SpA | SpD | SPE | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 373 | Salamence | DRAGONFLYING | Dragon | 95 | 135 | 80 | 110 | 80 | 100 | 600 |