Base Stats
HP55
ATK95
DEF55
SpA35
SpD75
SPE115
Total 430
Abilities
The Pokémon's intense focus prevents it from flinching or being affected by Intimidate.
The Pokémon's keen eyes prevent its accuracy from being lowered.
Pokedex Entries
Pokemon DiamondIt feeds on eggs stolen from nests. Its sharply hooked claws rip vulnerable spots on prey.
Pokemon PearlIt is extremely vicious and will not stop attacking until its foe is incapable of moving.
Pokemon PlatinumA smart and sneaky Pokémon. A pair may work together to steal eggs by having one lure the parents away.
Pokemon HeartGoldIts paws conceal sharp claws. If attacked, it suddenly extends the claws and startles its enemy.
Pokemon SoulSilverVicious in nature, it drives PIDGEY from their nests and scavenges any leftovers it can find.
Moves
Egg Moves (All Games)
| Move | Type | Cat | Type/Cat | Pwr | Acc | PP | Eff % |
|---|---|---|---|---|---|---|---|
Has a chance to make the target flinch. | DARK | Physical | DARKPhysical | 60 | 100% | 25 | 30% |
Inflicts twice the damage the user received from the last physical hit it took. | FIGHTING | Physical | FIGHTINGPhysical | — | 100% | 20 | — |
Has a chance to lower the target’s Defense by one stage. | NORMAL | Physical | NORMALPhysical | 75 | 95% | 10 | 50% |
Hits twice in one turn. | NORMAL | Physical | NORMALPhysical | 35 | 90% | 10 | — |
Can only be used as the first move after the user enters battle. Causes the target to flinch. | NORMAL | Physical | NORMALPhysical | 40 | 100% | 10 | 100% |
Forces the target to have no Evade, and allows it to be hit by Normal and Fighting moves even if it’s a Ghost. | NORMAL | Status | NORMALStatus | — | — | 40 | — |
Has a chance to freeze the target. | ICE | Physical | ICEPhysical | 75 | 100% | 15 | 10% |
Inflicts regular damage with no additional effect. | ICE | Physical | ICEPhysical | 40 | 100% | 30 | — |
Power increases against targets with more raised stats, up to a maximum of 200. | DARK | Physical | DARKPhysical | 60 | 100% | 5 | — |
Has double power against, and can hit, Pokémon attempting to switch out. | DARK | Physical | DARKPhysical | 40 | 100% | 20 | — |
Reduces damage from physical attacks by half. | PSYCHC | Status | PSYCHCStatus | — | — | 20 | — |
Lowers the PP of the target’s last used move by 4. | GHOST | Status | GHOSTStatus | — | 100% | 10 | — |
Egg Moves (HeartGold / SoulSilver)
| Move | Type | Cat | Type/Cat | Pwr | Acc | PP | Eff % |
|---|---|---|---|---|---|---|---|
Randomly selects and uses one of the trainer’s other Pokémon’s moves. | NORMAL | Status | NORMALStatus | — | — | 20 | — |
Move Tutor (Platinum / HeartGold / SoulSilver)
| Move | Type | Cat | Type/Cat | Pwr | Acc | PP | Eff % |
|---|---|---|---|---|---|---|---|
Power doubles every turn this move is used in succession after the first, maxing out after five turns. | BUG | Physical | BUGPhysical | 10 | 95% | 20 | — |
Has a chance to freeze the target. | ICE | Physical | ICEPhysical | 75 | 100% | 15 | 10% |
Has a chance to lower the target’s Speed by one stage. | ICE | Special | ICESpecial | 55 | 95% | 15 | 100% |
Target drops its held item. | DARK | Physical | DARKPhysical | 20 | 100% | 20 | — |
Has a chance to lower the target’s accuracy by one stage. | GROUND | Special | GROUNDSpecial | 20 | 100% | 10 | 100% |
Has a chance to make the target flinch. Only works if the user is sleeping. | NORMAL | Special | NORMALSpecial | 40 | 100% | 15 | 30% |
Lowers the PP of the target’s last used move by 4. | GHOST | Status | GHOSTStatus | — | 100% | 10 | — |
Never misses. | NORMAL | Special | NORMALSpecial | 60 | — | 20 | — |
Move Tutor (HeartGold / SoulSilver)
Locations
Pokemon DiamondSnowpoint Temple 1F, Snowpoint Temple B1F, Snowpoint Temple B2F, Snowpoint Temple B3F...Available ▾
Pokemon PearlSnowpoint Temple 1F, Snowpoint Temple B1F, Snowpoint Temple B2F, Snowpoint Temple B3F...Available ▾
Pokemon PlatinumSnowpoint Temple 1F, Snowpoint Temple B1F, Snowpoint Temple B2F, Snowpoint Temple B3F...Available ▾
Pokemon HeartGoldMt Silver 1F Top, Mt Silver 4F, Mt Silver Outside, Mt Silver Top...Available ▾
Pokemon SoulSilverMt Silver 1F Top, Mt Silver 4F, Mt Silver Outside, Mt Silver Top...Available ▾