Base Stats
HP65
ATK85
DEF70
SpA75
SpD70
SPE40
Total 405
Abilities
By floating in the air, the Pokémon receives full immunity to all Ground-type moves.
Evolution Chain
Pokedex Entries
Pokemon BlackThey coil around foes and shock them with electricity-generating organs that seem simply to be circular patterns.
Pokemon WhiteThese Pokémon have a big appetite. When they spot their prey, they attack it and paralyze it with electricity.
Pokemon Black 2It wraps itself around its prey and paralyzes it with electricity from the round spots on its sides. Then it chomps.
Pokemon White 2It wraps itself around its prey and paralyzes it with electricity from the round spots on its sides. Then it chomps.
Moves
Level Up
| Lv | Move | Type | Cat | Type/Cat | Pwr | Acc | PP | Eff % |
|---|---|---|---|---|---|---|---|---|
| 1 | Has a chance to raise the user’s Special Attack by one stage. | ELECTR | Special | ELECTRSpecial | 50 | 90% | 10 | 70% |
| 1 | Has a chance to make the target flinch. | NORMAL | Physical | NORMALPhysical | 70 | 100% | 15 | 30% |
| 1 | Has a chance to paralyze the target. | ELECTR | Physical | ELECTRPhysical | 65 | 100% | 20 | 30% |
| 1 | Paralyzes the target. | ELECTR | Status | ELECTRStatus | — | 100% | 20 | — |
| 9 | Prevents the target from fleeing and inflicts damage for 2-5 turns. | NORMAL | Physical | NORMALPhysical | 15 | 85% | 20 | 100% |
| 19 | Has a chance to lower the target’s Special Defense by one stage. | POISON | Special | POISONSpecial | 40 | 100% | 30 | 10% |
| 29 | Has a chance to paralyze the target. | ELECTR | Special | ELECTRSpecial | 80 | 100% | 15 | 30% |
| 39 | Has a chance to lower the target’s Defense by one stage. | DARK | Physical | DARKPhysical | 80 | 100% | 15 | 20% |
| 44 | Has a chance to paralyze the target. | ELECTR | Special | ELECTRSpecial | 95 | 100% | 15 | 10% |
| 49 | Lowers the target’s Special Defense by two stages. | POISON | Special | POISONSpecial | 40 | 100% | 20 | 100% |
| 54 | Raises the user’s Attack, Defense, and accuracy by one stage each. | POISON | Status | POISONStatus | — | — | 20 | — |
| 59 | User receives 1/4 the damage it inflicts in recoil. | ELECTR | Physical | ELECTRPhysical | 90 | 100% | 15 | — |
| 64 | Nullifies target’s ability until it leaves battle. | POISON | Status | POISONStatus | — | 100% | 10 | — |
| 69 | Has a chance to paralyze the target. | ELECTR | Special | ELECTRSpecial | 120 | 50% | 5 | 100% |
| 74 | Hits every turn for 2-3 turns, then confuses the user. | NORMAL | Physical | NORMALPhysical | 120 | 100% | 10 | — |
TM / HM
| No. | Move | Type | Cat | Type/Cat | Pwr | Acc | PP | Eff % |
|---|---|---|---|---|---|---|---|---|
| TM06 | Badly poisons the target, inflicting more damage every turn. | POISON | Status | POISONStatus | — | 90% | 10 | — |
| TM10 | Power and type depend upon user’s IVs. Power can range from 30 to 70. | NORMAL | Special | NORMALSpecial | 1 | 100% | 15 | — |
| TM16 | Reduces damage from special attacks by 50% for five turns. | PSYCHC | Status | PSYCHCStatus | — | — | 30 | — |
| TM17 | Prevents any moves from hitting the user this turn. | NORMAL | Status | NORMALStatus | — | — | 10 | — |
| TM18 | Changes the weather to rain for five turns. | WATER | Status | WATERStatus | — | — | 5 | — |
| TM21 | Power increases as happiness decreases, up to a maximum of 102. | NORMAL | Physical | NORMALPhysical | — | 100% | 20 | — |
| TM24 | Has a chance to paralyze the target. | ELECTR | Special | ELECTRSpecial | 95 | 100% | 15 | 10% |
| TM25 | Has a chance to paralyze the target. | ELECTR | Special | ELECTRSpecial | 120 | 70% | 10 | 30% |
| TM27 | Power increases with happiness, up to a maximum of 102. | NORMAL | Physical | NORMALPhysical | — | 100% | 20 | — |
| TM32 | Raises the user’s evasion by one stage. | NORMAL | Status | NORMALStatus | — | — | 15 | — |
| TM42 | Power doubles if user is burned, paralyzed, or poisoned. | NORMAL | Physical | NORMALPhysical | 70 | 100% | 20 | — |
| TM44 | User sleeps for two turns, completely healing itself. | PSYCHC | Status | PSYCHCStatus | — | — | 5 | — |
| TM45 | Target falls in love if it has the opposite gender, and has a 50% chance to refuse attacking the user. | NORMAL | Status | NORMALStatus | — | 100% | 15 | — |
| TM48 | Has double power if it’s used more than once per turn. | NORMAL | Special | NORMALSpecial | 60 | 100% | 15 | — |
| TM57 | Has a chance to raise the user’s Special Attack by one stage. | ELECTR | Special | ELECTRSpecial | 50 | 90% | 10 | 70% |
| TM62 | Has double power if the user has no held item. | FLYING | Physical | FLYINGPhysical | 55 | 100% | 15 | — |
| TM70 | Lowers the target’s accuracy by one stage. | NORMAL | Status | NORMALStatus | — | 100% | 20 | — |
| TM72 | User must switch out after attacking. | ELECTR | Special | ELECTRSpecial | 70 | 100% | 20 | — |
| TM73 | Paralyzes the target. | ELECTR | Status | ELECTRStatus | — | 100% | 20 | — |
| TM87 | Raises the target’s Attack by two stages and confuses the target. | NORMAL | Status | NORMALStatus | — | 90% | 15 | — |
| TM89 | User must switch out after attacking. | BUG | Physical | BUGPhysical | 70 | 100% | 20 | — |
| TM90 | Transfers 1/4 of the user’s max HP into a doll, protecting the user from further damage or status changes until it breaks. | NORMAL | Status | NORMALStatus | — | — | 10 | — |
| TM91 | Has a chance to lower the target’s Special Defense by one stage. | STEEL | Special | STEELSpecial | 80 | 100% | 10 | 10% |
| TM93 | User receives 1/4 the damage it inflicts in recoil. | ELECTR | Physical | ELECTRPhysical | 90 | 100% | 15 | — |
Move Tutor (Black 2 / White 2)
| Move | Type | Cat | Type/Cat | Pwr | Acc | PP | Eff % |
|---|---|---|---|---|---|---|---|
Inflicts regular damage with no additional effect. | WATER | Physical | WATERPhysical | 90 | 90% | 10 | — |
Prevents the target from fleeing and inflicts damage for 2-5 turns. | NORMAL | Physical | NORMALPhysical | 15 | 85% | 20 | 100% |
User bounces high into the air, dodging all attacks, and hits next turn. | FLYING | Physical | FLYINGPhysical | 85 | 85% | 5 | 30% |
Nullifies target’s ability until it leaves battle. | POISON | Status | POISONStatus | — | 100% | 10 | — |
Drains half the damage inflicted to heal the user. | GRASS | Special | GRASSSpecial | 75 | 100% | 10 | — |
Has a chance to lower the target’s Defense by one stage. | STEEL | Physical | STEELPhysical | 100 | 75% | 15 | 30% |
Target drops its held item. | DARK | Physical | DARKPhysical | 20 | 100% | 20 | — |
User is immune to Ground moves and effects for five turns. | ELECTR | Status | ELECTRStatus | — | — | 10 | — |
Has a chance to confuse the target. | BUG | Special | BUGSpecial | 75 | 100% | 15 | 10% |
Randomly uses one of the user’s other three moves. Only works if the user is sleeping. | NORMAL | Status | NORMALStatus | — | — | 10 | — |
Has a chance to make the target flinch. Only works if the user is sleeping. | NORMAL | Special | NORMALSpecial | 40 | 100% | 15 | 30% |
Inflicts damage equal to half the target’s HP. | NORMAL | Physical | NORMALPhysical | — | 90% | 10 | — |
Locations
Pokemon BlackEvolve from TynamoObtainable
Pokemon WhiteEvolve from TynamoObtainable
Pokemon Black 2Seaside Cave B1FAvailable ▾
Pokemon White 2Seaside Cave B1FAvailable ▾