Base Stats
HP65
ATK75
DEF105
SpA35
SpD65
SPE85
Total 430
Abilities
The Pokémon's prized, mighty pincers prevent other Pokémon from lowering its Attack stat.
Boosts the Pokémon's evasiveness in a sandstorm.
ImmunityHidden
The Pokémon's immune system prevents it from being poisoned.
Pokedex Entries
Pokemon BlackIt glides as if sliding. It startles foes by clamping on to their faces, then jabs with its poison stinger.
Pokemon WhiteIt glides as if sliding. It startles foes by clamping on to their faces, then jabs with its poison stinger.
Pokemon Black 2It clamps on to its chosen prey then jabs the stinger on its tail into the prey while it’s stunned with surprise.
Pokemon White 2It clamps on to its chosen prey then jabs the stinger on its tail into the prey while it’s stunned with surprise.
Moves
Egg Moves (All Games)
| Move | Type | Cat | Type/Cat | Pwr | Acc | PP | Eff % |
|---|---|---|---|---|---|---|---|
Raises the user’s Speed by two stages. | PSYCHC | Status | PSYCHCStatus | — | — | 30 | — |
Allows the trainer to switch out the user and pass effects along to its replacement. | NORMAL | Status | NORMALStatus | — | — | 40 | — |
Inflicts twice the damage the user received from the last physical hit it took. | FIGHTING | Physical | FIGHTINGPhysical | — | 100% | 20 | — |
Has an increased chance for a critical hit and a chance to poison the target. | POISON | Physical | POISONPhysical | 70 | 100% | 20 | 10% |
User receives 1/3 the damage inflicted in recoil. | NORMAL | Physical | NORMALPhysical | 120 | 100% | 15 | — |
Hits through Protect and Detect. | NORMAL | Physical | NORMALPhysical | 30 | 100% | 10 | — |
Has a chance to raise the user’s Attack by one stage. | STEEL | Physical | STEELPhysical | 50 | 95% | 35 | 10% |
Has an increased chance for a critical hit. | DARK | Physical | DARKPhysical | 70 | 100% | 15 | — |
Has an increased chance for a critical hit and a chance to poison the target. | POISON | Physical | POISONPhysical | 50 | 100% | 25 | 10% |
User swaps Attack and Defense. | PSYCHC | Status | PSYCHCStatus | — | — | 10 | — |
Requires a turn to charge before attacking. | NORMAL | Special | NORMALSpecial | 80 | 100% | 10 | — |
Has a chance to confuse the target. | NORMAL | Physical | NORMALPhysical | 90 | 85% | 20 | 20% |
Prevents the target from fleeing and inflicts damage for 2-5 turns. | GROUND | Physical | GROUNDPhysical | 35 | 85% | 15 | 100% |
Inflicts regular damage with no additional effect. | FLYING | Physical | FLYINGPhysical | 60 | 100% | 35 | — |
Move Tutor (Black 2 / White 2)
| Move | Type | Cat | Type/Cat | Pwr | Acc | PP | Eff % |
|---|---|---|---|---|---|---|---|
Inflicts regular damage with no additional effect. | WATER | Physical | WATERPhysical | 90 | 90% | 10 | — |
If target has a berry, inflicts double damage and uses the berry. | BUG | Physical | BUGPhysical | 60 | 100% | 20 | — |
Has a chance to make the target flinch. | DARK | Special | DARKSpecial | 80 | 100% | 15 | 20% |
Has a chance to lower the target’s Special Defense by one stage. | GROUND | Special | GROUNDSpecial | 90 | 100% | 10 | 10% |
Has a chance to lower the target’s Defense by one stage. | STEEL | Physical | STEELPhysical | 100 | 75% | 15 | 30% |
Target drops its held item. | DARK | Physical | DARKPhysical | 20 | 100% | 20 | — |
Heals the user by half its max HP. | FLYING | Status | FLYINGStatus | — | — | 5 | — |
Randomly uses one of the user’s other three moves. Only works if the user is sleeping. | NORMAL | Status | NORMALStatus | — | — | 10 | — |
Has a chance to make the target flinch. Only works if the user is sleeping. | NORMAL | Special | NORMALSpecial | 40 | 100% | 15 | 30% |
Causes damage when opposing Pokémon switch in. | ROCK | Status | ROCKStatus | — | — | 20 | — |
For three turns, friendly Pokémon have doubled Speed. | FLYING | Status | FLYINGStatus | — | — | 30 | — |
Locations
Pokemon BlackUnova Route 11, Unova Route 15Available ▾
Pokemon WhiteUnova Route 11, Unova Route 15Available ▾
Pokemon Black 2Unova Route 11, Unova Route 15, Unova Route 23, Unova Route 23 Hidden GrottoAvailable ▾
Pokemon White 2Unova Route 11, Unova Route 15, Unova Route 23, Unova Route 23 Hidden GrottoAvailable ▾