Base Stats
HP55
ATK75
DEF60
SpA75
SpD60
SPE103
Total 428
Abilities
The Pokémon is charged with static electricity and may paralyze attackers that make direct contact with it.
Motor DriveHidden
The Pokémon takes no damage when hit by Electric-type moves. Instead, its Speed stat is boosted.
Evolution Chain
Pokedex Entries
Pokemon XThey live on treetops and glide using the inside of a cape-like membrane while discharging electricity.
Pokemon YThe energy made in its cheeks’ electric pouches is stored inside its membrane and released while it is gliding.
Pokemon Omega RubyThey live on treetops and glide using the inside of a cape-like membrane while discharging electricity.
Pokemon Alpha SapphireThe energy made in its cheeks’ electric pouches is stored inside its membrane and released while it is gliding.
Moves
Egg Moves (All Games)
| Move | Type | Cat | Type/Cat | Pwr | Acc | PP | Eff % |
|---|---|---|---|---|---|---|---|
Has a chance to make the target flinch. | FLYING | Special | FLYINGSpecial | 75 | 95% | 15 | 30% |
Has a chance to make the target flinch. | GHOST | Physical | GHOSTPhysical | 30 | 100% | 15 | 30% |
Allows the trainer to switch out the user and pass effects along to its replacement. | NORMAL | Status | NORMALStatus | — | — | 40 | — |
Lowers the target’s Attack by two stages. | FAIRY | Status | FAIRYStatus | — | 100% | 20 | — |
Takes the target’s item. | NORMAL | Physical | NORMALPhysical | 60 | 100% | 25 | — |
Changes all Normal moves to Electric moves for the rest of the turn. | ELECTR | Status | ELECTRStatus | — | — | 25 | — |
Has a chance to lower the target’s Defense by one stage. | STEEL | Physical | STEELPhysical | 100 | 75% | 15 | 30% |
Heals the user by half its max HP. | FLYING | Status | FLYINGStatus | — | — | 5 | — |
Never misses. | ELECTR | Special | ELECTRSpecial | 60 | — | 20 | — |
Lowers the target’s Attack and Defense by one stage. | NORMAL | Status | NORMALStatus | — | 100% | 20 | — |
Move Tutor (OR / AS)
| Move | Type | Cat | Type/Cat | Pwr | Acc | PP | Eff % |
|---|---|---|---|---|---|---|---|
Takes the target’s item. | NORMAL | Physical | NORMALPhysical | 60 | 100% | 25 | — |
Lowers the target’s Speed by one stage. | ELECTR | Special | ELECTRSpecial | 55 | 95% | 15 | 100% |
Ally’s next move inflicts half more damage. | NORMAL | Status | NORMALStatus | — | — | 20 | — |
Has a chance to lower the target’s Defense by one stage. | STEEL | Physical | STEELPhysical | 100 | 75% | 15 | 30% |
Target drops its held item. | DARK | Physical | DARKPhysical | 65 | 100% | 20 | — |
Can only be used after all of the user’s other moves have been used. | NORMAL | Physical | NORMALPhysical | 140 | 100% | 5 | — |
Never misses. | ELECTR | Special | ELECTRSpecial | 60 | — | 20 | — |
Has a chance to confuse the target. | BUG | Special | BUGSpecial | 75 | 100% | 15 | 10% |
Has a chance to make the target flinch. Only works if the user is sleeping. | NORMAL | Special | NORMALSpecial | 50 | 100% | 15 | 30% |
For three turns, friendly Pokémon have doubled Speed. | FLYING | Status | FLYINGStatus | — | — | 15 | — |
Locations
Pokemon XKalos Route 10, Friend Safari ElectricAvailable ▾
Pokemon YKalos Route 10, Friend Safari ElectricAvailable ▾
Pokemon Omega RubyUnavailable
Pokemon Alpha SapphireUnavailable